Liz's Cookbook
(127 Recipes) Created by LSDALOIA
Recipes in this Collection
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
A slight variation on the original P90X pancake recipe. Submitted by 6PK4ME Carbs: 14.3g | Fat: 0.6g | Fiber: 1.6g | Protein: 4.1g | Calories: 74.5
|
|
Submitted by MISSEDMIN Carbs: 14.6g | Fat: 9.4g | Fiber: 0.4g | Protein: 32.2g | Calories: 276.7
|
adapted from the P90X diet Submitted by FIT_ARTIST Carbs: 40.8g | Fat: 6.8g | Fiber: 5.8g | Protein: 30.2g | Calories: 347.3
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
from P90X nutrition guide Submitted by JOCHEBED1 Carbs: 5.6g | Fat: 0.9g | Fiber: 0.2g | Protein: 0.1g | Calories: 39.3
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
from P90X nutrition guide Submitted by JOCHEBED1 Carbs: 8.5g | Fat: 0.7g | Fiber: 2.6g | Protein: 3.4g | Calories: 45.3
|
NO ONE HAS EVER NOT LIKED THESE TAQUITOS. Submitted by JOCHEBED1 Carbs: 30.4g | Fat: 15.3g | Fiber: 6.8g | Protein: 10g | Calories: 286.9
|
|
Quick and easy chicken dish that looks and tastes like you went to a lot of work. Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
Submitted by FIT_ARTIST Carbs: 41.3g | Fat: 12.4g | Fiber: 7g | Protein: 6.5g | Calories: 287.8
|
|
my version of Clean Eating Magazine recipe. This is what I had on hand, and I eliminated some unnecessary steps. Submitted by FIT_ARTIST Carbs: 12.9g | Fat: 7.4g | Fiber: 1.6g | Protein: 23.7g | Calories: 204.9
|
Just enough for ME! I like mine topped with peach slices and just a drizzle of maple syrup. YUM! Carbs: 29.9g | Fat: 5.3g | Fiber: 5.5g | Protein: 12.1g | Calories: 238.2
|
|
This recipe has been marked private.
|
Submitted by LSDALOIA Carbs: 20.7g | Fat: 9.6g | Fiber: 7.2g | Protein: 10.5g | Calories: 193.8
|
|
Like a spinach lasagna, except rolled into a fresh cottage cheese dough and baked. Smothered in tomato sauce and parmesan and baked until browned and bubbly... Submitted by FIT_ARTIST Carbs: 24.9g | Fat: 6.3g | Fiber: 3.3g | Protein: 17.4g | Calories: 229
|
This recipe has been marked private.
|
|
I would like to try this recipe with ground poultry or bison. This dish is protein and carb combined, so just add some veggies. I like with herbed, diced tomatoes on top with some steamed or roasted asparagus (see recipe in cookbook) on the side. YUM! Submitted by FIT_ARTIST Carbs: 11.9g | Fat: 13.2g | Fiber: 3.1g | Protein: 17.2g | Calories: 235.4
|
DELICIOUS! Spicy, but not too hot. Submitted by FIT_ARTIST Carbs: 51.9g | Fat: 10.8g | Fiber: 5.8g | Protein: 37.9g | Calories: 457
|
|
Salmon is loaded with healthful omega-3 fatty acids. These are also found in tuna, herring, mackerel and sardines. Carbs: 10.2g | Fat: 8.8g | Fiber: 1.8g | Protein: 39.5g | Calories: 281.5
|
Submitted by FIT_ARTIST Carbs: 14.8g | Fat: 3.4g | Fiber: 1.8g | Protein: 20.7g | Calories: 169.4
|
|
Submitted by FIT_ARTIST Carbs: 24.7g | Fat: 10.5g | Fiber: 2.6g | Protein: 4.5g | Calories: 203.9
|
Makes 9 LARGE muffins Submitted by FIT_ARTIST Carbs: 27.5g | Fat: 13.7g | Fiber: 4.7g | Protein: 14g | Calories: 274.9
|
|
Whole wheat crust, spinach... very healthy! Submitted by FIT_ARTIST Carbs: 36.9g | Fat: 12.8g | Fiber: 6g | Protein: 24.4g | Calories: 345.3
|
This recipe is super easy, quick, delicious AND qualifies as a Clean Eating meal. Carbs: 6.8g | Fat: 6g | Fiber: 0g | Protein: 19g | Calories: 151.3
|
|
a clean eating approach to my favorite breakfast! good souce of fiber and protein to start the day Submitted by DIANEMARY126 Carbs: 20.8g | Fat: 6.7g | Fiber: 4.6g | Protein: 12.6g | Calories: 189.4
|
I can't remember WHERE I got this recipe from. But, it's a GOODIE! Submitted by FIT_ARTIST Carbs: 56.4g | Fat: 14.5g | Fiber: 8.7g | Protein: 37.9g | Calories: 497.4
|
|
withChinese noodles and broccoli Submitted by FIT_ARTIST Carbs: 69.3g | Fat: 3.5g | Fiber: 6.4g | Protein: 58g | Calories: 539.8
|
Submitted by FIT_ARTIST Carbs: 26.8g | Fat: 24.7g | Fiber: 4.4g | Protein: 26g | Calories: 438.1
|
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
Submitted by FIT_ARTIST Carbs: 13.5g | Fat: 2.1g | Fiber: 0.9g | Protein: 30.7g | Calories: 204.9
|
|
Submitted by FIT_ARTIST Carbs: 5.8g | Fat: 8.8g | Fiber: 0.9g | Protein: 24.8g | Calories: 205.6
|
Escape to the Caribbean the clean-eating way with this Cuban-inspired salad combining fresh vegetables, spices, rice, and beans Submitted by SWEAT2LOSE Carbs: 50.5g | Fat: 8.9g | Fiber: 10.6g | Protein: 9.6g | Calories: 312.6
|
|
Just enough for ME! I like mine topped with peach slices and just a drizzle of maple syrup. YUM! Submitted by FIT_ARTIST Carbs: 30.4g | Fat: 5.3g | Fiber: 5.5g | Protein: 12.2g | Calories: 240.4
|
An Italian favorite gets a below the border twist. Chef Meg made just a few tweaks before giving this one her seal of approval! She adds the spices early in cooking to help boost flavor and added a full pound of turkey for a more filling meal. Submitted by CHEF_MEG Carbs: 29.2g | Fat: 14.1g | Fiber: 3.2g | Protein: 47.7g | Calories: 413.7
|
|
This recipe has been marked private.
|
A traditional and very popular Indian chicken dish which is bursting full of flavour and colour Submitted by PSDAHRI Carbs: 12.3g | Fat: 16.5g | Fiber: 3.2g | Protein: 43g | Calories: 370.2
|
|
This three bean salad is delicious and allowed on phase 1 of the Fat Smash diet. Easy to make! Submitted by JENNA3 Carbs: 31g | Fat: 7.9g | Fiber: 11.2g | Protein: 8.9g | Calories: 216.2
|
This whole grain version of spinach and vegetable stuffed bread is great as a main course, appetizer or side dish. Submitted by FAITHGIRL Carbs: 80g | Fat: 23g | Fiber: 14.7g | Protein: 15.6g | Calories: 555.9
|
|
This recipe has been marked private.
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
|
Have it your way -- as written it is savory. Omit the nutmeg, add a jalepeno or two, and make it hot. Or, keep to the original recipe and add 1 thawed and drained package of frozen spinach for extra veggies. Submitted by LSDALOIA Carbs: 24.5g | Fat: 7.9g | Fiber: 0.9g | Protein: 35g | Calories: 305.2
|
You can sub any kind of beans for this. Try lima! Submitted by LSDALOIA Carbs: 14.3g | Fat: 1.6g | Fiber: 3.8g | Protein: 3.5g | Calories: 81.3
|
|
Adapted from an allrecipes.com recipe. Good for sandwiches, buffalo chicken pizza, etc. Submitted by TISHARAY Carbs: 2.5g | Fat: 2.5g | Fiber: 0g | Protein: 11g | Calories: 140.7
|
A few ingredients go a long way, and with a crock pot it's very easy to get a filling nutritious meal! Submitted by KALORIE-KILLAH Carbs: 25.1g | Fat: 10.7g | Fiber: 6.9g | Protein: 21.5g | Calories: 280.2
|
|
adapted from Oxygen Magazine Submitted by FIT_ARTIST Carbs: 14.7g | Fat: 1.1g | Fiber: 3.2g | Protein: 23.1g | Calories: 166.4
|
This light pasta dish has 2 1/2 servings of vegetables in each portion. Submitted by SP_STEPF Carbs: 54.8g | Fat: 10.1g | Fiber: 13.2g | Protein: 16g | Calories: 343.2
|
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
This is a delicious and easy Pakistani recipe Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
|
This traditional Mexican sauce is spicy and goes well with Chef Meg's Cocoa-Crusted Pork Tenderloin. Submitted by CHEF_MEG Carbs: 8.6g | Fat: 0.7g | Fiber: 2.7g | Protein: 2.1g | Calories: 42.3
|
These sophisticated popped are stuffed with creamy Gouda cheese, a bit of bacon, and tomatoes. Submitted by CHEF_MEG Carbs: 10.4g | Fat: 7.8g | Fiber: 2.2g | Protein: 8.9g | Calories: 144.1
|
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
|
A vegetarian soup similar to Dahl and a bit like chili or stew. (Found on NPR website after listening to it on the radio.) Submitted by CHESSDAN Carbs: 56.5g | Fat: 5.5g | Fiber: 13.6g | Protein: 13.8g | Calories: 323
|
A really easy and delicious seafood stew -- and a generous 2 cup serving. Sutbstute any firm fish you like. We've even made it with tilapia, which falls apart, but is stil mighty tastey. You can also use lemons instead of limes. You can also substitute any colored pepper you'd like. Serve with lime wedges and flour or corn tortillas, if desired (tortillas are not included in nutritional calculations). Submitted by LSDALOIA Carbs: 14.9g | Fat: 7.8g | Fiber: 1.9g | Protein: 52.8g | Calories: 346.8
|
|
A savory fall treat with tons of veggies and whole wheat pasta. Submitted by LSDALOIA Carbs: 18.6g | Fat: 8.3g | Fiber: 3g | Protein: 17.4g | Calories: 212
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
|
From WW Online Submitted by LSDALOIA Carbs: 18.2g | Fat: 5.5g | Fiber: 2.4g | Protein: 23.7g | Calories: 211.6
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
Yummy easy chili made in the crock pot. Submitted by AMY_IN_MA Carbs: 24.9g | Fat: 13.4g | Fiber: 8.9g | Protein: 20.2g | Calories: 297.4
|
This is very hearty, high in nutrition and low in calories. Submitted by ETHERIALAURA Carbs: 30.8g | Fat: 3.3g | Fiber: 10.5g | Protein: 16.6g | Calories: 209.2
|
|
|
Submitted by JIFFERS29 Carbs: 38.2g | Fat: 3.4g | Fiber: 4.5g | Protein: 15.3g | Calories: 230.8
|
|
Submitted by THINLIZZY4 Carbs: 17.6g | Fat: 10.3g | Fiber: 3.9g | Protein: 12.2g | Calories: 200.8
|
Submitted by GVMEMOMENT Carbs: 4.1g | Fat: 10.4g | Fiber: 0.6g | Protein: 35.4g | Calories: 259.6
|
|
Adapted from Women's Health Magazine. Use a can of black beans and make it on the stove, or use dried beans and get your crock pot out. Submitted by LSDALOIA Carbs: 39.7g | Fat: 0.8g | Fiber: 9.1g | Protein: 12.4g | Calories: 208.4
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
|
Submitted by DISORDR5 Carbs: 8g | Fat: 3.8g | Fiber: 2.7g | Protein: 8.4g | Calories: 97.9
|
By choosing a darker chocolate and fat-free evaporated milk, Chef Meg was able to cut the calories of this chocolate dip in half! Submitted by CHEF_MEG Carbs: 14.7g | Fat: 3.5g | Fiber: 0.6g | Protein: 1.2g | Calories: 88.8
|
|
Quick and easy soup for a cold winter day. Submitted by DAISYLADY Carbs: 41.4g | Fat: 4g | Fiber: 18.3g | Protein: 25.2g | Calories: 307.3
|
Perfect for cold winter nights, this savory soup also boasts an unexpected hint of spice. Submitted by DACQUISTO Carbs: 13g | Fat: 3g | Fiber: 2.2g | Protein: 7.6g | Calories: 102.5
|
|
This almond shortbread recipe replaces my mom's buttery shortbread. My new and improved version has less than half the calories and fat. Submitted by CHEF_MEG Carbs: 11.5g | Fat: 5g | Fiber: 1.2g | Protein: 2.2g | Calories: 94.9
|
Traditional cookies get a tasty twist! Submitted by PHULLER Carbs: 9.4g | Fat: 3.1g | Fiber: 0.8g | Protein: 0.9g | Calories: 66.7
|
|
Roasting most of the vegetables enhances the flavour of the soup Submitted by JOURNEYBUG Carbs: 24.4g | Fat: 5.8g | Fiber: 2.3g | Protein: 4.3g | Calories: 159.1
|
Submitted by HAEJUNG Carbs: 20g | Fat: 4.1g | Fiber: 1.9g | Protein: 3g | Calories: 128.4
|
|
Submitted by TARA.COPELAND Carbs: 29.5g | Fat: 1g | Fiber: 6.8g | Protein: 13.3g | Calories: 168.5
|
Submitted by MONEDAS Carbs: 21.4g | Fat: 4g | Fiber: 7.2g | Protein: 36.5g | Calories: 265.7
|
|
Enjoy this vitamin packed vegetarian dish from Real Simple magazine. If you're not a veggie, you can substitute chicken broth. Submitted by LSDALOIA Carbs: 29.7g | Fat: 5.2g | Fiber: 6.5g | Protein: 8.7g | Calories: 191.1
|
This Asian-inspired pasta dish is so good and so quick to make and can be served hot or cold. Add some tofu for another healthy option. Submitted by BCJL13 Carbs: 39.5g | Fat: 5.9g | Fiber: 7g | Protein: 9.4g | Calories: 239.9
|
|
Spicy and creamy classic casserole made a little lighter. Can someone just make a healthier condensed soup! Submitted by MOXIE6 Carbs: 22.9g | Fat: 3.3g | Fiber: 5.2g | Protein: 15g | Calories: 207.8
|
This is a hearty soup that is great for the whole gang! The easiest soup you will ever make! Submitted by GENIETEST Carbs: 29.6g | Fat: 10g | Fiber: 8.5g | Protein: 17.9g | Calories: 281.5
|
|
This meal comes together pretty fast. It's a very hearty meal, that goes great with a salad. Submitted by FOODIEWIFE Carbs: 27.3g | Fat: 8.4g | Fiber: 2.3g | Protein: 17.3g | Calories: 251.9
|
This is a great way to have your pizza and eat it, too! You don't get the pleasure of thick crust, but the flavor is fantastic and it's very quick to make!! Submitted by HEALTHIERLYNN Carbs: 22g | Fat: 11.5g | Fiber: 10g | Protein: 26g | Calories: 265
|
|
Takes a while to make, but well worth the effort. Submitted by LSDALOIA Carbs: 28.7g | Fat: 12.3g | Fiber: 4.7g | Protein: 36g | Calories: 364.3
|
These are baked in the oven and made with Frank's Red Hot Sauce. Submitted by APRAFFERTY Carbs: 0g | Fat: 4g | Fiber: 0g | Protein: 10g | Calories: 78.6
|
|
From Eating Well Magazine March/April 2010. This salad is a standard -- served as an appetizer, amin dish, or taco filling. Serve it with lime wedges, warm tortillas, or tortilla chips (baked, please!). Omit the avocado and it's a German style salad. To make ahead, cover and refrigerate the salad for up to 2 days. Stir in the avocado just before serving. Submitted by LSDALOIA Carbs: 24g | Fat: 15.2g | Fiber: 4.9g | Protein: 13.9g | Calories: 283
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This was an excellent member-submitted recipe that required very few tweaks to improve its healthy profile. Submitted by CHEF_MEG Carbs: 24.4g | Fat: 9.8g | Fiber: 8.3g | Protein: 9.6g | Calories: 208.8
|
|
Vegetarian curry is easy! A must for mushroom lovers! Submitted by LSDALOIA Carbs: 46.5g | Fat: 13.7g | Fiber: 3.1g | Protein: 7.8g | Calories: 329.6
|
Add chile or jalepenos if you want to spice it up. This is a great way to use up leftover brown rice. Submitted by LSDALOIA Carbs: 33.6g | Fat: 11.1g | Fiber: 4.1g | Protein: 14.2g | Calories: 294.9
|
|
Submitted by LSDALOIA Carbs: 28.3g | Fat: 1.8g | Fiber: 11.7g | Protein: 11.8g | Calories: 227.1
|
Submitted by KIERAE Carbs: 6.1g | Fat: 7.9g | Fiber: 0.9g | Protein: 15.8g | Calories: 166
|
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
This is “pan-Mediterranean” in its flavors and employs a method of cooking fish by keeping it moist in a zesty sauce. You can also add capers, roasted peppers or sun-dried tomatoes to the sauce. Submitted by IAMKEEBLER Carbs: 13.2g | Fat: 7.5g | Fiber: 2.8g | Protein: 28.2g | Calories: 234.8
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
|
Submitted by VIRTUALTR Carbs: 11g | Fat: 4.6g | Fiber: 3.1g | Protein: 18.2g | Calories: 152.9
|
Drink your veggies! Carbs: 19.8g | Fat: 0.8g | Fiber: 3.4g | Protein: 3.2g | Calories: 84
|
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
This "Spinach & Avocado Cannellini Bean Hummus" is what would happen if hummus and guacamole mated! Submitted by FANNETASTICFOOD Carbs: 20.2g | Fat: 5.7g | Fiber: 5.1g | Protein: 6.3g | Calories: 150.4
|
|
This soup is healthy and deliciously flavorful thanks to the curry and creamy coconut milk! Submitted by FANNETASTICFOOD Carbs: 8.4g | Fat: 2.9g | Fiber: 2.5g | Protein: 0.7g | Calories: 63.4
|
Make this chicken the next you have company for dinner, and they'll swear you hired caterers. It tastes like it came from a restaurant, but for much less money and effort. Submitted by CHEF_MEG Carbs: 2.9g | Fat: 14.7g | Fiber: 0g | Protein: 30.4g | Calories: 269.6
|
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
Submitted by SALEE100 Carbs: 37.5g | Fat: 8.3g | Fiber: 6.5g | Protein: 4.5g | Calories: 238.1
|
|
This warm creamy soup tastes decadent and heavy, without any extra calories or fat. Submitted by THEFRONTBURNER Carbs: 38.6g | Fat: 0.8g | Fiber: 9.5g | Protein: 2.1g | Calories: 154.7
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and whole-grain flour. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 5.3g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
Ditch the toaster pastry. They're loaded with sugar and fat--and not much else. My hand tarts are full of fruit, and if you make them ahead of time your kids can grab them and go. Submitted by CHEF_MEG Carbs: 32.7g | Fat: 5.3g | Fiber: 4.1g | Protein: 2.5g | Calories: 175.4
|
|
When your basil plants grow and grow make this pesto up fresh and serve with hot pasta. Submitted by BLUERAY Carbs: 1.5g | Fat: 19.2g | Fiber: 0.2g | Protein: 3.5g | Calories: 187.8
|
Submitted by JLUM007 Carbs: 9g | Fat: 7.6g | Fiber: 3g | Protein: 4.8g | Calories: 114.5
|
|
Gazpacho is one of my favorite summer meals, and it's no coincidence that it's also one of the easiest to make. It's simply a chilled, usually blended vegetable soup of Spanish origin. Submitted by CHEF_MEG Carbs: 18.4g | Fat: 0.6g | Fiber: 2.2g | Protein: 3.2g | Calories: 88.6
|
The combination of rosemary and maple, with a hint of spice from the black pepper, is delightful. Submitted by SP_STEPF Carbs: 45.6g | Fat: 15.1g | Fiber: 6.3g | Protein: 12.3g | Calories: 370.5
|
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
Chef Meg turned a member-submitted dish into a slow cooker meal that's easy yet exotic! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 11.2g | Fiber: 5.7g | Protein: 38.8g | Calories: 370.3
|
|
I combined all my favorite Greek ingredients, layered them in a dish and created a dip that's a hit at parties or family game night. Submitted by CHEF_MEG Carbs: 9.1g | Fat: 6.7g | Fiber: 1.2g | Protein: 3.3g | Calories: 103.2
|
If you don't like beets, give the golden variety a try. Not only will they not stain everything they touch, but they are sweeter. Combined with chewy farro, a tangy vinaigrette and salty Parmesan, this makes for a light supper or substantial side. Submitted by CHEF_MEG Carbs: 22.8g | Fat: 5g | Fiber: 5.3g | Protein: 6.4g | Calories: 141.4
|
|
Use avocados instead of mayo for this. Makes a great topping for fish tacos! I use red onion -- jalepenos are optional. Here in TX we like it hot... Submitted by LSDALOIA Carbs: 14.7g | Fat: 13.4g | Fiber: 8.1g | Protein: 2.6g | Calories: 169.9
|
Great alternative to traditional meatballs or Italian sausage. Add to your favorite Italian dish: spaghetti, meatball sandwiches, etc. The possibilities are endless! Submitted by LSDALOIA Carbs: 7.8g | Fat: 11.8g | Fiber: 1.7g | Protein: 24.8g | Calories: 244
|
|
This is a recipe that sounds (and tastes) fancy but is actually quite easy to make--and ready in just 15 minutes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 13.9g | Fiber: 3.8g | Protein: 31g | Calories: 302.5
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
|
We ditched the mayo from this sandwich staple and boosted the nutrition with crunchy vegetables. Submitted by CHEF_MEG Carbs: 7.8g | Fat: 3g | Fiber: 2.7g | Protein: 29.2g | Calories: 178.4
|
































































