Party nibbles and beverages
(17 Recipes) Created by KELLY_NZ
Recipes in this Collection
|
Cookbook creator says: My own recipe! Submitted by KELLY_NZ Carbs: 11.2g | Fat: 2.7g | Fiber: 0.6g | Protein: 3.8g | Calories: 85
|
Easy to prepare, easy to make. Low in fat, cholesterol and carbs. Really tasty too! Good appetizer or leave wings whole and make 12 servings. Submitted by LADYPHOENIX61 Carbs: 4.5g | Fat: 0.3g | Fiber: 0.1g | Protein: 1.9g | Calories: 30.4
|
|
Perfect for a Bridal or Baby Shower or other event Submitted by ELAINEHN Carbs: 1.3g | Fat: 2.8g | Fiber: 0.2g | Protein: 6.3g | Calories: 56
|
You can use this on bread or on top of creaker! Submitted by LORI777 Carbs: 1.5g | Fat: 2.2g | Fiber: 0.1g | Protein: 4.9g | Calories: 43.8
|
|
A quick and delicious smoothie to satisfy that sweet tooth in a healthy way! My kids LOVE these smoothies. Submitted by RAEBRALOP Carbs: 25.8g | Fat: 1.4g | Fiber: 2.2g | Protein: 5.3g | Calories: 131.6
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
|
Take pita bread to a crunchy new level. Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|
|
|
A Nice Light Frozen Treat Submitted by SARAHVAUGHAN Carbs: 7.5g | Fat: 0g | Fiber: 0.9g | Protein: 0.2g | Calories: 28.8
|
Submitted by EAQUAELEGIT Carbs: 4.8g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.3g | Calories: 20.3
|
|
A healthy, mayo-free, but still delicious version of deviled eggs! Submitted by FANNETASTICFOOD Carbs: 2.3g | Fat: 8g | Fiber: 0.1g | Protein: 10.4g | Calories: 117.2
|
This "Spinach & Avocado Cannellini Bean Hummus" is what would happen if hummus and guacamole mated! Submitted by FANNETASTICFOOD Carbs: 20.2g | Fat: 5.7g | Fiber: 5.1g | Protein: 6.3g | Calories: 150.4
|
|
Tapenade is a traditional sauce or condiment from Provence, in the south of France. It adds a punch of flavor for very few calories. You can buy premade tapenade, but you'll spend more money and be consuming more sodium than if you made it at home. Submitted by CHEF_MEG Carbs: 1g | Fat: 1.5g | Fiber: 0.5g | Protein: 0.4g | Calories: 17.4
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
A healthy appetizer or side dish that's heavy on the veggies. Use store-bought or homemade hummus. Submitted by CHEF_MEG Carbs: 32.8g | Fat: 0.9g | Fiber: 4.6g | Protein: 4.5g | Calories: 151.8
|
|
This is truly just a little bite, but it packs so much flavor. You'll love this fancy appetizer! It proves that you can enjoy rich ingredients in small portions. Submitted by CHEF_MEG Carbs: 0.7g | Fat: 1.2g | Fiber: 0.2g | Protein: 1.9g | Calories: 20.1
|























