Sounds Yummie
(17 Recipes) Created by BBKEEBLER08
Recipes in this Collection
|
This recipe has been marked private.
|
These simple but tasty burgers are a great way to stretch out meat and your wallet, without stretching your pant size! Submitted by MARATHONHOPEFUL Carbs: 10.2g | Fat: 4.2g | Fiber: 3.7g | Protein: 15.8g | Calories: 141.8
|
|
I've been making this for years. This time I substitued Wheat Penne Pasta for the macaroni. It was delicious! Family loved it! Submitted by RKELLYWHITE Carbs: 17.9g | Fat: 8.4g | Fiber: 4.8g | Protein: 12.5g | Calories: 194.5
|
It has to rise overnight, but it's worth it! Submitted by RZAPOR Carbs: 16.7g | Fat: 1.5g | Fiber: 1.7g | Protein: 2.7g | Calories: 88.6
|
|
Submitted by LIZ1013 Carbs: 9.1g | Fat: 3.6g | Fiber: 1.8g | Protein: 11.8g | Calories: 124.2
|
Submitted by FARMGIRLINWV Carbs: 19.7g | Fat: 9g | Fiber: 11.3g | Protein: 22.9g | Calories: 211.2
|
|
Like eating apple pie Submitted by SHRINKINGHIPS Carbs: 21.6g | Fat: 0.5g | Fiber: 3.9g | Protein: 0.3g | Calories: 82.9
|
Submitted by BLONDEGIRL Carbs: 13.2g | Fat: 1.2g | Fiber: 0.3g | Protein: 1.3g | Calories: 162.2
|
|
A low calorie, low fat tasty treat. Submitted by HOOTOWLRN Carbs: 32.6g | Fat: 0.7g | Fiber: 3.4g | Protein: 5.3g | Calories: 144
|
Submitted by GYMNASTSHULBZ09 Carbs: 22.4g | Fat: 0.4g | Fiber: 1.3g | Protein: 2.6g | Calories: 102.6
|
|
Chewy, tiny oatmeal raisin cookies made with Splenda and applesauce Submitted by JO_JO_BA Carbs: 11.5g | Fat: 0.3g | Fiber: 0.9g | Protein: 1.2g | Calories: 50.4
|
This recipe is for anyone who likes a variety of rice krispy treats, with a twist. This works by taking one portion of each of the three treats made. Submitted by TRUEBLU4YOU Carbs: 33.7g | Fat: 1.3g | Fiber: 0.4g | Protein: 1.1g | Calories: 149
|
|
Great breakfast cookie. Dense and chewy, much like a granola bar. Raisins can be ommited if desired. Submitted by SAMMYSMOMMY04 Carbs: 12.7g | Fat: 0.4g | Fiber: 1.3g | Protein: 1.9g | Calories: 59.9
|
Makes 12 muffins with 5 grams of fiber each. 20% of your daily fiber needs in a yummy chocolate chip muffin! Submitted by DUCKWALK Carbs: 33.8g | Fat: 2.4g | Fiber: 5g | Protein: 3.2g | Calories: 162.1
|
|
Eat this bar 30 minutes prior to meals with 8 ounces of water to curb your appetite, or use bar as a meal replacer. Use once to twice per day. Submitted by ELDORADO_MOM Carbs: 22.1g | Fat: 4.9g | Fiber: 4.6g | Protein: 3.2g | Calories: 123.7
|
A new take on rice crispy bars Submitted by MICHIANNA Carbs: 25.2g | Fat: 2.2g | Fiber: 4g | Protein: 1.4g | Calories: 108.9
|
|
Rice crispy squares with chocolate and granola to make a protein bar that tastes great!! Submitted by ROZALYND Carbs: 10.7g | Fat: 6.8g | Fiber: 1.9g | Protein: 2.8g | Calories: 106.9
|

















