Becky's Favorites
(33 Recipes) Created by GDALEBECKY
Recipes in this Collection
|
(Ice Cream in a Bag) Submitted by LOVERLYLOLA Carbs: 18.6g | Fat: 0.2g | Fiber: 0g | Protein: 4.2g | Calories: 94.1
|
This recipe has been marked private.
|
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
This recipe has been marked private.
|
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
Submitted by GDALEBECKY Carbs: 21.3g | Fat: 7.5g | Fiber: 1.3g | Protein: 15g | Calories: 213.9
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Tostada means toasted in Spanish, and in this simple recipe, Chef Meg makes a crunchy, crispy, chewy, cheesy tostada using leftovers from her Slow Cooker Provencal Chicken and Beans dish. Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.6g | Fiber: 5.3g | Protein: 21.2g | Calories: 262.7
|
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
This recipe has been marked private.
|
|
Submitted by CMCFEE Carbs: 8.2g | Fat: 4.8g | Fiber: 1.1g | Protein: 3.6g | Calories: 88.6
|
You've barbecued ribs and you've barbecued chicken. Now it's time to try some seafood! Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
Bake these over the weekend, and enjoy throughout the week for breakfast or a snack. Carbs: 46.2g | Fat: 9.5g | Fiber: 4.9g | Protein: 5.1g | Calories: 276.5
|
|
Submitted by ANGELAHELWIG Carbs: 4.3g | Fat: 5.3g | Fiber: 1.4g | Protein: 8.1g | Calories: 100.6
|
This dish is baked and flavored with a Mediterranean-style tomato, onion, and garlic sauce to make it lower in fat and salt. Carbs: 17.3g | Fat: 4.4g | Fiber: 2.5g | Protein: 29.4g | Calories: 225.5
|
|
Submitted by GDALEBECKY Carbs: 36.7g | Fat: 6g | Fiber: 4.3g | Protein: 16.2g | Calories: 264
|
A healthy dose of vitamin C comes with this dish. Carbs: 51.8g | Fat: 5.1g | Fiber: 5.5g | Protein: 8.4g | Calories: 280.1
|
|
Easy, tasty, good-for-you dessert! Submitted by SPAETZLE Carbs: 9.6g | Fat: 0.1g | Fiber: 1.7g | Protein: 0.1g | Calories: 41.6
|
This classic German stew is made with lean trimmed beef stew meat and cabbage. Carbs: 12.7g | Fat: 11.9g | Fiber: 2g | Protein: 35.8g | Calories: 304
|
|
Tangy tilapia fillet with creamy avocado and cherry tomatoes. Submitted by LIZABITS Carbs: 18.2g | Fat: 8g | Fiber: 4.5g | Protein: 22.8g | Calories: 226.7
|
Submitted by GDALEBECKY Carbs: 38.3g | Fat: 6.1g | Fiber: 3.5g | Protein: 11.5g | Calories: 255.4
|
|
craving this this morning! Will need to watch calorie intake on rest of the day! Submitted by GDALEBECKY Carbs: 3.5g | Fat: 37.5g | Fiber: 0.1g | Protein: 27.7g | Calories: 464.2
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
This light pasta dish has 2 1/2 servings of vegetables in each portion. Submitted by SP_STEPF Carbs: 54.8g | Fat: 10.1g | Fiber: 13.2g | Protein: 16g | Calories: 343.2
|
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
these are our favorite sloppy joes- see what you think. : 0 Submitted by KJH1129 Carbs: 13.4g | Fat: 9.7g | Fiber: 0.4g | Protein: 10.9g | Calories: 194.6
|
|
Had some freezer and refrigerator foods needing to be used up and added some items from the pantry. This actual turned out to be a delicious soup. My husband, who is not a big soup fan ate 2 helpings! It is mildly spicy but can be easily spiced up by adding additional hot pepper sauce. Submitted by GDALEBECKY Carbs: 28.5g | Fat: 2.7g | Fiber: 5.7g | Protein: 12.3g | Calories: 181.5
|
Submitted by DJSALZMAN Carbs: 6.6g | Fat: 25.1g | Fiber: 0.5g | Protein: 23.3g | Calories: 354.4
|
|
Had this at a friend's - recipe from recipe source online. Delicious but up in calories. I'd like to try reducing the calories before I make this. Submitted by GDALEBECKY Carbs: 96.2g | Fat: 35.3g | Fiber: 4.8g | Protein: 9.8g | Calories: 714.7
|




























