Mom's
(35 Recipes) Created by HI-NRG
Recipes in this Collection
|
Only for the garlic lover, a hot dip that is best when coupled with lime flavored tortilla chips. Good on celery and with crackers too. Use it as a marinade on chicken or beef. Not for the faint of heart or sensitive palates. Submitted by SDCO777 Carbs: 1.9g | Fat: 2.5g | Fiber: 0.2g | Protein: 1.3g | Calories: 34.4
|
Adding Splenda instead of sugar to your zucchini bread cuts calories but not taste. Submitted by VOLDOLL Carbs: 101.3g | Fat: 9.5g | Fiber: 0.7g | Protein: 2.5g | Calories: 188.8
|
|
This is a converted recipe from a place I used to eat at as a kid called the Barn. It was in Wooster Ohio. We only ate there when visiting my grandmother who lived about an hour away. A waitress there begrudgingly gave my mom the recipe but it wasn't correct. So...this is my version. Submitted by SUZYOKI Carbs: 16.6g | Fat: 5.7g | Fiber: 0.9g | Protein: 11.7g | Calories: 175.9
|
Easy, fast and quite satisfying! Submitted by MAURAK Carbs: 1.1g | Fat: 9.7g | Fiber: 0g | Protein: 16.3g | Calories: 168.3
|
|
great for your own variation! change/add veggies or the amount of chicken. Submitted by TIFANIEMARIE Carbs: 18.7g | Fat: 7.3g | Fiber: 4.7g | Protein: 42.3g | Calories: 308.7
|
This recipe looks and tastes gourmet, but is easy to make. I like to serve it over spinach that was sauteed with olive oil and garlic. This is one of my husband's favorite dinners. Submitted by WINGSOFCHANGE Carbs: 10.4g | Fat: 10.9g | Fiber: 2.5g | Protein: 25.1g | Calories: 238.9
|
|
Great super easy summer dessert! I made it for my friends the other night and they love it :) Submitted by PEAKABOO4268 Carbs: 16.7g | Fat: 12.8g | Fiber: 2.2g | Protein: 3.2g | Calories: 193.4
|
Submitted by MABELICIOUS Carbs: 2.6g | Fat: 23.2g | Fiber: 0.7g | Protein: 45.9g | Calories: 407.5
|
|
This savory curry soup is perfect on a chilly, fall afternoon. Top with fat-free sour cream, chives, and serve with a slice of dark rye bread or a low-cal bran muffin. Soup can be frozen in 1 cup plastic containers, and heated in the microwave later, for a quick lunch or side. Submitted by HEATHERA38 Carbs: 8.7g | Fat: 1.3g | Fiber: 0.3g | Protein: 2.2g | Calories: 52.7
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
|
This is a very savory dish and tastes decedent but is low in calories and satisfying. Tastes great over a campfire. Submitted by MOUNTAINBIKER1 Carbs: 1.5g | Fat: 7.5g | Fiber: 0.5g | Protein: 31.6g | Calories: 205.8
|
I actually got the basics of this recipe when I went to a tops meeting with my mother in law! Get em crispy enough and they are soo tasty! Like eating chips or popcorn but without most of the guilt because they are so jam packed with protein and only have under 200 calories a serving. It feeds four as an appetizer but I'm not gonna lie, I've sat down and had em for lunch and ate an entire batch! They even have a good amont of fiber so enjoy! Submitted by MSKNEENIE Carbs: 17.5g | Fat: 8.8g | Fiber: 6.1g | Protein: 5.3g | Calories: 147.5
|
|
Carrot cake is one of the most popular desserts in America. Try this delicious one for real good eating anytime. Submitted by ARIANA_411 Carbs: 25.4g | Fat: 5.3g | Fiber: 0.8g | Protein: 2g | Calories: 154.8
|
Sometimes the simplest things are the most enjoyable. This dish is very high in Vitamin A, Vitamin C and has good amounts of copper and magnesium! Warning: The cashews contribute nearly half the calories. Submitted by KETTLEBELLJUNKY Carbs: 8.9g | Fat: 15.1g | Fiber: 1.2g | Protein: 4.8g | Calories: 177.7
|
|
Light & luscious, just right for your appetite. Submitted by LOVE2COOK Carbs: 8.2g | Fat: 8.2g | Fiber: 2.8g | Protein: 27.8g | Calories: 207.6
|
These are wonderful additions to a spinach salad with mango and a simple balsamic vinaigrette. This salad is simple and a crowd pleaser. Of course, the pecans are yummy by themselves. Submitted by SEATTLENICEGIRL Carbs: 8.6g | Fat: 11.4g | Fiber: 1.3g | Protein: 1.2g | Calories: 134.2
|
|
Quick & easy recipe from Taste of Home light recipes Submitted by HI-NRG Carbs: 17.3g | Fat: 6.5g | Fiber: 1.6g | Protein: 17.3g | Calories: 194.2
|
Great refreshing drink Submitted by BRENDAF1 Carbs: 3.6g | Fat: 0g | Fiber: 0g | Protein: 0.1g | Calories: 79.6
|
|
If you are cooking for someone on a low sodium diet, use this recipe instead of taco seasoning. This recipe is the equivelant to one package of taco seasoning (or 3 tablespoons.) Adjust the strength of any ingredient to your taste. Submitted by APRILDAWN678 Carbs: 2.1g | Fat: 0.4g | Fiber: 0.8g | Protein: 0.4g | Calories: 11
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
This is so easy and impressive. It will be the hit of the party (or just your absolute favorite tuna recipe). I add a little more soy sauce, more wasabi and lime juice but I like things with a kick. I do not think the sesame seeds add much so I make this without them to save time. I did not include the sesame seeds in the calorie calculations. I am posting the recipe as it was born. Give it a try. You won't be disappointed. Barefoot Contessa (Ina Garten) gets 5 stars for this recipe - it is easy and delicious! It looks great on a plate! Enjoy! Submitted by SUNLOVINJ Carbs: 5.7g | Fat: 18g | Fiber: 0.4g | Protein: 27.1g | Calories: 300.8
|
From Canadian House & Home Magazine, August '09 Submitted by OTTAWAMOM2 Carbs: 38.6g | Fat: 0.1g | Fiber: 1g | Protein: 2.2g | Calories: 158.3
|
|
Submitted by CARPCJ Carbs: 69.7g | Fat: 26.1g | Fiber: 1.8g | Protein: 6.9g | Calories: 535.3
|
Submitted by REVRACE24 Carbs: 5.9g | Fat: 1.8g | Fiber: 0.1g | Protein: 0.4g | Calories: 41.1
|
|
I make these for my son's (high school) lunch. Because rice paper sticks like glue when wet I place each roll in a romaine leaf to make packing up easier. Submitted by HI-NRG Carbs: 5.8g | Fat: 3.7g | Fiber: 1.1g | Protein: 11.4g | Calories: 104.3
|
|
|
Submitted by NTFLOWERS Carbs: 8g | Fat: 12g | Fiber: 0.4g | Protein: 16.8g | Calories: 221.8
|
Recipe from The Eat Clean Diet Cookbook. This is a large serving, and is super filling because of the rice. Makes a great sandwich the next day. Submitted by ERICACLAY10 Carbs: 11g | Fat: 4.2g | Fiber: 1.1g | Protein: 19.5g | Calories: 161.7
|
|
I can't get enough of this easy recipe; it's ready in 15 minutes!The still-runny egg yolk adds a creaminess to the sauce and perfectly mixes with the spinach. Submitted by SP_STEPF Carbs: 53.9g | Fat: 6.5g | Fiber: 6.9g | Protein: 18.1g | Calories: 337.3
|
Giada DeLaurentis - Foodnetwork.com Submitted by TREECAL Carbs: 28.4g | Fat: 9.1g | Fiber: 2.6g | Protein: 9.3g | Calories: 263.2
|
|
Submitted by WALDOWADE Carbs: 20.6g | Fat: 20.7g | Fiber: 3.9g | Protein: 11.1g | Calories: 311.2
|
Submitted by MIRAROSE Carbs: 11g | Fat: 4.2g | Fiber: 0.8g | Protein: 3.8g | Calories: 98
|
|
This is the most delicious recipe I have tried lately....I am not a fan of portobello mushrooms BUT I cannot get enough of this. The nutritional facts are based on 4 servings and all the fat comes from the olive oil so at least it is good fat! I promise you will LOVE this dish ! Submitted by JANNERS1980 Carbs: 16.6g | Fat: 11.9g | Fiber: 3.5g | Protein: 11.7g | Calories: 207.7
|
A perfect and spicy way to use up leftover chicken breasts. Submitted by WIFEANDMOM Carbs: 14g | Fat: 2.2g | Fiber: 3.9g | Protein: 9g | Calories: 112.4
|
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|

























