Gayle's Recipes to Try
(23 Recipes) Created by STORMEENYTE
Recipes in this Collection
|
Yummy easy fudge!! One piece is rich and satisfying. Submitted by MAMALAW Carbs: 5.4g | Fat: 1.2g | Fiber: 0.2g | Protein: 0.5g | Calories: 32.4
|
Submitted by NMROSIER Carbs: 6.1g | Fat: 1.6g | Fiber: 0.5g | Protein: 1.2g | Calories: 41.7
|
|
Submitted by PHD2010 Carbs: 16.7g | Fat: 3.3g | Fiber: 2.8g | Protein: 4g | Calories: 105.3
|
Submitted by MEL_TENNIS Carbs: 1g | Fat: 13g | Fiber: 0g | Protein: 9g | Calories: 100
|
|
gluten free. low carb. low calorie, crohns disease friendly Submitted by SERIOUSLY_OLGA Carbs: 17.1g | Fat: 15.2g | Fiber: 1.7g | Protein: 7.9g | Calories: 220.4
|
Yummy & Quick... Even my picky little brother liked it! Submitted by SUNFLOWER154 Carbs: 22.4g | Fat: 10.4g | Fiber: 1.7g | Protein: 35.4g | Calories: 321
|
|
To use in place of canned cream soups in casseroles or as a base for Submitted by SKEYDOO Carbs: 19.5g | Fat: 2.8g | Fiber: 0.3g | Protein: 7.1g | Calories: 136.3
|
Bake these over the weekend, and enjoy throughout the week for breakfast or a snack. Carbs: 46.2g | Fat: 9.5g | Fiber: 4.9g | Protein: 5.1g | Calories: 276.5
|
|
Submitted by BEINTHEMOMENT Carbs: 14g | Fat: 8.8g | Fiber: 2g | Protein: 13.8g | Calories: 177.7
|
Use this whole-wheat and cornmeal crust to make my delicious Mexican pizza. Submitted by SP_STEPF Carbs: 18g | Fat: 2.2g | Fiber: 2.8g | Protein: 3g | Calories: 97.7
|
|
Delicious, low-cal drink I found on a forum for moments when you want chocolate. I will be drinking this even after I reach my goal. It is that good. Submitted by SERMAGRA Carbs: 14.1g | Fat: 0.5g | Fiber: 0.7g | Protein: 5.2g | Calories: 67
|
The stuffing makes this meatloaf melt in your mouth, so moist! Submitted by JSHANNINGS34 Carbs: 23g | Fat: 10.4g | Fiber: 1.1g | Protein: 20g | Calories: 266.6
|
|
This is a cross-between Coach Nicole's vegetarian meat loaf and a Moosewood Restaurant pate recipe that I happened to remember. Submitted by BINGHAM37 Carbs: 32.9g | Fat: 5.6g | Fiber: 6.1g | Protein: 6.6g | Calories: 197.9
|
Cookbook creator says: Submitted by RENEE1213 Carbs: 25.6g | Fat: 1.2g | Fiber: 1.2g | Protein: 2.7g | Calories: 116.8
|
|
Submitted by MIMERKI Carbs: 37.6g | Fat: 15.4g | Fiber: 1.3g | Protein: 6.6g | Calories: 304.3
|
Submitted by YANI40 Carbs: 15.5g | Fat: 2.6g | Fiber: 1.9g | Protein: 13.5g | Calories: 140.1
|
|
This recipe comes from meatlessmonday.com, where you can find a picture of it. Submitted by TECHCATZ Carbs: 16.7g | Fat: 5.8g | Fiber: 0.9g | Protein: 5.8g | Calories: 136.7
|
A sweet and crunchy taste for this terrific chicken dish. Submitted by HEATHER121 Carbs: 13g | Fat: 7.4g | Fiber: 1.1g | Protein: 18.9g | Calories: 192.4
|
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
Not low fat or low cal, but great for serving guests and throwing at naughty husbands. :o) Submitted by THECITYMOUSE Carbs: 14.8g | Fat: 4.5g | Fiber: 0.8g | Protein: 1.7g | Calories: 103.5
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
|
Serve as dessert or in place of breakfast cereal Submitted by ANTIOCHIA Carbs: 31.2g | Fat: 3.1g | Fiber: 2.2g | Protein: 7g | Calories: 155.4
|



















