More Recipe Collections
Makambo's legal delites
(13 Recipes) Created by MAKAMBO
Recipes in this Collection
|
A nice fall treat; perfect with a warm cup of tea. Carbs: 18.1g | Fat: 0.8g | Fiber: 4.1g | Protein: 1.6g | Calories: 127.7
|
This is a cool, simple, breakfast oatmeal Submitted by SEATTLEJO Carbs: 69.8g | Fat: 5.7g | Fiber: 10g | Protein: 17.9g | Calories: 391.3
|
|
Serve these holiday cookies with a cup of tea or lowfat vanilla ice cream. Submitted by CHEF_MEG Carbs: 10.3g | Fat: 2.6g | Fiber: 0.5g | Protein: 0.8g | Calories: 61.1
|
Cookbook creator says: This is just the best low-cal desert I have come accross! Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
|
You don't have to go on vacation for a taste of the tropics! Carbs: 26.7g | Fat: 2g | Fiber: 1.9g | Protein: 6g | Calories: 140.4
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
Cookbook creator says: This really works! instead of making banana bread with overipe bananas, I now make this "ice cream"! Submitted by DETERMINED_SOUL Carbs: 37.8g | Fat: 4.6g | Fiber: 3.4g | Protein: 3g | Calories: 185.5
|
This is something I learned at Weight Watcher's a very long time ago. It tastes just like an ice cream sandwich and so many less calories! Submitted by MSCAT3851 Carbs: 13.5g | Fat: 1.8g | Fiber: 0.5g | Protein: 1g | Calories: 77.5
|
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
A zesty way to prepare a traditional cheesecake. Carbs: 26.3g | Fat: 4.2g | Fiber: 0.7g | Protein: 8.6g | Calories: 177
|
|
A lower-fat, lighter version of a favorite dessert. Submitted by BANKGIRLCC Carbs: 35.8g | Fat: 6.8g | Fiber: 1.4g | Protein: 3.4g | Calories: 212
|
Pumpkin is subbed for butter in this lowfat treat! Cranberries and almonds add flavor and nutrition! Submitted by CMWELLS83 Carbs: 14.4g | Fat: 1.2g | Fiber: 1.3g | Protein: 1.6g | Calories: 64.3
|
|
Submitted by AMYKAREENA Carbs: 26.6g | Fat: 2.7g | Fiber: 1.4g | Protein: 1.8g | Calories: 135.3
|



















