Krys Kitchen
(68 Recipes) Created by CHOCOLATESQUEEN
Recipes in this Collection
|
i got this recipe from recipezaar and i love it Submitted by JILIANP Carbs: 8.8g | Fat: 11.1g | Fiber: 3.7g | Protein: 8.2g | Calories: 156.8
|
This recipe has been marked private.
|
|
Submitted by CMCFEE Carbs: 8.2g | Fat: 4.8g | Fiber: 1.1g | Protein: 3.6g | Calories: 88.6
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
A healthy take on the Greek eggplant casserole. Submitted by KHILKEY Carbs: 20.4g | Fat: 4.8g | Fiber: 3.5g | Protein: 11.3g | Calories: 171.9
|
You've barbecued ribs and you've barbecued chicken. Now it's time to try some seafood! Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
|
An elegant entree of tuna, bathed in an herb-infused white wine sauce, served on a bed of couscous. Carbs: 21.5g | Fat: 7g | Fiber: 2.2g | Protein: 28.9g | Calories: 298.8
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
Take pita bread to a crunchy new level. Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|
Submitted by DEBBIED216 Carbs: 12.4g | Fat: 1g | Fiber: 2.1g | Protein: 15.2g | Calories: 116.4
|
|
Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Submitted by PBERGER3 Carbs: 6.2g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.3g | Calories: 60
|
These sophisticated popped are stuffed with creamy Gouda cheese, a bit of bacon, and tomatoes. Submitted by CHEF_MEG Carbs: 10.4g | Fat: 7.8g | Fiber: 2.2g | Protein: 8.9g | Calories: 144.1
|
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
This recipe has been marked private.
|
|
A heart-healthy one-dish meal that is made with lean top round beef, lots of vegetables, and a spicy, herb mixture. Carbs: 20.6g | Fat: 14g | Fiber: 5.7g | Protein: 43.7g | Calories: 384.7
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
A zesty way to prepare a traditional cheesecake. Carbs: 26.3g | Fat: 4.2g | Fiber: 0.7g | Protein: 8.6g | Calories: 177
|
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
|
This lively low-saturated fat pasta dish contains lots of tomatoes and herbs and very little oil. Carbs: 30.2g | Fat: 6.3g | Fiber: 2g | Protein: 33.3g | Calories: 311.7
|
These bean cakes are yummy and great for you. Served with the salsa, it makes a very colorful and festive presentation. I serve these with a lite side salad. Plenty of protein and fiber. Even my meat loving hubby loves this meal. Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
|
Using skinless chicken breasts means this tangy dish is lower in saturated fat and cholesterol. Carbs: 5.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 27.7g | Calories: 149.9
|
Carbs: 11.4g | Fat: 2.1g | Fiber: 0.9g | Protein: 0.2g | Calories: 61.7
|
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
This vegetarian chili can be made on the stove top or in a slow cooker. Submitted by AEGARRISON Carbs: 58.4g | Fat: 2.2g | Fiber: 15.5g | Protein: 14.7g | Calories: 279.8
|
|
A hearty, healthy, high-fiber vegetarian meal Submitted by CAMROLA Carbs: 23.1g | Fat: 3.3g | Fiber: 6.2g | Protein: 9.7g | Calories: 151
|
quick and easy spiced red lentils Submitted by CRUZIN2LOSE Carbs: 17.3g | Fat: 4.6g | Fiber: 5.4g | Protein: 5g | Calories: 127.3
|
|
A favorite at Christmas, this is great for dinner and leftovers. Carbs: 55.4g | Fat: 20.8g | Fiber: 0.7g | Protein: 37g | Calories: 544.5
|
The glaze is the tasty secret to this new version of a traditional favorite! Submitted by NOTBLUSHING Carbs: 4.1g | Fat: 5.6g | Fiber: 0.1g | Protein: 22.1g | Calories: 157.7
|
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
A favorite at Christmas, this is great for dinner and leftovers. Carbs: 26.2g | Fat: 5.4g | Fiber: 0.6g | Protein: 5.7g | Calories: 166.8
|
|
Try these light and low-fat personal pies for dessert during the fall. They're a great substitute for pumpkin pie or sweet potato casserole. Submitted by CHEF_MEG Carbs: 33g | Fat: 2g | Fiber: 1.7g | Protein: 3.3g | Calories: 151
|
This light pasta dish has 2 1/2 servings of vegetables in each portion. Submitted by SP_STEPF Carbs: 54.8g | Fat: 10.1g | Fiber: 13.2g | Protein: 16g | Calories: 343.2
|
|
This simple summer recipe is good hot or cold. The creamy avocado pairs so well with fresh summer tomatoes. Submitted by MBH1118 Carbs: 11.2g | Fat: 9.9g | Fiber: 3g | Protein: 30.6g | Calories: 253.5
|
This is chocolate cake in a coffee cup...with a few changes to make it healthier Submitted by SPITFIRE12 Carbs: 42.7g | Fat: 0.5g | Fiber: 1.5g | Protein: 6.3g | Calories: 198.1
|
|
Delicious and Easy Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
Spinach and mozzarella cheese are baked together to make irresistable savory appetizer treats! Submitted by ERUPERTO Carbs: 5.2g | Fat: 5.4g | Fiber: 0.3g | Protein: 2.6g | Calories: 79.2
|
|
High protein and rich in vitamins and minerals Submitted by NANCYJAC Carbs: 13.8g | Fat: 0.4g | Fiber: 2.7g | Protein: 15.1g | Calories: 140.1
|
My husband doesn't even like lentils, but he likes these! Submitted by KTLASERS Carbs: 17.7g | Fat: 0.3g | Fiber: 6.7g | Protein: 6.5g | Calories: 95.5
|
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
Try with brown rice. Carbs: 34.8g | Fat: 9.2g | Fiber: 7.3g | Protein: 19.5g | Calories: 275.5
|
|
Serve warm or cold, as a side or a snack. Submitted by HYEFIVE Carbs: 2.7g | Fat: 6.8g | Fiber: 0.7g | Protein: 11.1g | Calories: 110.5
|
Replacing cream with tofu makes this decadent pasta dish a welcome addition to any healthy diet. Carbs: 23.3g | Fat: 12.6g | Fiber: 1.5g | Protein: 16.1g | Calories: 268.3
|
|
Tofu is high in protein and calcium, low in fat and sodium, and cholesterol-free. Carbs: 7.3g | Fat: 7.8g | Fiber: 1.5g | Protein: 9.4g | Calories: 132.7
|
This easy to make and kid friendly casserole is only 3 Weight Watchers points per serving. Each serving counts as 1 serving of vegetables, 1 serving of milk, 1/2 serving of healthy oil, and almost a full day's supply of Vitamin C. With only a 162 calories each, go ahead and have two servings! Submitted by ELMNOP Carbs: 19.9g | Fat: 6g | Fiber: 3.3g | Protein: 10g | Calories: 162.1
|
|
Vegetarian Stir Fry... Submitted by BLUEMANGO Carbs: 40.5g | Fat: 9.9g | Fiber: 4.6g | Protein: 14g | Calories: 294.1
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
|
This recipe has been marked private.
|
Submitted by CELESTIALGIRL Carbs: 8.3g | Fat: 1.5g | Fiber: 1.6g | Protein: 1.8g | Calories: 49.2
|
|
A tasty, spicy, low calorie side. Submitted by V-RON_CAN Carbs: 24.6g | Fat: 2g | Fiber: 6.5g | Protein: 8.3g | Calories: 138.3
|
A hearty pancake that provides over 6 grams of fiber per serving. I like to add blueberries to the batter. Very kid-friendly recipe! Submitted by CTCLOUGH Carbs: 43.1g | Fat: 7g | Fiber: 6.2g | Protein: 11.3g | Calories: 271.3
|
|
This tomato soup is so rich and thick you'll swear it's laden with cream and butter. The trick is really good tomatoes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 4.1g | Fiber: 1.5g | Protein: 2.5g | Calories: 98.9
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
|
Quick and easy lunch or dinner option Submitted by MISSJCISRUNNING Carbs: 21.7g | Fat: 7.4g | Fiber: 10.7g | Protein: 15.5g | Calories: 189.2
|
Submitted by YOGATICHA Carbs: 2.2g | Fat: 4.9g | Fiber: 0.2g | Protein: 7.6g | Calories: 88.3
|
|
Submitted by SHANAYMACHINE Carbs: 8.5g | Fat: 8.7g | Fiber: 2.3g | Protein: 7.8g | Calories: 132.3
|
A family favorite from Lithuanian beach. Submitted by ALOUETTE99 Carbs: 12.8g | Fat: 2.8g | Fiber: 3.7g | Protein: 7.2g | Calories: 102.3
|
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
Chicken and a savory sauce wrapped up. Submitted by *SPARKLEMAMA* Carbs: 20.5g | Fat: 8.2g | Fiber: 11.1g | Protein: 32.7g | Calories: 287.2
|
|
Submitted by TEXASCHICGIRL Carbs: 5.9g | Fat: 6.8g | Fiber: 1.6g | Protein: 0.8g | Calories: 85.3
|
this is a great substitute for home fries...without all the carbohydrates or fat. Submitted by PUNKIN7743 Carbs: 6.4g | Fat: 3.2g | Fiber: 1.7g | Protein: 5g | Calories: 72.7
|
|
Festive and healthy -- a great side dish for the holidays or anytime. Submitted by GETSTARTED21 Carbs: 32.4g | Fat: 7.2g | Fiber: 3.7g | Protein: 6.8g | Calories: 216
|
This is a quick and tasty version of traditional tabouleh Submitted by JENTHEGEOLOGIST Carbs: 35.7g | Fat: 2.9g | Fiber: 4.2g | Protein: 6.9g | Calories: 188.3
|
|
Submitted by MONKEYWOMAN Carbs: 13.6g | Fat: 2.5g | Fiber: 2.9g | Protein: 1.1g | Calories: 76.7
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
|
Fried rice using quinoa instead of rice, edamame and egg for protein, and lots of frozen veggies to keep things easy. Submitted by MARYDAZ Carbs: 54.2g | Fat: 14g | Fiber: 11.9g | Protein: 23.6g | Calories: 411.1
|
This simple and tasty recipe uses mild or hot turkey sausages coupled with a mix of colorful fresh peppers over couscous. Submitted by LOSEMOORENOW Carbs: 24.3g | Fat: 12g | Fiber: 3g | Protein: 17.8g | Calories: 277.5
|



















































