More Recipe Collections
dinners
(8 Recipes) Created by PEGSTER77
Recipes in this Collection
|
** Recipe does call for marinating the chicken for at least 4 hours** Submitted by CARDIOBUNNY Carbs: 25.7g | Fat: 1.5g | Fiber: 0.8g | Protein: 26.9g | Calories: 224.8
|
Very simple and easy to make dish. Submitted by KITSCHYCOO1 Carbs: 24.6g | Fat: 11.3g | Fiber: 4g | Protein: 11.9g | Calories: 253.1
|
|
Submitted by STEPHANIEMEYER Carbs: 46.6g | Fat: 3.4g | Fiber: 2.9g | Protein: 11.3g | Calories: 259
|
great for your own variation! change/add veggies or the amount of chicken. Submitted by TIFANIEMARIE Carbs: 18.7g | Fat: 7.3g | Fiber: 4.7g | Protein: 42.3g | Calories: 308.7
|
|
Submitted by TAMALOTTA69 Carbs: 11.7g | Fat: 7.4g | Fiber: 3.1g | Protein: 18g | Calories: 178.7
|
Submitted by CHERYLBARKSDALE Carbs: 1.3g | Fat: 16.1g | Fiber: 0.1g | Protein: 9.5g | Calories: 191.2
|
|
Submitted by MOMMYTECH Carbs: 19.8g | Fat: 9.8g | Fiber: 2.7g | Protein: 26.4g | Calories: 273.7
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|















