More Recipe Collections
dinner
(35 Recipes) Created by AKLEIST
Recipes in this Collection
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
This will be your easiest and best recipe yet! Submitted by HALL.PATRICIA Carbs: 3.6g | Fat: 0.8g | Fiber: 0.2g | Protein: 23.5g | Calories: 120.5
|
|
I LOVE chicken & dumplings so when I found this I added my own spin to it and lowered the fat and calories. This is the best chicken and dumplings I've ever had which is amazing since I'm never satisfied with my cooking! You can have a full cup of this hearty comfort food for only 284 calories and 3.8 grams of fat! The sodium could be reduced if homemade biscuits are used instead of the canned biscuits, but if sodium isn't a problem this is a very fast and easy way to make chicken & dumplings! Submitted by STEPH2003 Carbs: 42.5g | Fat: 3.2g | Fiber: 1.6g | Protein: 18.9g | Calories: 284.2
|
Fast, Easy and Delicious! Submitted by YEEHAWSISTER Carbs: 15g | Fat: 18.1g | Fiber: 4g | Protein: 17.8g | Calories: 291.6
|
|
I am always on the go and this meal is fast and easy, plus very filling for little calories. Love it! Submitted by HAVETODOTHIS Carbs: 20.1g | Fat: 6.3g | Fiber: 1g | Protein: 8g | Calories: 170.5
|
I created this dish for dinner one day when I was pressed for time with ingredients I had on hand and it was an instant hit! A low carb delight as is, but you can serve over wide whole wheat noodles or brown rice if you are not watching carbs. Submitted by BETHPROVERBS31 Carbs: 7.1g | Fat: 6.2g | Fiber: 1.3g | Protein: 30.1g | Calories: 211.2
|
|
low cal thin crust supreme pizza! Submitted by CALLIEFORNIA Carbs: 32.4g | Fat: 11.3g | Fiber: 7.1g | Protein: 17.5g | Calories: 286.5
|
Submitted by AFLBANDWAGON Carbs: 8.3g | Fat: 8.2g | Fiber: 1.8g | Protein: 14.9g | Calories: 163.5
|
|
Meatloaf with a BBQ twist! Submitted by PAPER_WINGS18 Carbs: 16.3g | Fat: 7.5g | Fiber: 0.8g | Protein: 26.8g | Calories: 260.3
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.4g | Fat: 9.9g | Fiber: 4.4g | Protein: 21.5g | Calories: 374.8
|
|
Quite filling on those cold days, a great comfort food. Found this in a Country Living magazine. IT is 3 WW points. Submitted by DONNARR Carbs: 23.6g | Fat: 3.2g | Fiber: 2.5g | Protein: 8.5g | Calories: 156.2
|
Yummy!! Great dish for fiber!! Submitted by SNAVELA1 Carbs: 26.6g | Fat: 4.4g | Fiber: 9.9g | Protein: 14.6g | Calories: 206.1
|
|
My mom taught me how to make this, and I altered the recipe to my family's liking! Submitted by JDAVIS81 Carbs: 17.4g | Fat: 13.6g | Fiber: 1.7g | Protein: 16.7g | Calories: 239.6
|
Yummy! This is great when served with egg noodles and steamed broccoli. Submitted by ESHRALAIN Carbs: 17.4g | Fat: 8.6g | Fiber: 1.2g | Protein: 33g | Calories: 293.3
|
|
So good. Submitted by MALACHAINN Carbs: 34.7g | Fat: 10.6g | Fiber: 5.3g | Protein: 10.8g | Calories: 292.7
|
Just like Grandma used to make, she always served this over mashed potatoes with steamed green beans or a tossed salad. Mmmm comfort food! Submitted by PSYCHEDOUT Carbs: 11.7g | Fat: 5.6g | Fiber: 1.8g | Protein: 32.6g | Calories: 229.6
|
|
This takes about 5 minutes to throw in the crockpot, and the meat comes out so tender! This recipe makes its own gravy as well! Submitted by HEALTHIERLYNN Carbs: 4.5g | Fat: 4.6g | Fiber: 0.2g | Protein: 24.5g | Calories: 167.3
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 2.9g | Fiber: 13g | Protein: 30.5g | Calories: 307.3
|
|
Submitted by TRACINATOR Carbs: 15.6g | Fat: 25.2g | Fiber: 0.6g | Protein: 19.5g | Calories: 374.7
|
Submitted by GREG36 Carbs: 24.4g | Fat: 12.8g | Fiber: 2.1g | Protein: 19.6g | Calories: 286.2
|
|
You can replace rotini with any pasta. Submitted by JLOEPER Carbs: 44.6g | Fat: 5.3g | Fiber: 4g | Protein: 13.8g | Calories: 282.9
|
Just what it sounds like! Submitted by PRAIRIEHARPY Carbs: 12.7g | Fat: 14.1g | Fiber: 1.9g | Protein: 11.5g | Calories: 225.5
|
|
The stuffing makes this meatloaf melt in your mouth, so moist! Submitted by JSHANNINGS34 Carbs: 23g | Fat: 10.4g | Fiber: 1.1g | Protein: 20g | Calories: 266.6
|
Delicious chili that is a meal in itself! Can easily be prepared in a slow cooker. Serve with a salad and pita bread for a perfect dinner. Submitted by HUDDLESK Carbs: 27.7g | Fat: 12.6g | Fiber: 10.5g | Protein: 17.2g | Calories: 287.2
|
|
This recipe has been marked private.
|
Submitted by FEELINFROGGY1 Carbs: 19.2g | Fat: 2.4g | Fiber: 1g | Protein: 16g | Calories: 164.6
|
|
Submitted by AKLEIST Carbs: 32.7g | Fat: 9g | Fiber: 2g | Protein: 23.5g | Calories: 316.3
|
One skillet meal Submitted by DAISY58 Carbs: 60.1g | Fat: 5.2g | Fiber: 10.1g | Protein: 21.8g | Calories: 364.9
|
|
Submitted by ACTIVEALLISON Carbs: 33.8g | Fat: 1g | Fiber: 8.7g | Protein: 9.6g | Calories: 167.4
|
Submitted by AKLEIST Carbs: 45.3g | Fat: 30.6g | Fiber: 3.5g | Protein: 36.5g | Calories: 611.3
|
|
This is so easy...my son loves to help me when I make this...and he eats it too...picky eater as he is...lol. Ground turkey works great in this recipe as well...with turkey pepperoni! Submitted by AKLEIST Carbs: 49.5g | Fat: 9.5g | Fiber: 7.9g | Protein: 31.6g | Calories: 379.5
|
Submitted by AKLEIST Carbs: 44.7g | Fat: 4.4g | Fiber: 3.5g | Protein: 21g | Calories: 310.3
|
|
Submitted by AKLEIST Carbs: 8.1g | Fat: 3.1g | Fiber: 0.1g | Protein: 24g | Calories: 149.3
|
Submitted by DJROBBIEBATL Carbs: 3.3g | Fat: 10.8g | Fiber: 0g | Protein: 37.9g | Calories: 264.7
|
|
Submitted by AKLEIST Carbs: 36.4g | Fat: 3.8g | Fiber: 2.8g | Protein: 43.8g | Calories: 360.5
|





















