More Recipe Collections
Amy's OAMC
(59 Recipes) Created by KIYRA1
Recipes in this Collection
|
This is a ONCE A MONTH COOKING freezer recipe. Want a little more spice add some jalepenos or green chillies Submitted by PJLITTLEFR63 Carbs: 14.8g | Fat: 13.3g | Fiber: 2.7g | Protein: 13.3g | Calories: 227.1
|
This is one of my kids favorite mexican recipes. I like it too. It is quick and easy. It fits in easily with ONCE A MONTH COOKING Submitted by PJLITTLEFR63 Carbs: 36.2g | Fat: 13.8g | Fiber: 1.8g | Protein: 15.8g | Calories: 334.2
|
|
This is and adaptation another members (GECKOTLC) Chicken, blackbean, corn and potatoes scramble. I love this dish. I add the leftovers to my favorite salad for a southwestern salad! Yum! Submitted by PJLITTLEFR63 Carbs: 28.2g | Fat: 4g | Fiber: 5.1g | Protein: 25.2g | Calories: 246.5
|
This is from one of the original "Once A Month Cooking" cookbooks. They store great for a quick meal! Submitted by JECKIE Carbs: 31.4g | Fat: 26.3g | Fiber: 0.6g | Protein: 20.2g | Calories: 443.5
|
|
These meatballs are a wonderful addition to any spaghetti dinner. Make a big batch and freeze for use later. Submitted by L2RUN13 Carbs: 2.4g | Fat: 9.6g | Fiber: 0.2g | Protein: 18.1g | Calories: 168.9
|
Submitted by HSHEMANSKI Carbs: 5.9g | Fat: 4.1g | Fiber: 0.3g | Protein: 13.1g | Calories: 116.9
|
|
Submitted by SHANNADC Carbs: 10.4g | Fat: 9.5g | Fiber: 6.6g | Protein: 34g | Calories: 303.9
|
Submitted by CHAQUITA_189 Carbs: 24.1g | Fat: 4.9g | Fiber: 0g | Protein: 7.9g | Calories: 181.3
|
|
These are a wonderful side dish to compliment any meal. They are crispy on the outside and soft and moist on the inside. I use onion powder because I don't like the texture of real onion. Also I use dried herbs. Submitted by LITTLESISTER22 Carbs: 21.3g | Fat: 9.4g | Fiber: 3.2g | Protein: 2.7g | Calories: 175.7
|
Submitted by JULZ654 Carbs: 43.7g | Fat: 3.8g | Fiber: 5.6g | Protein: 6.7g | Calories: 230.6
|
|
Strawberries, toasted almonds, and tangy dressing make this refreshing salad my VERY favorite salad to eat alone or with a meal! At 70 calories for a 1 cup serving it is awesome! Submitted by MDSHEPARD Carbs: 10.7g | Fat: 2.9g | Fiber: 1.5g | Protein: 1.4g | Calories: 68.9
|
Rich macaroni and cheese explodes with flavor for 2/3 of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
|
Submitted by AMBERMONKEY Carbs: 30.7g | Fat: 3.7g | Fiber: 4.1g | Protein: 5.9g | Calories: 177.8
|
I saw this on a Weight Watcher email and wanted to see what the calories turned out to be versus WW points. Submitted by ALICEFROMDALLAS Carbs: 19.2g | Fat: 3.1g | Fiber: 0.8g | Protein: 9.1g | Calories: 143.1
|
|
This is easy and tastes like the green beans at the chinese food restaurant. Try substituing or adding other vegetables for a change-up! Submitted by KJH4OU Carbs: 11.1g | Fat: 5.3g | Fiber: 4.7g | Protein: 2.8g | Calories: 94.9
|
Kraft Magazine Recipe Spring 2009 Submitted by SLMULAN Carbs: 15.3g | Fat: 4.8g | Fiber: 1.5g | Protein: 3.9g | Calories: 119.5
|
|
This is a copycat recipe for the southwestern chicken eggrolls @ Chili's. Bake them instead of deep frying. They're just as good! Submitted by MARPHMARPH Carbs: 17.6g | Fat: 4.4g | Fiber: 2.1g | Protein: 6g | Calories: 132
|
|
|
Submitted by DROOKSTOOL Carbs: 5.7g | Fat: 12.9g | Fiber: 1.5g | Protein: 4.8g | Calories: 152.3
|
Quick and nutritious, this zesty take on pasta salad is a family favorite. Garnish with fresh herbs and black olives. Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7g | Protein: 14.2g | Calories: 267.8
|
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 28.6g | Fat: 6g | Fiber: 3.5g | Protein: 5.3g | Calories: 185.3
|
|
|
Submitted by CIOUID Carbs: 28.5g | Fat: 2.5g | Fiber: 2.8g | Protein: 3.2g | Calories: 142.7
|
From Taste of Home Comfort Food diet Cookbook. Submitted by PIANOMOM33 Carbs: 16.5g | Fat: 1g | Fiber: 1.5g | Protein: 5.9g | Calories: 100.7
|
|
A variation on a WW classic that provides you with a complete protein and some whole grain carbs for a filling meal in a bowl! Submitted by RAIDRSGAL Carbs: 43g | Fat: 4.5g | Fiber: 8.5g | Protein: 10.4g | Calories: 244.2
|
Crispy, garlic seasonedl oven fries, low fat Submitted by LAYCEY Carbs: 33g | Fat: 0.4g | Fiber: 4.1g | Protein: 4.2g | Calories: 144
|
|
Yummy potato side or main dish Submitted by 2BTINIGIRLAGAIN Carbs: 8.5g | Fat: 4.4g | Fiber: 0.4g | Protein: 8.2g | Calories: 111.5
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
|
These almonds will be the hit of your party! Carbs: 7.5g | Fat: 19.9g | Fiber: 4.4g | Protein: 7.7g | Calories: 223.9
|
This is a favorite, in my family. My husband is a "meat and potatoes" kind of guy, and this hits the spot for him. Submitted by KASIBUG Carbs: 44.9g | Fat: 0.4g | Fiber: 5.5g | Protein: 5.7g | Calories: 201.3
|
|
Comfort food, delicious with any dish you'd serve potatoes with. Submitted by LANC92 Carbs: 18.8g | Fat: 9.9g | Fiber: 1.8g | Protein: 8.2g | Calories: 194.1
|
This easy and tasty risotto makes a nice winter supper. I'd serve it with a salad made of raddicchio, endive, celery, and a few sliced Kalamata olives. Submitted by JWARD199 Carbs: 19.2g | Fat: 7.3g | Fiber: 2g | Protein: 6.3g | Calories: 181.7
|
|
Submitted by KIERAE Carbs: 5.8g | Fat: 4.8g | Fiber: 0.9g | Protein: 7g | Calories: 92.1
|
Submitted by AMYLEIGHRIOS Carbs: 26.7g | Fat: 9.1g | Fiber: 2g | Protein: 25.3g | Calories: 303.8
|
|
My version of Outback Steakhouse's Alice Springs Chicken Submitted by SUGIRL06 Carbs: 5.8g | Fat: 17.6g | Fiber: 0.9g | Protein: 70g | Calories: 495.5
|
Submitted by BARBIEGIRL16 Carbs: 2.2g | Fat: 1.5g | Fiber: 0.3g | Protein: 28.2g | Calories: 136.7
|
|
Fabulous taste and a great way to use left over chicken breast. Low fat - low carbs - low calories - low sodium and a great pork alternative - What more could you ask for?! Submitted by 7777BEV Carbs: 5.5g | Fat: 1g | Fiber: 0g | Protein: 10.5g | Calories: 75.1
|
Love to make this for supper. Easy and yummy my family loves this and cleans the dish every time. Just have to watch the sodium. Submitted by LKHOLCOM Carbs: 13.7g | Fat: 17.1g | Fiber: 0.5g | Protein: 20.7g | Calories: 328.8
|
|
Yummy! Submitted by FLYINGREDAPPLES Carbs: 31g | Fat: 15.4g | Fiber: 3.6g | Protein: 22.9g | Calories: 354.2
|
This is a low-cal take on the Sloppy Joe, using turkey and vegetables. Turkey provides the low-cal protein and lots of veggies make this healthy. Submitted by DSTENORE Carbs: 40.1g | Fat: 9.4g | Fiber: 4.1g | Protein: 18.7g | Calories: 318.4
|
|
Submitted by CARLIE72 Carbs: 35.4g | Fat: 5.7g | Fiber: 3.1g | Protein: 36.7g | Calories: 331.1
|
Quick, tastey, and easy, only 5 ingredients so it saves time! Submitted by DRAYOKI Carbs: 27.7g | Fat: 14.6g | Fiber: 1.2g | Protein: 28.7g | Calories: 375.5
|
|
Submitted by MYSKINNYJEANS Carbs: 26.3g | Fat: 8.7g | Fiber: 3.2g | Protein: 11.6g | Calories: 228.7
|
Two pasta shells per serving. Yummy mexican inspired low calorie dish. Submitted by NKDUB211 Carbs: 21g | Fat: 4.9g | Fiber: 2g | Protein: 22.8g | Calories: 214.3
|
|
Submitted by ZVAMPYREROSE Carbs: 9g | Fat: 9.6g | Fiber: 0.3g | Protein: 31.4g | Calories: 254.2
|
I may have to come back in and adjust recipe a little. I just tossed this together tonight so it may need some tweaking... Submitted by BITSY0516 Carbs: 12.3g | Fat: 6.6g | Fiber: 2g | Protein: 17.9g | Calories: 176.6
|
|
Fast Food Quality Burritos From Home Submitted by CHAIRLIFT Carbs: 42.4g | Fat: 9.4g | Fiber: 1.8g | Protein: 37.2g | Calories: 415.2
|
In Tucson there's a Jordanian restaurant called The Shish Kebab House. There is a dish there that I absolutely love. It's called Oozie or Ouzi or something like that... pronounced oo'Zee (yes I know it's not a dictionary format.) Submitted by DESERT_ZEN Carbs: 28.7g | Fat: 17.2g | Fiber: 2.1g | Protein: 26.6g | Calories: 372.1
|
|
Submitted by TAMORIN Carbs: 41.4g | Fat: 6.2g | Fiber: 4.3g | Protein: 45.7g | Calories: 417
|
All the other recipes either didn't include rice or included sausage, so here's mine, based on what I had in the house! With brown rice, plenty of veggies and no sausage. Submitted by BAREFOOT-LISA Carbs: 24.2g | Fat: 1.6g | Fiber: 4.7g | Protein: 7.3g | Calories: 136
|
|
make mexican night quick and easy and the kids will LOVE IT! appetizer: pita chips with pico de gallo, main course chicken cheese taquito topped with fresh home made pico de gallo and sour cream served with a side of restaraunt style refried beans topped with cheese, and for dessert, pineapple delight Submitted by BRAND.NEW.ME Carbs: 74.5g | Fat: 18.2g | Fiber: 9.1g | Protein: 43.1g | Calories: 549.7
|
Submitted by BECKYI39 Carbs: 8.2g | Fat: 7.2g | Fiber: 0.5g | Protein: 5.1g | Calories: 117.5
|
|
easy and doesnt take long Submitted by GOLONGFORIT2000 Carbs: 23.2g | Fat: 7.1g | Fiber: 6.1g | Protein: 19g | Calories: 239.3
|
Really Yummy! Submitted by SPAZWRITER Carbs: 36.6g | Fat: 6.5g | Fiber: 3.8g | Protein: 29.3g | Calories: 332.3
|
|
Stopping in at a deli in a high-end grocery store, I was hungry for lunch and enticed by the smells coming from the soup and salad bar. This soup was new for me, and beyond delicious so I ran right home and looked up the recipe to try my hand at it! Submitted by JEEP_GIRL Carbs: 7.6g | Fat: 5.1g | Fiber: 0.9g | Protein: 16g | Calories: 147.2
|
We make this and serve it over Rice (brown or white) Submitted by TCOMTAM Carbs: 29.5g | Fat: 15g | Fiber: 0g | Protein: 46g | Calories: 451.2
|
|
I found this on FoodNetwork.com. It's got a very light flavor to it, but at the same time is very flavorful. I love it in the summer, but its good anytime. Submitted by JAZZIKINSWS Carbs: 25.6g | Fat: 11.2g | Fiber: 2.3g | Protein: 34.4g | Calories: 665.2
|
Submitted by MAURIZIA Carbs: 9.3g | Fat: 22.9g | Fiber: 0.5g | Protein: 20.5g | Calories: 330.7
|
|
Submitted by ROBIN1869 Carbs: 9.9g | Fat: 6.9g | Fiber: 4.2g | Protein: 2.3g | Calories: 102.6
|
























