Janis' Recipes to try
(25 Recipes) Created by PROVIDENSE
Recipes in this Collection
|
A sweet and crunchy taste for this terrific chicken dish. Submitted by HEATHER121 Carbs: 13g | Fat: 7.4g | Fiber: 1.1g | Protein: 18.9g | Calories: 192.4
|
Basil, oregano, and Italian seasoning liven up this great pasta dish! Submitted by TIFFER1984 Carbs: 14g | Fat: 7.9g | Fiber: 1.1g | Protein: 10.4g | Calories: 169.1
|
|
Submitted by FRANNIEDID Carbs: 21.9g | Fat: 13.1g | Fiber: 2.7g | Protein: 20.5g | Calories: 285.5
|
Recipe from the Oct Taste of Healthy Cooking Submitted by KKOCYAN Carbs: 13.7g | Fat: 3.9g | Fiber: 0.7g | Protein: 60.1g | Calories: 340.8
|
|
entered not because it is unusual although hopefully it is very tasty, but so that I can track sodium (used what I had but attempted to drop sodium) as well as increase fiber (barley both adds fiber and thickens without tomato paste) and to share with my family who use sparkpeople; chili purists of course will scoff, but I look for healthy tasty options so here's one. Submitted by CFMOSS Carbs: 25g | Fat: 2.2g | Fiber: 10.6g | Protein: 13.9g | Calories: 140.8
|
This is a great chicken recipe that gives the taste of fried chicken without the grease or oil. Submitted by MEL4ME Carbs: 22g | Fat: 14g | Fiber: 0g | Protein: 15.6g | Calories: 275.6
|
|
Submitted by KHAGELSTEIN Carbs: 16.9g | Fat: 10.8g | Fiber: 1.6g | Protein: 19.4g | Calories: 246.2
|
great for your own variation! change/add veggies or the amount of chicken. Submitted by TIFANIEMARIE Carbs: 18.7g | Fat: 7.3g | Fiber: 4.7g | Protein: 42.3g | Calories: 308.7
|
|
Lower in fat version of my old fave recipe. Submitted by PAPEROSES2182 Carbs: 22g | Fat: 2.6g | Fiber: 4.4g | Protein: 15.6g | Calories: 174.7
|
Submitted by DANDEBURKE Carbs: 32.9g | Fat: 6.5g | Fiber: 4.2g | Protein: 32.8g | Calories: 323.4
|
|
My family loves this healthier version of a kid favorite Submitted by JDESBERG Carbs: 12.3g | Fat: 3.5g | Fiber: 0.4g | Protein: 28.4g | Calories: 185.3
|
Submitted by BREOCT Carbs: 28.4g | Fat: 7.3g | Fiber: 3.6g | Protein: 2.3g | Calories: 180.7
|
|
Submitted by ABIGAILRUSSELL Carbs: 28.4g | Fat: 8.3g | Fiber: 4.3g | Protein: 8.2g | Calories: 210.1
|
Submitted by FAELFE Carbs: 33.2g | Fat: 5.1g | Fiber: 1.8g | Protein: 7.9g | Calories: 207.6
|
|
Submitted by CHRISSIET01 Carbs: 20.7g | Fat: 0.7g | Fiber: 0.9g | Protein: 2.1g | Calories: 95.6
|
This is a lower fat, lower calorie, and lower sodium version of spanish rice that's made in one pan. My family LOVES this recipe! Submitted by CHRISSIET01 Carbs: 19.4g | Fat: 7.2g | Fiber: 2.6g | Protein: 14.7g | Calories: 193
|
|
This recipe has been marked private.
|
I have tweaked this recipe over the years as a full fat recipe, but now that I'm eating healthy, it's been transformed into an easy, yummy recipe that fits into my daily tracker! You will love it guaranteed! Submitted by BEEBOULDER Carbs: 33g | Fat: 12.7g | Fiber: 3.1g | Protein: 31g | Calories: 373.9
|
|
I love making this soup in the summer with fresh yellow squash from my garden, as well as runner beans, peas, an ear or two of corn cut from the cob, a few fresh carrots, etc. tasty, and full of good veggies. Yum! Submitted by KEEYAHWE Carbs: 32.1g | Fat: 2.6g | Fiber: 5.2g | Protein: 14g | Calories: 222.6
|
This easy low-fat and low calorie nutritionally packed chicken noodle soup will warm your stomach any time of year. Eat it will a piece of crusty bread. Submitted by SWIXON1 Carbs: 39.8g | Fat: 1.1g | Fiber: 4.9g | Protein: 10.2g | Calories: 206.6
|
|
lowfat side to your mexican dish Submitted by KATSHEAVEN Carbs: 11.3g | Fat: 2.5g | Fiber: 0.8g | Protein: 1.5g | Calories: 77.9
|
This is a substantial Mexican meal that tastes wonderful when served with a homemade fresh salsa and corn warmed tortillas. I have attempted to trim fat and calories by substituting ground turkey for the original ground beef. Submitted by AYOUNGLADY Carbs: 15.9g | Fat: 20.3g | Fiber: 1.3g | Protein: 22.6g | Calories: 327.7
|
|
My mom would always make this with ground beef growing up, but I discovered that not only is turkey healthier, its cheaper! Submitted by CEATON84 Carbs: 43.8g | Fat: 10.9g | Fiber: 9.3g | Protein: 24.6g | Calories: 370
|
I found this recipe on Dotti's Weight Loss Zone, which I used when I was doing WW. Submitted by OHRITZ Carbs: 25.3g | Fat: 5g | Fiber: 3.5g | Protein: 15.2g | Calories: 210.5
|
|
A fulfilling and complete meal, made with 100% organic food. Submitted by MOMSARAD Carbs: 19.1g | Fat: 36.9g | Fiber: 4.3g | Protein: 18.5g | Calories: 181.5
|

















