More Recipe Collections
new me
(58 Recipes) Created by BUSYSWIMMOM
Recipes in this Collection
|
This is a great recipe when the garden is overflowing. Submitted by CHEF_MEG Carbs: 17.3g | Fat: 0.8g | Fiber: 3.3g | Protein: 2.7g | Calories: 77.3
|
With "The SparkPeople Cookbook," desserts and treats are part of the plan. Chef Meg slims down favorite sweets, ditching most of the fat and calories--but keeping the flavor. This is a "must-try" recipe! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 2.8g | Fiber: 0.8g | Protein: 0.7g | Calories: 116.7
|
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
Calcium, protein, and vitamin packed, this quick snack will not leave you hungry. Carbs: 32.4g | Fat: 0.7g | Fiber: 2.7g | Protein: 2.5g | Calories: 138.4
|
|
This is a quick & easy recipe that tastes great! Carbs: 48.3g | Fat: 8.3g | Fiber: 6.9g | Protein: 8.5g | Calories: 341
|
This recipe has been marked private.
|
|
This is just a basic soup mix with fresh veggies added to it. It makes it healthier and more appealing to the eye. Carbs: 14.2g | Fat: 1.4g | Fiber: 2.1g | Protein: 4.1g | Calories: 77.6
|
A spicy side dish-a great compliment to any meal. Submitted by MOLLYMCCLURE Carbs: 23.7g | Fat: 3.9g | Fiber: 5.6g | Protein: 3.2g | Calories: 134.4
|
|
A delicious, light soup full of protein and energy. Submitted by MISSMAI_CHAN Carbs: 47.3g | Fat: 5.4g | Fiber: 9.5g | Protein: 9.7g | Calories: 264.8
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 21.3g | Fat: 10.4g | Fiber: 2.9g | Protein: 36.3g | Calories: 332.7
|
|
High in protein & fiber, low in fat! Submitted by TANCALIEL Carbs: 44.9g | Fat: 9.2g | Fiber: 8.2g | Protein: 38.7g | Calories: 407.5
|
All the taste of a loaded baked potato, in a hearty soup. Submitted by CHEF_MEG Carbs: 31.4g | Fat: 8.3g | Fiber: 3g | Protein: 8.6g | Calories: 229.3
|
|
Lean and versatile, this recipe is the little black dress of your healthy recipe arsenal. Cook this roast on a Sunday and enjoy it throughout the week. We used no salt, just pepper for a truly flavorful roast. Submitted by CHEF_MEG Carbs: 0.1g | Fat: 7.6g | Fiber: 0g | Protein: 28.7g | Calories: 191.2
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
Banana bread, madeover with oat bran and love! Submitted by CHENIA Carbs: 27g | Fat: 1.4g | Fiber: 2.4g | Protein: 3.4g | Calories: 125.5
|
Take this simple, savory breakfast on the go! Submitted by MEYLOSE Carbs: 19.3g | Fat: 10.7g | Fiber: 8.3g | Protein: 19.9g | Calories: 220.9
|
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
Oh, Quesadilla Explosion Salad! How I love you! Submitted by LILDVA Carbs: 58.8g | Fat: 7.9g | Fiber: 18.9g | Protein: 26.4g | Calories: 384.5
|
|
This recipe has been marked private.
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
|
Submitted by PSDAHRI Carbs: 16.1g | Fat: 19.1g | Fiber: 3.6g | Protein: 60.8g | Calories: 479.5
|
A sure family favorite! Make it the night before and pop into the oven when you wake up. Carbs: 21.2g | Fat: 12.4g | Fiber: 2g | Protein: 27.7g | Calories: 308.3
|
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
This vegan cake is kind to animals and kind of safe for you too! Submitted by DANYELLL Carbs: 29.6g | Fat: 6.3g | Fiber: 1g | Protein: 2g | Calories: 177.3
|
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
Yummy, Easy Chicken Dinner the family will love!!! Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
|
It's no surprise that American cooks have adopted Asian peanut sauce as their own. The tantalizing balance of creaminess and heat has universal appeal. Submitted by LOVITAR Carbs: 33.4g | Fat: 20.2g | Fiber: 1.5g | Protein: 18.1g | Calories: 370.5
|
I love to eat this when i'm craving Chinese food but dont want all the extra calories Submitted by BEACHBODYREADY Carbs: 70.1g | Fat: 3g | Fiber: 11.1g | Protein: 21.7g | Calories: 387.7
|
|
This is a recipe that is made for 1 person but can easily be made for more people by simply multiplying the number of people you wish to cook for by the ingrediant amounts! Submitted by VICIOUS421 Carbs: 54.6g | Fat: 6.6g | Fiber: 2.9g | Protein: 22.2g | Calories: 371.7
|
An even healthier version of this Mexican classic. Submitted by JESSNEW Carbs: 25.2g | Fat: 10.8g | Fiber: 4.2g | Protein: 21.4g | Calories: 324
|
|
Easy slaw with no fatty mayonnaise. Carbs: 21.5g | Fat: 0.4g | Fiber: 1.8g | Protein: 1.7g | Calories: 88.4
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
|
Two secret ingredients keep this butter-less chocolate cake moist and nutritious. Carbs: 40g | Fat: 10.1g | Fiber: 3g | Protein: 5.1g | Calories: 254.4
|
Submitted by KEEYAHWE Carbs: 28.6g | Fat: 8.1g | Fiber: 4.1g | Protein: 16.3g | Calories: 248
|
|
I love the taste of almond butter but until this I only ate it with apples. This is a warm, gooey sweet treat for only 265 calories. I used cherry preserves, but you can use the jam of your choice! Submitted by PRETTYPITHY Carbs: 26g | Fat: 20g | Fiber: 5g | Protein: 11g | Calories: 360
|
A low calorie, low cholesterol, low sodium tasty treat. Submitted by TAMMYR82 Carbs: 10.5g | Fat: 6.6g | Fiber: 1.9g | Protein: 2.2g | Calories: 105.8
|
|
At only 53 calories a piece, these soft cookies are sure to please! Submitted by COOKINNANCY Carbs: 10.9g | Fat: 1.4g | Fiber: 0.3g | Protein: 0.7g | Calories: 53.4
|
Popcorn makes a great snack, but can be a little mundane. Chili, garlic, and cumin give this popcorn a kick! Carbs: 6.6g | Fat: 4.2g | Fiber: 1.4g | Protein: 1.1g | Calories: 66.3
|
|
5 Bean Salad or Dip Style Submitted by LADYBUG0147 Carbs: 20.9g | Fat: 2.4g | Fiber: 5.8g | Protein: 6.2g | Calories: 125.7
|
Pumpkin is subbed for butter in this lowfat treat! Cranberries and almonds add flavor and nutrition! Submitted by CMWELLS83 Carbs: 14.4g | Fat: 1.2g | Fiber: 1.3g | Protein: 1.6g | Calories: 64.3
|
|
Chef Meg's Beef Roast becomes a full dinner, complete with two servings of vegetables. Submitted by CHEF_MEG Carbs: 29.6g | Fat: 10.9g | Fiber: 5.8g | Protein: 31.1g | Calories: 341.6
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
|
A tasty variation on a favorite. Carbs: 60.5g | Fat: 20.2g | Fiber: 15.1g | Protein: 34.9g | Calories: 545.7
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
A delicious no fat/low calorie treat Submitted by SHA-DE Carbs: 6.4g | Fat: 1g | Fiber: 0g | Protein: 4.6g | Calories: 56.9
|
|
Fruit is often a back-up ingredient or side dish at dinnertime, but it gets a co-starring role in this meal. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 3.3g | Fiber: 3.5g | Protein: 27.6g | Calories: 263.8
|
Submitted by JOASIA1 Carbs: 28.4g | Fat: 5.2g | Fiber: 5.8g | Protein: 17.7g | Calories: 225.2
|
|
Summer pudding is a traditional English treat that's a simple, light, yet satisfying way to end a meal. Carbs: 40.3g | Fat: 1.7g | Fiber: 5g | Protein: 4.2g | Calories: 185.3
|
A heart-healthy one-dish meal that is made with lean top round beef, lots of vegetables, and a spicy, herb mixture. Carbs: 20.6g | Fat: 14g | Fiber: 5.7g | Protein: 43.7g | Calories: 384.7
|
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
Bring breakfast to new heights. Try this moist bran muffin with added crunch and the goodness of seeds, wheat germ and raisins. Submitted by VEESH100 Carbs: 46.8g | Fat: 13.4g | Fiber: 6g | Protein: 5.8g | Calories: 308.8
|
|
A quick stir fry that packs a spicy punch. Submitted by CHRISSY_8106 Carbs: 20.9g | Fat: 9.1g | Fiber: 2.2g | Protein: 13.4g | Calories: 211.7
|
If you have Thanksgiving leftovers, this recipe is for you! Carbs: 10.3g | Fat: 3.1g | Fiber: 2.4g | Protein: 21.4g | Calories: 154
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
A dessert type salad that is great for parties. Submitted by JODYA1 Carbs: 37.7g | Fat: 5g | Fiber: 0.7g | Protein: 1.2g | Calories: 201.7
|
|
This one-dish meal is great for a weeknight meal or as a appetizer for a party.Serve it with steamed broccoli or a green salad. Submitted by CHEF_MEG Carbs: 22.9g | Fat: 12.5g | Fiber: 6.4g | Protein: 32.4g | Calories: 331.8
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|















































