JustEttHon's Cookbook
(30 Recipes) Created by JUSTETTHON
Recipes in this Collection
|
Cookbook creator says: Good soup! Submitted by JUSTETTHON Carbs: 27.6g | Fat: 0.5g | Fiber: 6.1g | Protein: 5.2g | Calories: 121.9
|
Made of fiber one cereal, raw rolled oats, egg white substitute, splenda and splenda/brown sugar, and ground flaxseed. Submitted by JUSTETTHON Carbs: 17.4g | Fat: 2.6g | Fiber: 4.6g | Protein: 2.9g | Calories: 72.3
|
|
Cookbook creator says: good cornbread recipe! Submitted by JUSTETTHON Carbs: 23.5g | Fat: 5g | Fiber: 1.8g | Protein: 3.8g | Calories: 154.3
|
Chicken soup with beans, onion, garlic, kohlrabi Submitted by JUSTETTHON Carbs: 8g | Fat: 0.5g | Fiber: 2.6g | Protein: 8.6g | Calories: 66.3
|
|
Spelt muffins made from Bobs Red Mill Spelt Flour. Submitted by JUSTETTHON Carbs: 11.3g | Fat: 1.5g | Fiber: 1.5g | Protein: 2.5g | Calories: 70.7
|
mini muffins of delicious cornbread Submitted by JUSTETTHON Carbs: 8.2g | Fat: 1g | Fiber: 0.8g | Protein: 1.3g | Calories: 36.6
|
|
Spicy corn on the cob soup, made by boiling the cobs first after stripping the corn Submitted by JUSTETTHON Carbs: 25.6g | Fat: 1.4g | Fiber: 5g | Protein: 5.1g | Calories: 119.3
|
pumpkin and quinoa pudding, baked with rolled oats on top Submitted by JUSTETTHON Carbs: 31.6g | Fat: 0.6g | Fiber: 7.9g | Protein: 5.9g | Calories: 155.2
|
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
Submitted by JUSTETTHON Carbs: 19.9g | Fat: 3.1g | Fiber: 5.3g | Protein: 12.7g | Calories: 152.9
|
|
Cookbook creator says: very good, although next time I will whip it all together to make more of a mashed potato consistency... smooth. Submitted by JUSTETTHON Carbs: 7.7g | Fat: 0.8g | Fiber: 2g | Protein: 3.2g | Calories: 48.5
|
Cookbook creator says: Excellent. I would like it more spicy, however.... may modify for next time. Submitted by JUSTETTHON Carbs: 7g | Fat: 1.8g | Fiber: 1.4g | Protein: 19.3g | Calories: 121.2
|
|
muffins made from bananas and KA hazelnut flour Submitted by JUSTETTHON Carbs: 4.1g | Fat: 6.6g | Fiber: 1.3g | Protein: 2.1g | Calories: 82.1
|
Beef barley soup reminiscent of my mother's soup! Submitted by JUSTETTHON Carbs: 18.9g | Fat: 2.4g | Fiber: 3.4g | Protein: 8.5g | Calories: 124.3
|
|
Submitted by JUSTETTHON Carbs: 22.6g | Fat: 2.5g | Fiber: 3.4g | Protein: 4.7g | Calories: 119.6
|
Submitted by JUSTETTHON Carbs: 8.7g | Fat: 1.6g | Fiber: 1.5g | Protein: 9.1g | Calories: 89.9
|
|
Submitted by JUSTETTHON Carbs: 6.3g | Fat: 0.6g | Fiber: 1g | Protein: 4.1g | Calories: 46.4
|
Submitted by JUSTETTHON Carbs: 2g | Fat: 0g | Fiber: 0.2g | Protein: 3.2g | Calories: 20.5
|
|
Submitted by JUSTETTHON Carbs: 34.2g | Fat: 7.1g | Fiber: 5.2g | Protein: 13.7g | Calories: 246.5
|
Submitted by JUSTETTHON Carbs: 20.8g | Fat: 3.7g | Fiber: 4.4g | Protein: 27.5g | Calories: 222.4
|
|
Submitted by JUSTETTHON Carbs: 10.2g | Fat: 3.8g | Fiber: 0.8g | Protein: 14.5g | Calories: 131.6
|
Submitted by JUSTETTHON Carbs: 13.4g | Fat: 5.6g | Fiber: 2.3g | Protein: 4.7g | Calories: 116.8
|
|
Submitted by JUSTETTHON Carbs: 11.5g | Fat: 9.9g | Fiber: 2.4g | Protein: 12.2g | Calories: 174.1
|
Submitted by JUSTETTHON Carbs: 20.3g | Fat: 9.5g | Fiber: 2g | Protein: 12.8g | Calories: 216.6
|
|
Submitted by JUSTETTHON Carbs: 1.9g | Fat: 1g | Fiber: 0.4g | Protein: 2.2g | Calories: 24.3
|
Just like Chef Meg's mom (who was from Britain) used to make! Submitted by CHEF_MEG Carbs: 35.7g | Fat: 4.8g | Fiber: 6.9g | Protein: 23.4g | Calories: 271.3
|
|
delicious muffins. Submitted by JUSTETTHON Carbs: 13.7g | Fat: 1g | Fiber: 1.9g | Protein: 2.3g | Calories: 64.3
|
pumpkin polenta cake that is delicious! Submitted by JUSTETTHON Carbs: 29.4g | Fat: 0.4g | Fiber: 2.1g | Protein: 4g | Calories: 121.4
|
|
Submitted by JUSTETTHON Carbs: 12.7g | Fat: 1g | Fiber: 0.9g | Protein: 2.6g | Calories: 66.9
|
soup delicious! Submitted by JUSTETTHON Carbs: 11.3g | Fat: 0.2g | Fiber: 2.4g | Protein: 1.6g | Calories: 49
|














