More Recipe Collections
Melanie's Entrees Cookbook
This is a compilation of my favorite "main dish" recipes
(25 Recipes) Created by MDEAL72
Recipes in this Collection
|
Submitted by KIMSCH Carbs: 38.8g | Fat: 9.9g | Fiber: 2g | Protein: 30.1g | Calories: 373.6
|
A very low fat salsa chicken full of beans and veggies served over mexi-rice. Submitted by LEXTRI Carbs: 86.9g | Fat: 4.9g | Fiber: 16.3g | Protein: 72.4g | Calories: 672.5
|
|
Submitted by TAMNKIDS Carbs: 22.4g | Fat: 23.2g | Fiber: 3.6g | Protein: 24.6g | Calories: 394.7
|
Making this favorite from scratch can save you a lot of fat and calories! Makes 6-8 servings. Submitted by KMC0027 Carbs: 37.9g | Fat: 13.1g | Fiber: 2.9g | Protein: 13.1g | Calories: 317.5
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 8g | Fiber: 0g | Protein: 19.4g | Calories: 166.4
|
Submitted by MDEAL72 Carbs: 38.9g | Fat: 15g | Fiber: 7.3g | Protein: 25.9g | Calories: 409
|
|
an old family recipe Submitted by ASRIFFE Carbs: 32.3g | Fat: 4.9g | Fiber: 3.1g | Protein: 12.4g | Calories: 213.4
|
Submitted by CHUCKLES0719 Carbs: 39.4g | Fat: 14.2g | Fiber: 2.3g | Protein: 10.4g | Calories: 326.5
|
|
This is one of our family favorites! Although it's pretty low in calories and fat (for fettuccine alfredo), it has plenty of flavor. This looks really good, too, so we make it sometimes when company comes. Hope you enjoy it as much as we do! Submitted by MOPSMOM3 Carbs: 16.3g | Fat: 8.1g | Fiber: 0.8g | Protein: 16.5g | Calories: 206.3
|
Very yummy comfort food Submitted by KTMCBETH Carbs: 23g | Fat: 3.8g | Fiber: 1.4g | Protein: 24.3g | Calories: 228.2
|
|
Looks like a quick and easy chicken dish for during the week. These are very good and juicy. Submitted by THESPY75 Carbs: 9.2g | Fat: 17.5g | Fiber: 1.1g | Protein: 44.9g | Calories: 377.1
|
These pancakes are so moist and healthy -- and with the cinnamon added in, you almost don't even need syrup. Submitted by MDEAL72 Carbs: 62.1g | Fat: 8.3g | Fiber: 6g | Protein: 16.3g | Calories: 382.6
|
|
A traditional and very popular Indian chicken dish which is bursting full of flavour and colour Submitted by PSDAHRI Carbs: 12.3g | Fat: 16.5g | Fiber: 3.2g | Protein: 43g | Calories: 370.2
|
Low calories, fat AND carbs. I serve over brown rice. Submitted by BIMORALES Carbs: 8.8g | Fat: 4.6g | Fiber: 1.8g | Protein: 22.6g | Calories: 172.6
|
|
Delicious and super-easy! Submitted by MDEAL72 Carbs: 45.5g | Fat: 7.5g | Fiber: 0.5g | Protein: 22g | Calories: 345
|
Submitted by MDEAL72 Carbs: 33.8g | Fat: 12.5g | Fiber: 2.2g | Protein: 25.4g | Calories: 347.4
|
|
Basic Chicken Fried Rice Submitted by KRMJO-FIT Carbs: 23.6g | Fat: 3.7g | Fiber: 1.3g | Protein: 26.8g | Calories: 231.9
|
Southern Breakfast! Submitted by SANDYLUVSSPARK Carbs: 10g | Fat: 11.5g | Fiber: 0.4g | Protein: 15.6g | Calories: 207.3
|
|
This is a heart healthy version, and very tasty! Submitted by MDEAL72 Carbs: 52.2g | Fat: 7.7g | Fiber: 6.5g | Protein: 39.1g | Calories: 434.1
|
Quick and easy, and you can serve it in a variety of ways. Submitted by MDEAL72 Carbs: 30g | Fat: 9.3g | Fiber: 6g | Protein: 15.7g | Calories: 249.4
|
|
Submitted by AETERNE Carbs: 61.1g | Fat: 14.6g | Fiber: 9.2g | Protein: 49.4g | Calories: 524
|
This is a super-easy, traditional Italian meal to make. You can serve it with a variety of sides...my favorite is to serve it with some whole grain linguini. Submitted by MDEAL72 Carbs: 7.6g | Fat: 17.1g | Fiber: 1.6g | Protein: 14.9g | Calories: 247.2
|
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 1.2g | Fat: 10.5g | Fiber: 0g | Protein: 19.6g | Calories: 177.1
|
Quick, tasty crock pot recipe ready for something with the seasoning to match a take-out craving, but with none of the effort or fat! Submitted by MYSHELLE10 Carbs: 32.9g | Fat: 2.6g | Fiber: 16.1g | Protein: 49.4g | Calories: 355
|
|
this is the recipe i use every day in my house and also used by my mom back home Submitted by MILIESANJU Carbs: 8.6g | Fat: 4.1g | Fiber: 2.4g | Protein: 18.6g | Calories: 144.6
|





















