BLUE KITTY COOKBOOK!
(10 Recipes) Created by BLUEKITTYSPARK
Recipes in this Collection
|
Submitted by BLUEKITTYSPARK Carbs: 1.2g | Fat: 0g | Fiber: 0.3g | Protein: 0.2g | Calories: 5
|
Pizza lover like me.... Man I can still enjoy the great taste without all the CRAZY cal's. Plus you get more bang for you cal going this route. Submitted by AFLBANDWAGON Carbs: 13.7g | Fat: 10.6g | Fiber: 4.2g | Protein: 19.6g | Calories: 220.9
|
|
A great fish recipe that can undergo many adaptations depending on the seasonings you choose to use. Submitted by BRENNA_A Carbs: 3.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 18g | Calories: 102.6
|
You can use any type of white fish; cod, whiting, haddock, or pollock. In Nebraska we use White Bass. Submitted by QUEENSCARLET Carbs: 10g | Fat: 9.2g | Fiber: 1g | Protein: 38.9g | Calories: 286.5
|
|
Imitation Crab Cakes Submitted by TIME4JUDI Carbs: 21.6g | Fat: 4.4g | Fiber: 0g | Protein: 7.4g | Calories: 161.4
|
Makes a big Cookie. 1 cookie per serving. Submitted by VALARIE27 Carbs: 26.5g | Fat: 3.5g | Fiber: 2.4g | Protein: 3.4g | Calories: 146.9
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
This recipe has been marked private.
|
Tuna Salad with Broccoli Slaw Carbs: 7.1g | Fat: 3.3g | Fiber: 1.5g | Protein: 11.7g | Calories: 100.4
|















