MJ's Sides
(26 Recipes) Created by SCIGEEK
Recipes in this Collection
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
***This is NOT my recipe - I've taken it right off here, at SparkRecipes.com --- this is LILDINI's "Fool Proof" recipe. But the one on here has incorrect nutritional / serving information, and has never been up-dated... I wanted to re-do it so it'd be correct. I always double the recipe and save the left-overs, so I've used the doubled quantities below. NOT TRYING TO PLAGERISE!!!*** :) Submitted by CURVES_N_CURLS Carbs: 26.4g | Fat: 2.3g | Fiber: 1.5g | Protein: 3g | Calories: 138.1
|
|
Crispy, garlic seasonedl oven fries, low fat Submitted by LAYCEY Carbs: 33g | Fat: 0.4g | Fiber: 4.1g | Protein: 4.2g | Calories: 144
|
Try using whole wheat bread for a boost in fiber. You will need to increase the stock to 1 1/4 cups. Carbs: 16.9g | Fat: 1.7g | Fiber: 2.8g | Protein: 2.7g | Calories: 88.8
|
|
Submitted by NIGHTSHADE1020 Carbs: 12.3g | Fat: 3.3g | Fiber: 0.5g | Protein: 2.9g | Calories: 90.1
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
Cookbook creator says: makes about 4 cups of dip Submitted by CHIQUITA72979 Carbs: 9.6g | Fat: 0.3g | Fiber: 2.4g | Protein: 2.3g | Calories: 45.5
|
|
Submitted by CALIDREAMER76 Carbs: 38g | Fat: 0.7g | Fiber: 9.2g | Protein: 4.1g | Calories: 158.7
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
A wonderful way to use up the vegetables in your crisper. Submitted by BLUEMURRAY Carbs: 23.9g | Fat: 12.1g | Fiber: 4.3g | Protein: 6.2g | Calories: 221.2
|
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
With just seven ingredients and a few minutes of your time, you'll have a tasty dip for any occasion. Submitted by PRTYBRD Carbs: 3.8g | Fat: 4.6g | Fiber: 2.2g | Protein: 0.7g | Calories: 54.1
|
|
This is awesome, easy to make, and a huge hit at parties when you want to serve something more creative than hummus! Submitted by FANNETASTICFOOD Carbs: 16.7g | Fat: 5g | Fiber: 4.8g | Protein: 4.7g | Calories: 123.4
|
Low-fat cottage cheese is the secret to the dressing in this delicious low fat and saturated fat, low cholesterol, low sodium mixture of vegetables and herbs. Carbs: 23.9g | Fat: 0.3g | Fiber: 2.8g | Protein: 4.2g | Calories: 108.7
|
|
This is easy to make and is very nutrious for you! Quinoa was revered by the Incas and feed it to the Warriors. Carbs: 17.8g | Fat: 4.3g | Fiber: 2.6g | Protein: 1.2g | Calories: 110.7
|
A quick and easy side dish that's perfect for fall and winter! Submitted by RYEAXL1 Carbs: 11.7g | Fat: 2.4g | Fiber: 2g | Protein: 1.1g | Calories: 69.6
|
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
Submitted by RACHAELK247 Carbs: 7.6g | Fat: 6.4g | Fiber: 3g | Protein: 1.7g | Calories: 90.2
|
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
Submitted by HAZELBRANCH Carbs: 38.2g | Fat: 5.4g | Fiber: 8.6g | Protein: 9.5g | Calories: 224.1
|
|
Submitted by EXTINA03 Carbs: 2.5g | Fat: 10.7g | Fiber: 1.3g | Protein: 4g | Calories: 118.3
|
A little goes a long way! Submitted by LANC92 Carbs: 0.5g | Fat: 6.2g | Fiber: 0.2g | Protein: 1.1g | Calories: 59.3
|




























