More Recipe Collections
Other People's Recipes
(16 Recipes) Created by DXTREME45
Recipes in this Collection
|
This is a slow cooker recipe I created which is low in fat and cholesterol. The sodium is a litle high per serving, but it is well worth it. It at about 300 calories per serving. Submitted by IAMHIGHLYFAVORD Carbs: 60.5g | Fat: 1.2g | Fiber: 10.3g | Protein: 12.9g | Calories: 292
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
A kickin' vegetarian pizza! Extra-good, 'cause it's made on a whole wheat crust! Submitted by CURVES_N_CURLS Carbs: 19g | Fat: 8.2g | Fiber: 3.1g | Protein: 7.6g | Calories: 176.5
|
|
Submitted by KEEYAHWE Carbs: 28.6g | Fat: 8.1g | Fiber: 4.1g | Protein: 16.3g | Calories: 248
|
Dobby uses lean ground turkey in this recipe to make sure his Quidditch players are properly fueled! Submitted by DOBBYHOUSEELF Carbs: 45.5g | Fat: 8.3g | Fiber: 6.3g | Protein: 25.8g | Calories: 363.3
|
|
Better than the can stuff Submitted by PETDRWIFE Carbs: 9.4g | Fat: 4.1g | Fiber: 0.2g | Protein: 11.2g | Calories: 116.3
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
|
I got this recipe from a good friend of mines. I hope it taste as good to you as it did to me. Submitted by DXTREME45 Carbs: 30.2g | Fat: 7.3g | Fiber: 5.4g | Protein: 4.7g | Calories: 191.6
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
|
Tried this today as a main dish but it could be a side dish as well and it was delicious! Submitted by CGLEBLANC Carbs: 14.2g | Fat: 3.8g | Fiber: 1.8g | Protein: 17.8g | Calories: 163.4
|
Submitted by LASPARKS63 Carbs: 14.5g | Fat: 7.7g | Fiber: 1.9g | Protein: 18.3g | Calories: 203.5
|
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
A tasty addition to your favorite spaghetti sauce or a great warm appetizer for a party. Submitted by KEVINKELLY Carbs: 20.4g | Fat: 8.2g | Fiber: 2.3g | Protein: 19.9g | Calories: 232.6
|
|
This recipe has been marked private.
|
A wonderful way to warm up from the warm chili and HOT spices! Submitted by DMWOOD13 Carbs: 21.1g | Fat: 6.4g | Fiber: 6.1g | Protein: 19.4g | Calories: 212.6
|



















