Fishy
(19 Recipes) Created by DBASHTON
Recipes in this Collection
|
This is my own creation. Sweet, mild, healthy, non-fishy tilapia is complimented by lemon, capers, butter, broth, and white wine in this satisfying and deceptively easy meal. I like my piccata lemony with touches of onion, garlic, and capers to round out the taste. This is a basic recipe for 1 lb. of filets. Please reduce this recipe accordingly if you use fewer filets, unless you want the leftunders as lunch or another dinner, like I do, if all is not eaten during the first go-‘round. I am a strong believer in flexibility, so experiment and substitute most any flaky white fish, pounded-flat veal or chicken cutlets, according to your creativity, pantry contents, budget, ingredient-availability, and personal tastes. I would greatly appreciate your feedback on this recipe, including any suggestions, comments, and input. Thank you for reading and trying this recipe! SparkPeople rocks my world! Submitted by KEEPITMOVING Carbs: 7g | Fat: 8.7g | Fiber: 1.1g | Protein: 16.5g | Calories: 177.1
|
Edited the recipe a bit 10/30/10 - This recipe can be made with any white fish. Initially it was made with 4 tablespoons progresso bread crumbs but I switch those with ground almonds and herms to reduce carbs Carbs: 2.9g | Fat: 13.3g | Fiber: 0.8g | Protein: 4.8g | Calories: 175.8
|
|
From Gourmet Magazine January 1986 - Titled Super Bowl Supper Submitted by R0WR0W Carbs: 18.6g | Fat: 10.1g | Fiber: 4.8g | Protein: 33.7g | Calories: 303.7
|
Made especially for my niece, Patricia. Three of her favorite ingredients; scallops, artichoke hearts, and parmesan cheese; Submitted by LLWILKINS Carbs: 39.2g | Fat: 5g | Fiber: 2.6g | Protein: 30.7g | Calories: 330.1
|
|
Good alternative to red meat burgers. Submitted by NORTHWOODSLUNA Carbs: 13.9g | Fat: 7.6g | Fiber: 0.6g | Protein: 12.1g | Calories: 173.6
|
Get your good fat and protein fix here! Submitted by LAURIANNASH Carbs: 14.1g | Fat: 12.1g | Fiber: 1.9g | Protein: 32.4g | Calories: 291.2
|
|
Submitted by CASONEWIE Carbs: 13.5g | Fat: 2.8g | Fiber: 1.6g | Protein: 9.9g | Calories: 116.2
|
Great Served on Natures Own Wheat Bread Submitted by GOOFEYLES Carbs: 1.4g | Fat: 2.8g | Fiber: 0.4g | Protein: 5.6g | Calories: 54
|
|
Spicy, comforting & healthy food. Slightly adapted from 50 Great Curries of India (great book!!) Submitted by PENNIQUE Carbs: 7.6g | Fat: 7.7g | Fiber: 1.3g | Protein: 14.5g | Calories: 370
|
Submitted by ROCKNBUTTERFLY Carbs: 11.6g | Fat: 9.6g | Fiber: 1.5g | Protein: 26.2g | Calories: 239.2
|
|
Carbs: 3.2g | Fat: 6.1g | Fiber: 0.8g | Protein: 22g | Calories: 152.5
|
Submitted by SXFREDER Carbs: 9.9g | Fat: 14g | Fiber: 0.4g | Protein: 43.4g | Calories: 339.7
|
|
The title says it all folks, you might think this to be an odd combo but I assure you this is mouth watering delicious!!! I prefer to BBQ my salmon but you can cook it anyway you like. Submitted by JANNERS1980 Carbs: 26.4g | Fat: 12.3g | Fiber: 0g | Protein: 31.2g | Calories: 339
|
Adapted from the Ainsley Harriott Low fat Cookbook, and excellent resource for Uk members of Spark. Submitted by WAHZOE Carbs: 43.6g | Fat: 5.5g | Fiber: 3.3g | Protein: 30.9g | Calories: 355.9
|
|
Submitted by MARIA19672 Carbs: 22.1g | Fat: 2g | Fiber: 0g | Protein: 28.5g | Calories: 228.6
|
Excellent when paired with my Lemony Rice Pilaf Submitted by VAMPTRIANA4EVR Carbs: 17.6g | Fat: 10g | Fiber: 0.9g | Protein: 29.8g | Calories: 285.7
|
|
This is a very basic tuna salad to use for sandwiches or to top a green salad. Milk replaces part of the mayo to reduce the fat and sodium content slightly. We like a lot of green onion, but you can add more celery to give it body and 'crunch' if you want. Submitted by LADYPIXEL Carbs: 2.6g | Fat: 8.7g | Fiber: 0.2g | Protein: 27.1g | Calories: 187.5
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
|
Great for a quick weeknight dinner Submitted by PSYCOFREAK Carbs: 24.2g | Fat: 15.5g | Fiber: 1.5g | Protein: 32.6g | Calories: 375
|



















