Vene's Cookbook
I like a wide variety of foods. Maybe later on when I get alot I'll make more than one cookbook. Sometime soon I'll see about adding some of my own recipies. I have to go through and slim some of them up.
(49 Recipes) Created by VENENYE
Recipes in this Collection
|
Boston Market ( casual dining) makes a really good meatloaf but this one is alot healthier and making it in the crockpot makes getting dinner on the table a snap. Make it up the night before and just pop it in the crockpot and set to low and dinner is ready when you get home. Match up with some healthy sides of steamed vegs. Dinner in a snap. Submitted by CFARLEY49 Carbs: 13.7g | Fat: 7.5g | Fiber: 2.2g | Protein: 20g | Calories: 213.2
|
Serve in place of a steak or with lettuce and tomato on toasted whole-grain buns. Carbs: 4.5g | Fat: 5.5g | Fiber: 1.3g | Protein: 3.2g | Calories: 71.6
|
|
Submitted by PURPLELIZ421 Carbs: 11.4g | Fat: 2.3g | Fiber: 0g | Protein: 1.3g | Calories: 70
|
This recipe can be used as a substitute for Mayo in alomst all cases - with only 12 calories per 1 Tbsp serving. Submitted by FREDI59 Carbs: 0.7g | Fat: 0.4g | Fiber: 0g | Protein: 1.3g | Calories: 12.1
|
|
Having this simmer for several hours in the slow cooker makes the house feel cozy and smell divine! Submitted by PRAIRIEHARPY Carbs: 7.7g | Fat: 0.3g | Fiber: 2.5g | Protein: 1g | Calories: 32.8
|
Yummy eggrolls stuffed full of veggies. For lumpia (what I've been told is the Phillipine version of egg rolls) use spring roll papers. We use these as a meal but make a great side or appetizer too! Submitted by MISTY_RN Carbs: 2.9g | Fat: 4.2g | Fiber: 0.8g | Protein: 4.5g | Calories: 67.2
|
|
This delicious meatloaf in the shape of cupcakes with colorful "confetti" vegetable pieces is a great way to sneak more vegetables into your child's diet! Vary your ingredients and spices in this cook once, eat twice recipe and you're sure to create a recipe your family will love Plus, freeze your leftovers and you'll have an easy, microwave-reheatable dish for a busy night! Submitted by TULIPCHICK91 Carbs: 10.1g | Fat: 5.4g | Fiber: 2.9g | Protein: 24.8g | Calories: 208.6
|
I had a salad similar to this in Jerome, AZ, in a restaurant called the Asylum. It was an old State hospital converted to a hotel and restaurant. Submitted by 45ANDASPIRING Carbs: 47.8g | Fat: 20.8g | Fiber: 9.4g | Protein: 33.7g | Calories: 521.4
|
|
A delicious, lightened up version of the ever-popular Chinese take-out dish. Serve with steamed rice (not calculated into recipe). Submitted by JEEP_GIRL Carbs: 14.9g | Fat: 14.3g | Fiber: 3.6g | Protein: 26.6g | Calories: 309.2
|
Submitted by OOLOSTXDOLLOO Carbs: 19.3g | Fat: 26.3g | Fiber: 4.4g | Protein: 26.8g | Calories: 417
|
|
this is a revision of a recipe submitted from JOGANRAY. Thanks for a great recipe! I just altered it to my taste. Submitted by FEDUPWITHFAT2 Carbs: 23.3g | Fat: 5.2g | Fiber: 2.7g | Protein: 4.4g | Calories: 150.8
|
Submitted by JENNINOMAN Carbs: 3.1g | Fat: 4.1g | Fiber: 0.5g | Protein: 8.3g | Calories: 80.2
|
|
I was looking for a way to enjoy a yummy frozen treat and still get some fruit. Submitted by GEMINILOVECA Carbs: 6.2g | Fat: 0.2g | Fiber: 1.2g | Protein: 0.3g | Calories: 16.1
|
Make your own popcicles. Carbs: 8.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 0.5g | Calories: 35.6
|
|
Submitted by BRIEANNAKIM Carbs: 27.2g | Fat: 7.3g | Fiber: 0.1g | Protein: 18.2g | Calories: 248.7
|
No need for take-out. Family favorite chow mein cooks while your away! Submitted by BEEEZY Carbs: 38.4g | Fat: 18.3g | Fiber: 4.8g | Protein: 35.6g | Calories: 458.6
|
|
From a HG newsletter 10/9/07 - light version of a classic chinese dish. Remember - this is without rice!! Submitted by SNARFULA Carbs: 16.3g | Fat: 2.9g | Fiber: 2.1g | Protein: 29.5g | Calories: 210.1
|
Filling, low-cal dinner using shirataki noodles instead of rice or regular noodles Submitted by LITTLE_NIKKE Carbs: 35.9g | Fat: 3.3g | Fiber: 7.4g | Protein: 26.9g | Calories: 269.3
|
|
This recipe can be custom made to anyone's personal tastes by both adding or omitting the ingredients I put in my dish. The options are as limitless as the cook's imagination. Add/omit any fresh/frozen vegetable desired - ex. snow peas/peas, green beans, spinach, etc. Crab meat or scallops can be substituted or added to the shrimp for variety. Submitted by HAPPYGRL65 Carbs: 45.4g | Fat: 8.9g | Fiber: 6.8g | Protein: 20.1g | Calories: 339.2
|
this is from cooking show cook yourself thin with a little less olive oil and no parsley Submitted by ANGIERUNNER Carbs: 19.4g | Fat: 11.8g | Fiber: 3.9g | Protein: 34.3g | Calories: 321.9
|
|
Submitted by NANZDOG Carbs: 4.6g | Fat: 6.6g | Fiber: 0.1g | Protein: 5.7g | Calories: 100.7
|
Of course, you will probably make more than one. I like this recipe because if you want one, you can make one and pop it into the toaster oven. If you want to make a batch, then just multiply the recipe. Submitted by FIT_ARTIST Carbs: 23.6g | Fat: 3.9g | Fiber: 3.8g | Protein: 12.3g | Calories: 180.7
|
|
Yummy and fast. Great with a side of roasted vegetables. Submitted by BOONZIE Carbs: 1.4g | Fat: 5.4g | Fiber: 0.2g | Protein: 16g | Calories: 120.5
|
This recipe has been marked private.
|
|
Very similar to the soup at Olive garden. 6 grams of fiber and over 14 grams of protein per serving!! Submitted by KRISTIN_SHARP Carbs: 50.1g | Fat: 11g | Fiber: 6.1g | Protein: 14.3g | Calories: 351.2
|
Low/No Calorie Soups with low sodium make a great base for an EXCEPTIONAL soup or stew. Great time saver! (If you do have the time, would be better to make the base from scratch and save on sodium.) Submitted by WOLFKITTY Carbs: 10.7g | Fat: 0.2g | Fiber: 1.5g | Protein: 6.1g | Calories: 65.1
|
|
BULK recipe for tomato sauce that has a veggie of all the colors and then some but that even kids and non veggie people will eat. works great in all things you would a prepared tomato sauce for and freezes well. Submitted by MRSCORRIE Carbs: 11.9g | Fat: 0.3g | Fiber: 2.4g | Protein: 2g | Calories: 52.2
|
Submitted by GRACIEC Carbs: 8.8g | Fat: 6.1g | Fiber: 2.2g | Protein: 7.1g | Calories: 118.5
|
|
I found a similar recipe on a website before, but it called for tomatillos and not nearly enough mango! Submitted by SDEFLOR2 Carbs: 44.3g | Fat: 2.7g | Fiber: 10.7g | Protein: 29.7g | Calories: 299.5
|
Very easy and totally delish! Submitted by LEXXABELLE Carbs: 2g | Fat: 8.9g | Fiber: 0.2g | Protein: 17g | Calories: 161.6
|
|
There is almost no fat in this recipe. Recipe can be doubled to 48-52 shrimp which is enough to feed a crowd! Cooking time is estimated depending on the size of the shrimp. Serve with pineapple or a fruit salsa. Submitted by GETSANGEL Carbs: 23.4g | Fat: 9.7g | Fiber: 1.3g | Protein: 12.5g | Calories: 229.8
|
I use Talapia fish instead of Grouper. Submitted by MAMATHORN Carbs: 6.4g | Fat: 6.4g | Fiber: 1.8g | Protein: 32.4g | Calories: 217.8
|
|
A simple, fast dish. If you make the rice ahead of time, you can throw this together and heat it up in 30 min. Nice with a tossed salad. Submitted by MRSGWYNN Carbs: 31.9g | Fat: 7.5g | Fiber: 2.5g | Protein: 28.4g | Calories: 315.3
|
This recipe has been marked private.
|
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
|
This is a great substitute for ice cream, my weakness! Submitted by MARIAOROURKE05 Carbs: 15.4g | Fat: 0.3g | Fiber: 1.5g | Protein: 4g | Calories: 83.8
|
This recipe has been marked private.
|
|
Easy, tasty, good-for-you dessert! Submitted by SPAETZLE Carbs: 9.6g | Fat: 0.1g | Fiber: 1.7g | Protein: 0.1g | Calories: 41.6
|
Gluten-free, low sugar and low sodium! Submitted by EMJAYEL25 Carbs: 3.6g | Fat: 3.9g | Fiber: 0.2g | Protein: 2.2g | Calories: 57.7
|
|
Fresh Fruit Dessert Submitted by CMMIRANDA72 Carbs: 14g | Fat: 2.5g | Fiber: 1.5g | Protein: 0.4g | Calories: 74.8
|
A great alternative to high calorie apple pie filling. Sweet and satisfying Submitted by KAMEL622 Carbs: 25.3g | Fat: 0.6g | Fiber: 6.2g | Protein: 0.4g | Calories: 95.4
|
|
Who says you can't have dessert on a diet!! Submitted by HOOTOWLRN Carbs: 13.5g | Fat: 1.8g | Fiber: 0.3g | Protein: 3.2g | Calories: 80.9
|
Submitted by MOMMY4CDJM Carbs: 10.7g | Fat: 1.6g | Fiber: 0g | Protein: 0.7g | Calories: 57.7
|
|
(Ice Cream in a Bag) Submitted by LOVERLYLOLA Carbs: 18.6g | Fat: 0.2g | Fiber: 0g | Protein: 4.2g | Calories: 94.1
|
This iced beverage is big on taste but low in calories. Submitted by KITTYKAT12369 Carbs: 4.7g | Fat: 1g | Fiber: 0.2g | Protein: 2.1g | Calories: 47.7
|
|
Submitted by RHONDA711 Carbs: 6.7g | Fat: 0.4g | Fiber: 0.1g | Protein: 2.1g | Calories: 79.2
|
This recipe has been marked private.
|
|
Wonderful sugar free desert Submitted by LM6860 Carbs: 17.2g | Fat: 0.8g | Fiber: 0.3g | Protein: 0.9g | Calories: 96.8
|


























