Recipes in this Collection
|
|
Submitted by JOANJETT Carbs: 24.2g | Fat: 3.1g | Fiber: 8.2g | Protein: 20.6g | Calories: 188.4
|
|
Get ready for summer with this healthier version of the classic drink! This will save you about 400 calories a drink compared to a regular margarita. Submitted by ASHDONNE Carbs: 1.3g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 70
|
This recipe has been marked private.
|
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
Delicious! Submitted by MISS_JENNYM1 Carbs: 55.7g | Fat: 2.8g | Fiber: 14.3g | Protein: 22.3g | Calories: 352.6
|
|
Submitted by JJHALLUM Carbs: 16.7g | Fat: 2.4g | Fiber: 0g | Protein: 5.4g | Calories: 110.3
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
|
Home made enchiladas Submitted by BRENNI77 Carbs: 14.8g | Fat: 20.3g | Fiber: 2.8g | Protein: 19.3g | Calories: 322.4
|
Submitted by LAURENK1974 Carbs: 40.3g | Fat: 9.5g | Fiber: 0.8g | Protein: 32.7g | Calories: 417.4
|
|
Wine, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 10.2g | Fat: 5.8g | Fiber: 0.5g | Protein: 42.8g | Calories: 282.9
|
My friends and I eat crab about twice a month at a local restaraunt, and I came up with this recipe to use up the leftover crab. You can also use imitation crab. Submitted by KHILKEY Carbs: 19.8g | Fat: 7.8g | Fiber: 0.6g | Protein: 7.5g | Calories: 182.2
|
|
This recipe has been marked private.
|
Delicious and pretty authentic, too. Submitted by ERIKA00177 Carbs: 12.3g | Fat: 10.4g | Fiber: 3.1g | Protein: 7.2g | Calories: 164.9
|
|
Submitted by MINI-ME-2B Carbs: 25.9g | Fat: 5.1g | Fiber: 6.9g | Protein: 45.8g | Calories: 334.6
|
My childood comfort food, but updated to be lower in fat and sodium. Fast and easy. Submitted by ISABELLAMIRAC Carbs: 19.2g | Fat: 7.5g | Fiber: 3.3g | Protein: 15g | Calories: 198.9
|
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
Submitted by HOTMAMA02 Carbs: 40.2g | Fat: 6.4g | Fiber: 5g | Protein: 24.2g | Calories: 313.5
|
|
|
A perfect and spicy way to use up leftover chicken breasts. Submitted by WIFEANDMOM Carbs: 14g | Fat: 2.2g | Fiber: 3.9g | Protein: 9g | Calories: 112.4
|
|
Fast and Easy Green Chili Burritos Submitted by PBUCHMAN Carbs: 31.8g | Fat: 12.8g | Fiber: 0.9g | Protein: 32.8g | Calories: 378.9
|
yummy, Japanese style chicken Submitted by RAIN344 Carbs: 4.2g | Fat: 11.7g | Fiber: 1.3g | Protein: 11g | Calories: 163.3
|
|
Delicious southern-style potatoes that fill you up! Submitted by SARASOTATIM Carbs: 35.9g | Fat: 17.1g | Fiber: 3.7g | Protein: 18.9g | Calories: 371.9
|
Submitted by JFORESTER Carbs: 20.3g | Fat: 6.1g | Fiber: 7.4g | Protein: 37.7g | Calories: 283.4
|

















