More Recipe Collections
Recipes in this Collection
|
Cookbook creator says: low cal pasta, Yeah! Submitted by ANNIEBNANNIE Carbs: 34.7g | Fat: 6.2g | Fiber: 4.8g | Protein: 6.8g | Calories: 210
|
Cookbook creator says: Even got my picky son to eat it. Didn't tell him it had flax in it though! LOL Submitted by JEWEL-LEE Carbs: 10.8g | Fat: 10.9g | Fiber: 4.9g | Protein: 24g | Calories: 232.8
|
|
Made with Heart Smart Bisquick , All Whites, and Fat Free Milk. Carbs: 36.7g | Fat: 11.9g | Fiber: 2.9g | Protein: 13.5g | Calories: 298.4
|
Simple to make, flavorful, and surprisingly filling! Submitted by AMARELAVITA Carbs: 23.1g | Fat: 6g | Fiber: 2.6g | Protein: 31g | Calories: 267.7
|
|
Jillian Michael's Recipe Submitted by GARDENHOSE Carbs: 5.5g | Fat: 3.9g | Fiber: 1.1g | Protein: 45.8g | Calories: 260.4
|
Carbs: 30.1g | Fat: 2.5g | Fiber: 9.3g | Protein: 8.7g | Calories: 171.2
|
|
Cookbook creator says: all fresh veggie soup w/asparagus Submitted by WILDFLOWERR_ Carbs: 26.4g | Fat: 1.5g | Fiber: 4.8g | Protein: 10.3g | Calories: 155.9
|
These are yummy and so good for you too! Submitted by WILDFLOWERR_ Carbs: 31g | Fat: 0.4g | Fiber: 2.6g | Protein: 3.9g | Calories: 130.1
|
|
Low in fat because it doesn't use mayonnaise! Carbs: 13.4g | Fat: 2.5g | Fiber: 2.1g | Protein: 1g | Calories: 75.7
|
10 Fibers 15 Proteins a serving Submitted by TALY89 Carbs: 29.6g | Fat: 7.5g | Fiber: 10g | Protein: 15.4g | Calories: 215.3
|
|
Submitted by SNOWROSE61 Carbs: 15.3g | Fat: 0.3g | Fiber: 2g | Protein: 0.8g | Calories: 59.5
|
A recipe I found in Hungry-Girl cookbook. It's delicious! I didn't add the marshmallows on the top and it was still good. If you do add marshmallows, be sure to include in your count. Submitted by DEBSZI Carbs: 13.5g | Fat: 0.2g | Fiber: 0.3g | Protein: 3.1g | Calories: 56
|
|
A sweet potato casserole so delicious, you won't believe it is vegan and good for you! Submitted by OHSHEGLOWS Carbs: 43.8g | Fat: 8.7g | Fiber: 3.9g | Protein: 2.5g | Calories: 248.2
|
not the best choices of cereal, but trying to use up what was around the house that son did not like. Submitted by WILDFLOWERR_ Carbs: 44.8g | Fat: 7.3g | Fiber: 13.5g | Protein: 4.9g | Calories: 187.7
|

















