Sarah's veggie recipes
(160 Recipes) Created by NAVARROSARAH
Recipes in this Collection
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
Carbs: 20.2g | Fat: 1.5g | Fiber: 6.7g | Protein: 7.1g | Calories: 122.6
|
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
Try a two for one: The next time you are turning on the oven to 375 degrees, roast the squash, cool it slightly, peel and package to freeze. You'll have butternut squash on hand whenever you need it, and you can have dinner on the table in no time! Submitted by CHEF_MEG Carbs: 25.6g | Fat: 2.8g | Fiber: 6.2g | Protein: 3.7g | Calories: 128.6
|
|
This vegan cake is kind to animals and kind of safe for you too! Submitted by DANYELLL Carbs: 29.6g | Fat: 6.3g | Fiber: 1g | Protein: 2g | Calories: 177.3
|
Very filling and hearty soup Submitted by LYBBE1631 Carbs: 30.6g | Fat: 1.7g | Fiber: 8g | Protein: 6.7g | Calories: 157.3
|
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
A tasty variation on a favorite. Carbs: 60.5g | Fat: 20.2g | Fiber: 15.1g | Protein: 34.9g | Calories: 545.7
|
|
|
A delicious, light soup full of protein and energy. Submitted by MISSMAI_CHAN Carbs: 47.3g | Fat: 5.4g | Fiber: 9.5g | Protein: 9.7g | Calories: 264.8
|
|
Green beans and onions are lightly sautéed in only 1 tablespoon of oil. Carbs: 11.5g | Fat: 3.7g | Fiber: 4.6g | Protein: 2.5g | Calories: 81.3
|
Cut out the fat by leaving out the meat. This thick stew is perfect on top of a baked potato. For a thinner soup, add water. Carbs: 23g | Fat: 2.9g | Fiber: 7.6g | Protein: 7.2g | Calories: 141.3
|
|
This hearty soup, packed with vegetables, is a great addition to any meal. Carbs: 18.5g | Fat: 3.6g | Fiber: 4.5g | Protein: 22.1g | Calories: 192.3
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
|
A wholesome and filling alternative to the traditional hamburger. Carbs: 40.1g | Fat: 11.9g | Fiber: 6g | Protein: 11.7g | Calories: 314
|
This classic chilled tomato soup is chock full of garden-fresh vegetables, cholesterol free, and made with very little added oil. Carbs: 13.7g | Fat: 4.8g | Fiber: 3.3g | Protein: 2.3g | Calories: 92.5
|
|
Orange rind and dried cranberries flavor a cake-style muffin that's easy to make and freezes well. Microwave at HIGH for 20 to 30 seconds to thaw. When fresh cranberries are available, use them to add a pleasant tartness. Carbs: 29.4g | Fat: 4.8g | Fiber: 0.8g | Protein: 3.5g | Calories: 173.1
|
Veggie Burgers full of Veggies Submitted by BETTYVEGGIE Carbs: 16.8g | Fat: 7.5g | Fiber: 2.8g | Protein: 17.1g | Calories: 194.6
|
|
A flavorful combination of fresh tomatoes, herbs, and cheese. Works well as a side dish, appetizer or main meal. Submitted by DAMIENDUCKS Carbs: 11.4g | Fat: 7.9g | Fiber: 1g | Protein: 4.8g | Calories: 133.7
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
|
A yummy side dish to serve with pork or chicken. Submitted by ANNIEBNANNIE Carbs: 34.7g | Fat: 6.2g | Fiber: 4.8g | Protein: 6.8g | Calories: 210
|
Submitted by ANGELAHELWIG Carbs: 4.3g | Fat: 5.3g | Fiber: 1.4g | Protein: 8.1g | Calories: 100.6
|
|
Both chickpeas and mayonnaise keep this butter-less chocolate cake moist and nutritious. Carbs: 62g | Fat: 13.9g | Fiber: 4.5g | Protein: 7.7g | Calories: 380.6
|
Submitted by CMCFEE Carbs: 8.2g | Fat: 4.8g | Fiber: 1.1g | Protein: 3.6g | Calories: 88.6
|
|
A delicious soup with a wonderful combination of unique ingredients. Submitted by LUCIANA1950 Carbs: 12.8g | Fat: 1.8g | Fiber: 1.2g | Protein: 2.3g | Calories: 78.3
|
Try this one hot or cold--it's delicious either way! Submitted by SNEECH2 Carbs: 56.2g | Fat: 2.2g | Fiber: 9.4g | Protein: 13g | Calories: 293.5
|
|
An easy, healthy side dish Submitted by HERCKLE Carbs: 6.3g | Fat: 3.7g | Fiber: 1.5g | Protein: 6.4g | Calories: 79.8
|
A quick and easy meal that packs protein and fiber! Submitted by SOPHNSAMSMOMMA Carbs: 34g | Fat: 5.8g | Fiber: 10g | Protein: 9.9g | Calories: 219.8
|
|
This light pasta dish has 2 1/2 servings of vegetables in each portion. Submitted by SP_STEPF Carbs: 54.8g | Fat: 10.1g | Fiber: 13.2g | Protein: 16g | Calories: 343.2
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
|
These moist pancakes are lightly spiced for the palate of my young child. If you like a bit more pizazz, you can increase the spices or add others. Cinnamon and pumpkin pie spice both work nicely here. Submitted by ANNE_SP Carbs: 15.1g | Fat: 0.5g | Fiber: 1.9g | Protein: 3.2g | Calories: 74.3
|
Banana bread, madeover with oat bran and love! Submitted by CHENIA Carbs: 27g | Fat: 1.4g | Fiber: 2.4g | Protein: 3.4g | Calories: 125.5
|
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
Everyone will love this simple dish that's full of flavor! Submitted by SMOKINGSBADFORU Carbs: 28.8g | Fat: 4.4g | Fiber: 4.9g | Protein: 6g | Calories: 172.6
|
|
Black Bean Salsa Submitted by JANAE55 Carbs: 8.8g | Fat: 1.7g | Fiber: 2.4g | Protein: 2.5g | Calories: 56.7
|
Black beans, sweet potatoes and kale are spiced up and baked in egg roll wrappers to create burritos that are heavy on taste and light on calories. Carbs: 51.2g | Fat: 7g | Fiber: 11.3g | Protein: 12.6g | Calories: 308.6
|
|
This recipe is a lighter twist on a fall favorite. Submitted by RCWILKINSON Carbs: 16.7g | Fat: 2.2g | Fiber: 1.7g | Protein: 4.2g | Calories: 195.9
|
Just as the title says, it's fool proof, and yummy! Submitted by LILDINI Carbs: 22.9g | Fat: 1.7g | Fiber: 1.8g | Protein: 2.3g | Calories: 117.2
|
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
This recipe has been marked private.
|
|
This vegetarian chili can be made on the stove top or in a slow cooker. Submitted by AEGARRISON Carbs: 58.4g | Fat: 2.2g | Fiber: 15.5g | Protein: 14.7g | Calories: 279.8
|
Pasta dish with assorted vegetables Submitted by 1MOREXAGAIN Carbs: 59.3g | Fat: 11g | Fiber: 7.3g | Protein: 17.6g | Calories: 396.4
|
|
Best banana bread ever!! Submitted by KADYJAO Carbs: 23g | Fat: 4.3g | Fiber: 0.7g | Protein: 2.1g | Calories: 137.1
|
A low calorie, low cholesterol, low sodium tasty treat. Submitted by TAMMYR82 Carbs: 10.5g | Fat: 6.6g | Fiber: 1.9g | Protein: 2.2g | Calories: 105.8
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
This pasta packs a nutritional punch, and the brightly colored vegetables are quite a sight! Submitted by SP_STEPF Carbs: 46.5g | Fat: 16.6g | Fiber: 8.6g | Protein: 16.1g | Calories: 384.2
|
|
To remove eggplant's bitter flavor, sprinkle slices with salt and let sit for 30 minutes before cooking. Carbs: 17.5g | Fat: 2.4g | Fiber: 4.1g | Protein: 3.1g | Calories: 96.2
|
High in protein, low in carbs, and all for just 300 calories Submitted by CINDYSUE48 Carbs: 18.8g | Fat: 14.2g | Fiber: 8.5g | Protein: 23g | Calories: 298.2
|
|
A quick stir fry that packs a spicy punch. Submitted by CHRISSY_8106 Carbs: 20.9g | Fat: 9.1g | Fiber: 2.2g | Protein: 13.4g | Calories: 211.7
|
So yummy on a cold day. Submitted by JENNDOVER Carbs: 30.9g | Fat: 2.6g | Fiber: 6.4g | Protein: 5.4g | Calories: 160.7
|
|
This recipe is great for a filling lunch on the go! Submitted by ERICACAW Carbs: 46g | Fat: 6.7g | Fiber: 10g | Protein: 10.9g | Calories: 265.4
|
Bring breakfast to new heights. Try this moist bran muffin with added crunch and the goodness of seeds, wheat germ and raisins. Submitted by VEESH100 Carbs: 46.8g | Fat: 13.4g | Fiber: 6g | Protein: 5.8g | Calories: 308.8
|
|
Submitted by ANNITTA Carbs: 36.8g | Fat: 1.3g | Fiber: 5.2g | Protein: 6.5g | Calories: 168.8
|
These burgers are spiced to perfection. To make them even spicier, you could melt jalapeno soy cheese on each patty and serve topped with salsa. Carbs: 32.5g | Fat: 3.5g | Fiber: 6.8g | Protein: 8.1g | Calories: 189.5
|
|
A great chili that is perfect with cornbread muffins. Submitted by SUZIEQW Carbs: 27.6g | Fat: 3.4g | Fiber: 7.9g | Protein: 7.4g | Calories: 161.6
|
Editor's note: Use your favorite milk or yogurt in this recipe. Use ice cubes instead of water for a frozen treat. Submitted by ROKERSHNER Carbs: 20.6g | Fat: 1.6g | Fiber: 1.8g | Protein: 5g | Calories: 119.3
|
|
Classic chocolate chip cookies with slightly modified ingredients to make them healthier, yet just as tasty as the original. Submitted by GINNYPENNY Carbs: 17.5g | Fat: 8.9g | Fiber: 1.3g | Protein: 1.7g | Calories: 148.7
|
No excuse not to eat vegetables! Submitted by KLM1780 Carbs: 8.2g | Fat: 0.4g | Fiber: 0.3g | Protein: 0.8g | Calories: 41.8
|
|
This recipe has been marked private.
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
|
A healthy casserole or wonderful side dish. Submitted by GINNA79 Carbs: 32.7g | Fat: 0.9g | Fiber: 8.3g | Protein: 8.8g | Calories: 168.1
|
2 cups of this stew makes a filling and nutrutious lunch. Submitted by REVASEAN Carbs: 11.3g | Fat: 1.6g | Fiber: 3.8g | Protein: 2.2g | Calories: 61.6
|
|
Draining the marinade before serving keeps the fat and sodium low in this cold pasta salad. Carbs: 27.6g | Fat: 2.1g | Fiber: 1.5g | Protein: 3.4g | Calories: 140.5
|
The batido is a smoothie made with milk and tropical fruits. For a classic Cuban drink, omit the lime juice and substitute frozen guanábana pulp for the mango. Guanábana is an exotic-tasting, rich, tart-sweet, white-fleshed fruit. Carbs: 16.8g | Fat: 0.3g | Fiber: 1.2g | Protein: 3.6g | Calories: 78.4
|
|
Not your basic yams. Carbs: 36.7g | Fat: 0.9g | Fiber: 4.5g | Protein: 2.6g | Calories: 162.5
|
This recipe has a number of components, but all can be made ahead, particularly the tomato puree and the white sauce. You can substitute 3 (8-ounce) cans of tomato puree for the homemade tomato puree. You can also use a grill pan to prepare the vegetables indoors. Carbs: 65.3g | Fat: 17.6g | Fiber: 7.3g | Protein: 19.8g | Calories: 433.2
|
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
Tempeh is a cultured soybean product available in natural food stores and many specialty groceries. It is a great source of protein, and for many people, it is easier to digest than other soy products. Submitted by SCOTTIEGIRL Carbs: 23.2g | Fat: 11.9g | Fiber: 6.6g | Protein: 13.3g | Calories: 240.9
|
|
Great low-carb dessert Submitted by SLAPOJACKS Carbs: 10.6g | Fat: 1.4g | Fiber: 2.5g | Protein: 0.4g | Calories: 52.3
|
I love this as my main dish but you can add some grilled chicken if you just can't live without meat! It makes great leftovers to take to work for lunch too. Submitted by GINGERKISS Carbs: 44.1g | Fat: 11g | Fiber: 7.7g | Protein: 14.4g | Calories: 318.9
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
The complex carbs and healthy fats in this dish will fill you up, and give you plenty of energy. Carbs: 31.8g | Fat: 6.2g | Fiber: 9.2g | Protein: 12.1g | Calories: 211.7
|
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
An easy veggie soup and a great snack! Submitted by TAZARIA Carbs: 29g | Fat: 3.3g | Fiber: 4.4g | Protein: 7.9g | Calories: 173.1
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 23.3g | Fat: 11.1g | Fiber: 4.4g | Protein: 7.8g | Calories: 210.8
|
|
Stir-fry vegetables with bamboo shoots, shiitake mushrooms, and shirataki noodles - Simple to make and delicious! Submitted by GLOBALEMPIRE Carbs: 12.3g | Fat: 7.5g | Fiber: 4.4g | Protein: 5g | Calories: 134.7
|
Three different melons make a refreshing drink anytime of the day. Carbs: 49g | Fat: 3.1g | Fiber: 0.8g | Protein: 9.8g | Calories: 263
|
|
Oh, Quesadilla Explosion Salad! How I love you! Submitted by LILDVA Carbs: 58.8g | Fat: 7.9g | Fiber: 18.9g | Protein: 26.4g | Calories: 384.5
|
Veggie Salsa Submitted by MWBIRKE Carbs: 9.7g | Fat: 0.3g | Fiber: 1.5g | Protein: 1.6g | Calories: 42.3
|
|
Great for potlucks or picnics Submitted by KASHMIR Carbs: 9.3g | Fat: 3.9g | Fiber: 3.5g | Protein: 4.6g | Calories: 84.6
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
|
Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Submitted by PBERGER3 Carbs: 6.2g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.3g | Calories: 60
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
An interesting but tasty dessert, perfect for a cool evening. Carbs: 29.5g | Fat: 1.8g | Fiber: 2g | Protein: 5.2g | Calories: 143
|
These moist banana muffins are studded with crunchy walnuts—and serve up almost 8 grams of protein each! Submitted by COLORADORNR Carbs: 20.8g | Fat: 14.1g | Fiber: 1.8g | Protein: 7.8g | Calories: 226.8
|
|
Quick, easy, and full of fiber! Submitted by ANGHARAD Carbs: 30.2g | Fat: 4.3g | Fiber: 3.4g | Protein: 3.8g | Calories: 158.8
|
A wonderfully yummy soup recipe that is very filling. Submitted by JACKIE-78 Carbs: 18.2g | Fat: 7.6g | Fiber: 2.3g | Protein: 11g | Calories: 181.6
|
|
Tired of the same ol' green beans? Then, try this recipe! Submitted by BETINA1 Carbs: 13.9g | Fat: 9.4g | Fiber: 5.7g | Protein: 3.3g | Calories: 140.8
|
Serve this creamy rice dish as a side with roast chicken or pork, or increase the serving size for a vegetarian entree. Carbs: 14.5g | Fat: 7.1g | Fiber: 2.3g | Protein: 6.8g | Calories: 143.3
|
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
Less fat than potatoes loaded up with bacon and beef, this recipe is filled with good-for-you veggies. Carbs: 47.7g | Fat: 3.6g | Fiber: 5.5g | Protein: 12.4g | Calories: 267.4
|
|
Making homemade stock is so easy! It's a third the price of buying it in stores. Submitted by CHEF_MEG Carbs: 4g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.7g | Calories: 17.8
|
A recipe full of veggies and vitamins galore! Submitted by ABBYJS19 Carbs: 16.6g | Fat: 4.7g | Fiber: 2.4g | Protein: 10.1g | Calories: 135.8
|
|
A simple, hearty meat-free meal. Pair with a green salad, and dinner is ready. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 1.4g | Fiber: 7.7g | Protein: 8.8g | Calories: 213.2
|
This Asian-inspired pasta dish is so good and so quick to make and can be served hot or cold. Add some tofu for another healthy option. Submitted by BCJL13 Carbs: 39.5g | Fat: 5.9g | Fiber: 7g | Protein: 9.4g | Calories: 239.9
|
|
Submitted by HEARTS4U2 Carbs: 34g | Fat: 0.5g | Fiber: 4.3g | Protein: 1.3g | Calories: 133.5
|
Looking for a simple curry that's flavorful but not too hot? This hearty stew fits the bill. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 15.5g | Fiber: 9.2g | Protein: 16.1g | Calories: 296
|
|
These potato cakes have a little kick provided by the jalapeno pepper. Submitted by LOTUS737 Carbs: 26.1g | Fat: 4.7g | Fiber: 3.5g | Protein: 3.8g | Calories: 158.1
|
Ever tasted fried rice soooo sweet? Submitted by TANNIEZZ Carbs: 61.7g | Fat: 9g | Fiber: 5.4g | Protein: 12.6g | Calories: 366.6
|
|
A low fat and cholesterol free dessert. Submitted by DAZY7997 Carbs: 30.4g | Fat: 0.4g | Fiber: 1.2g | Protein: 2g | Calories: 129.5
|
A delicious addition to any meal or by itself. Submitted by CYRUSFAMILY Carbs: 21.1g | Fat: 9.2g | Fiber: 2.8g | Protein: 1.6g | Calories: 168.1
|
|
These meringues are a fun treat when served with low-fat vanilla ice cream and fresh fruit. Submitted by CHEF_MEG Carbs: 12g | Fat: 0.4g | Fiber: 0.9g | Protein: 3g | Calories: 55.1
|
A nice fall treat; perfect with a warm cup of tea. Carbs: 18.1g | Fat: 0.8g | Fiber: 4.1g | Protein: 1.6g | Calories: 127.7
|
|
This recipe has been marked private.
|
A great side dish for many main courses. Submitted by ZUZKA1 Carbs: 20.1g | Fat: 5.8g | Fiber: 3.1g | Protein: 4.7g | Calories: 147.2
|
|
Absolutely have to have that holiday candy? Carbs: 5.8g | Fat: 2.2g | Fiber: 0.3g | Protein: 0.4g | Calories: 38.2
|
These cookies are packed full of whole grains and fiber to fill you up and keep you satisfied. They're great for snacks and suitable for those with diabetes! Submitted by CHEF_MEG Carbs: 16g | Fat: 5.4g | Fiber: 1.5g | Protein: 1.9g | Calories: 112.5
|
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
Who doesn't love rich and creamy mac and cheese? Carbs: 28g | Fat: 6.5g | Fiber: 0.9g | Protein: 15.4g | Calories: 234.2
|
|
This creamy dessert is low in saturated fat, cholesterol, and sodium. Carbs: 17.9g | Fat: 1.4g | Fiber: 0.8g | Protein: 4.6g | Calories: 98.9
|
Easy and Yummy and Deceptively Creamy... Submitted by LAURAEXPLORER Carbs: 41.7g | Fat: 2.3g | Fiber: 6.5g | Protein: 8.2g | Calories: 215.4
|
|
So indulgent you will savor every sip! Submitted by GOJAZZYNANNA Carbs: 36.7g | Fat: 3.5g | Fiber: 3.6g | Protein: 4.6g | Calories: 187.8
|
This chili recipe has a unique ingredient, by adding pumpkin (you never know it's there) you add more vitamins and fiber. Submitted by LONGWAY2GO Carbs: 16.5g | Fat: 8.6g | Fiber: 5g | Protein: 18.2g | Calories: 211.7
|
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
A variation on fruit salad. Carbs: 25.4g | Fat: 4.2g | Fiber: 2.3g | Protein: 2.5g | Calories: 137.1
|
|
It's loaded with all kinds of tasty veggies. Carbs: 54.8g | Fat: 5.3g | Fiber: 11.5g | Protein: 10.6g | Calories: 300.8
|
Triathlete Brendan Brazier shared these raw energy bar recipes with us. While energy bars can be pricey, you can make them at home to control costs. Submitted by DAILYSPARKGUEST Carbs: 19g | Fat: 3.2g | Fiber: 3.6g | Protein: 3.9g | Calories: 102.9
|
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
|
Sweet treat to enjoy anytime. Carbs: 22g | Fat: 1.6g | Fiber: 0.8g | Protein: 4.2g | Calories: 113.8
|
Submitted by LUNERENNE Carbs: 18.3g | Fat: 3.4g | Fiber: 0.9g | Protein: 3.4g | Calories: 118
|
|
A fun pie for St Patricks day or ANY day! Submitted by NIGHTSKYSTAR Carbs: 11.1g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.1g | Calories: 135.2
|
A yummy vegetarian dish; leave out cheese to make a vegan dinner. Submitted by H3DAKOTA Carbs: 49.1g | Fat: 8g | Fiber: 5.1g | Protein: 17.7g | Calories: 334.8
|
|
Low on carbs, fat, and calories, and high on flavor, this quick and easy meal will fill you right up. Submitted by VANITYS_PRIZE Carbs: 33.9g | Fat: 8.1g | Fiber: 7.3g | Protein: 7.3g | Calories: 218.9
|
The night before Thanksgiving and on Christmas Eve (in preparation for holiday gatherings) we all gang up in the kitchen and whip up batch of these goodies! Fruit never disappeared THIS fast! Submitted by GOJAZZYNANNA Carbs: 29.2g | Fat: 1.2g | Fiber: 1.7g | Protein: 2.1g | Calories: 143.3
|
|
Fresh healthy low cal pasta recipe Submitted by CATHEEC Carbs: 28g | Fat: 7.7g | Fiber: 5.1g | Protein: 7.5g | Calories: 199.8
|
Courtesy of the NLHB, part of the National Institutes of Health and the U.S. Department of Health and Human Services www.nhlbi.nih.gov Carbs: 40.1g | Fat: 9.7g | Fiber: 4.1g | Protein: 16.4g | Calories: 257.8
|
|
Low Calorie and High Fiber! Submitted by PENSKE40 Carbs: 12.4g | Fat: 0.3g | Fiber: 4g | Protein: 3.8g | Calories: 65
|
An egg-less salad, but it tastes so good, you'll never miss them. Submitted by STACY_MAC Carbs: 3.9g | Fat: 0.8g | Fiber: 0.4g | Protein: 6.7g | Calories: 48.8
|
|
Maybe I should have called this my "Summer Farmers Market Pasta." It's full of the vegetables I brought home from the farmers market on Saturday. Like many of my recipes, it can be altered based on what you've got on hand. I almost threw in some Swiss chard (my green of choice these days) and some brilliant yellow crookneck squash, but I decided to save those for another day and another dish. Submitted by SP_STEPF Carbs: 57.8g | Fat: 7.4g | Fiber: 12g | Protein: 10.3g | Calories: 289
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
|
The kale gives this soup a vitamin A kick! Submitted by TNSHAVER Carbs: 11.4g | Fat: 1.2g | Fiber: 3.6g | Protein: 6.5g | Calories: 79
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
|
Submitted by KATYDID! Carbs: 13.5g | Fat: 1g | Fiber: 2.7g | Protein: 2.9g | Calories: 66.3
|
Quick & easy for a busy night. Submitted by MRSAMMOTECH Carbs: 30.2g | Fat: 1g | Fiber: 6.2g | Protein: 7.8g | Calories: 158.5
|
|
A double-hitter: Each portion has almost two servings of vegetables. Submitted by CHEF_MEG Carbs: 47.5g | Fat: 2.1g | Fiber: 10.4g | Protein: 8.6g | Calories: 228.3
|
Make this before work and take it with you--it will keep you away from those vending machines after lunch. Submitted by SPRINKLE65 Carbs: 22.9g | Fat: 1.4g | Fiber: 2.5g | Protein: 8.2g | Calories: 120.9
|
|
Only 1 tablespoon of margarine is used to make the crumb topping of this tart and tangy fruit dessert that is cholesterol free and low sodium. Carbs: 57.2g | Fat: 5.1g | Fiber: 4.9g | Protein: 4.1g | Calories: 280.4
|
Seitan is sauted with cumin, tossed with roasted veggies and rice, then topped with a very rich guacamole for those days that you just have to have something a little extravagant Submitted by MADDY_AVENA Carbs: 56.1g | Fat: 10.5g | Fiber: 9.6g | Protein: 20.3g | Calories: 380.7
|
|
A wonderful mix of sweet, tart and tangy. A great addition to any dark green salad mix. Submitted by ELDERBEAVER Carbs: 6.3g | Fat: 2.2g | Fiber: 0.6g | Protein: 0.1g | Calories: 43.6
|
A cholesterol-free classic Italian vegetable soup brimming with fiber-rich beans, peas, and carrots. Carbs: 29.1g | Fat: 3.1g | Fiber: 7.1g | Protein: 6.2g | Calories: 153.1
|
|
This breakfast cooks itself overnight in the slow cooker! There's not a better way to wake in the morning. Submitted by SLCOLMAN Carbs: 26.3g | Fat: 1.3g | Fiber: 4.7g | Protein: 3.8g | Calories: 134.5
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Serve these holiday cookies with a cup of tea or lowfat vanilla ice cream. Submitted by CHEF_MEG Carbs: 10.3g | Fat: 2.6g | Fiber: 0.5g | Protein: 0.8g | Calories: 61.1
|
Because this dish contains no beaten egg whites, it is not a true soufflé the name is derived from its light airy texture. Similar in color and flavor to sweet potato casserole, it pairs well with ham or turkey. Carbs: 30.7g | Fat: 5.2g | Fiber: 3.2g | Protein: 4.1g | Calories: 181.4
|
|
Submitted by RUIZPETER Carbs: 3.5g | Fat: 0g | Fiber: 0g | Protein: 0.1g | Calories: 13.4
|
Easy, microwaveable, vegetarian burritos Submitted by GINNYPENNY Carbs: 30.8g | Fat: 4.7g | Fiber: 13.6g | Protein: 18.1g | Calories: 206.9
|
|
This is a great moist snack cake!! Carbs: 36.9g | Fat: 4.2g | Fiber: 1.5g | Protein: 2.1g | Calories: 191.5
|
Healthy toppings make this decorative dish full of nutrients. Carbs: 18.2g | Fat: 2.8g | Fiber: 3.1g | Protein: 5.3g | Calories: 112
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
Buck tradition this Thanksgiving and forgo standard pumpkin pie. Instead, whip up a smooth, spicy and low-calorie flan. Submitted by DISTENDASI Carbs: 38g | Fat: 0.8g | Fiber: 6.1g | Protein: 5.7g | Calories: 175.6
|
|
