Recipes in this Collection
|
|
Submitted by PARENTSWORLD Carbs: 7.1g | Fat: 10.1g | Fiber: 2.6g | Protein: 2.6g | Calories: 116.6
|
|
Traditional, classic Israeli Salad, perfect as a side, salad, or as filling for your pita. Submitted by LOULOUB Carbs: 4.4g | Fat: 5.6g | Fiber: 1g | Protein: 0.8g | Calories: 65.2
|
On a reduced carbohydrate diet, but craving tacos? This taco salad gets you all of the taste, but only a fraction of the carbs! Submitted by TOASTERGIRL Carbs: 9.6g | Fat: 36.1g | Fiber: 1.4g | Protein: 31g | Calories: 489
|
|
A very refreshing summer salad Submitted by JLPNURSE Carbs: 10.5g | Fat: 8.7g | Fiber: 2.7g | Protein: 26g | Calories: 225.6
|
Iceberg Lettuce, Romaine Lettuce, Tomato, Green Bell Pepper, Celery, Spinach Leaves, Green Onions, Mushrooms Submitted by SKYVIEWTX Carbs: 4.5g | Fat: 0.3g | Fiber: 1.5g | Protein: 1.5g | Calories: 22.7
|
|
A delicious salad that brings together many flavors. Carbs: 23.2g | Fat: 8g | Fiber: 2.9g | Protein: 4.6g | Calories: 174.1
|
This recipe has been marked private.
|
















