Laura's Cookbook
(40 Recipes) Created by MAMALAURAJEAN
Recipes in this Collection
|
Submitted by MAMALAURAJEAN Carbs: 33.8g | Fat: 1.6g | Fiber: 4g | Protein: 7.3g | Calories: 179.6
|
Using leftover rice and miscellaneous pantry ingredients I came up with this recipe. Submitted by JMARCY Carbs: 34.7g | Fat: 9.2g | Fiber: 4.5g | Protein: 3.5g | Calories: 224.8
|
|
Easy dinner made with Chicken Breast and V8 Submitted by JMARCY Carbs: 12.5g | Fat: 1.6g | Fiber: 2.2g | Protein: 27.9g | Calories: 177.8
|
Submitted by MAMAOF3KIDDIES Carbs: 2.9g | Fat: 1.6g | Fiber: 0.6g | Protein: 28.4g | Calories: 147.8
|
|
Submitted by MAMAOF3KIDDIES Carbs: 40.2g | Fat: 10.3g | Fiber: 4.9g | Protein: 5.8g | Calories: 253.9
|
A simple meal of whole grains and beans Submitted by FOURINFALL Carbs: 33.7g | Fat: 4.8g | Fiber: 6.7g | Protein: 7.2g | Calories: 210.4
|
|
These bite-sized morsels are so savory and juicy they will explode in your mouth. Roasting them adds a depth and richness that transforms ordinary cooked vegetables into something elegant. Carbs: 25.1g | Fat: 10.4g | Fiber: 4.7g | Protein: 9.3g | Calories: 219.4
|
A quick, simple use for homemade stock. Submitted by FOURINFALL Carbs: 23.5g | Fat: 3.4g | Fiber: 2.2g | Protein: 10.7g | Calories: 163.7
|
|
Submitted by MAMAOF3KIDDIES Carbs: 87.7g | Fat: 15.5g | Fiber: 13.8g | Protein: 16.9g | Calories: 511.3
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
|
Pumpkin bread with a bit of banana for moistness. This was invented when one can of pumpkin was too much for one batch, but not enough for a double. A couple of tired bananas solved my problem! Submitted by MOLLYOSB Carbs: 28g | Fat: 3.2g | Fiber: 1.1g | Protein: 3g | Calories: 150.8
|
Submitted by JMARCY Carbs: 21.6g | Fat: 4.5g | Fiber: 1.2g | Protein: 18.3g | Calories: 204.5
|
|
So yummy and sweet ... you don't even need syrup! Carbs: 48.4g | Fat: 2.6g | Fiber: 3.5g | Protein: 9.3g | Calories: 246.6
|
Submitted by MAMALAURAJEAN Carbs: 26.5g | Fat: 15.3g | Fiber: 3g | Protein: 6.1g | Calories: 259.7
|
|
Very similiar to lobster rolls, only with crab Submitted by JMARCY Carbs: 17.6g | Fat: 5.5g | Fiber: 0.9g | Protein: 24.9g | Calories: 224.8
|
Recipe from Taste of Home Magazine Submitted by LIVINGSTONMOM Carbs: 35.8g | Fat: 21.3g | Fiber: 0.2g | Protein: 28.8g | Calories: 439.1
|
|
Submitted by MAMALAURAJEAN Carbs: 30.8g | Fat: 23g | Fiber: 2.9g | Protein: 21.8g | Calories: 415.7
|
Submitted by JMARCY Carbs: 23.5g | Fat: 6.1g | Fiber: 1.2g | Protein: 3.3g | Calories: 157
|
|
Great starter... SO CREAMY!! Submitted by EMAOFTHREE Carbs: 36.9g | Fat: 5.5g | Fiber: 4.5g | Protein: 6g | Calories: 201.5
|
Submitted by JMARCY Carbs: 30g | Fat: 1.8g | Fiber: 5g | Protein: 4.1g | Calories: 141.3
|
|
Recipe from a good friend... I love the sauce this chicken cooks in poured over a side of rice! Submitted by MAMALAURAJEAN Carbs: 1.7g | Fat: 6.5g | Fiber: 0.2g | Protein: 27.4g | Calories: 185.4
|
Submitted by EMAOFTHREE Carbs: 31.9g | Fat: 5g | Fiber: 2.7g | Protein: 2.9g | Calories: 172
|
|
Submitted by TERRYTITUS Carbs: 17g | Fat: 8.6g | Fiber: 5g | Protein: 17.6g | Calories: 209.4
|
Submitted by MAMALAURAJEAN Carbs: 14.2g | Fat: 7.1g | Fiber: 3.1g | Protein: 18.3g | Calories: 191.8
|
|
Submitted by MAMAOF3KIDDIES Carbs: 23.6g | Fat: 2.8g | Fiber: 3.9g | Protein: 3.7g | Calories: 124.3
|
Submitted by FOURINFALL Carbs: 24.3g | Fat: 10.1g | Fiber: 9.8g | Protein: 9.8g | Calories: 221.5
|
|
Submitted by MAMALAURAJEAN Carbs: 38.2g | Fat: 11.8g | Fiber: 7.1g | Protein: 30.2g | Calories: 375.5
|
Submitted by MAMALAURAJEAN Carbs: 13.5g | Fat: 13.1g | Fiber: 0.5g | Protein: 1.7g | Calories: 170.8
|
|
Submitted by MAMAOF3KIDDIES Carbs: 5.2g | Fat: 1g | Fiber: 1.2g | Protein: 9.1g | Calories: 66.1
|
Submitted by JMARCY Carbs: 29g | Fat: 2g | Fiber: 2.4g | Protein: 4.4g | Calories: 149.1
|
|
Submitted by MAMAOF3KIDDIES Carbs: 8g | Fat: 2g | Fiber: 2.3g | Protein: 4.5g | Calories: 65.2
|
Submitted by MAMALAURAJEAN Carbs: 21.6g | Fat: 2.8g | Fiber: 5.2g | Protein: 1.9g | Calories: 114.6
|
|
Submitted by MAMALAURAJEAN Carbs: 19.2g | Fat: 0.9g | Fiber: 2.7g | Protein: 5.1g | Calories: 101.7
|
Submitted by MAMALAURAJEAN Carbs: 20.9g | Fat: 28.7g | Fiber: 3.5g | Protein: 9.9g | Calories: 368.8
|
|
This recipe has been marked private.
|
Lighter vesion of a Starbucks classic Submitted by AIRMOUSE Carbs: 14g | Fat: 0.3g | Fiber: 2.4g | Protein: 6.6g | Calories: 123.3
|
|
Submitted by MAMALAURAJEAN Carbs: 11.3g | Fat: 16.5g | Fiber: 0.6g | Protein: 9g | Calories: 229.9
|
Submitted by BLUEROWER Carbs: 38.2g | Fat: 11.8g | Fiber: 2.5g | Protein: 2.2g | Calories: 264
|
|
Submitted by MAMALAURAJEAN Carbs: 45.3g | Fat: 7.1g | Fiber: 5.6g | Protein: 5g | Calories: 259.6
|
Submitted by FOURINFALL Carbs: 21.6g | Fat: 9.6g | Fiber: 4.2g | Protein: 4.5g | Calories: 180.5
|














