KARRIE'S KITCHEN
I ENJOY COOKING AND CHANGING MEAT DISHES INTO HEALTHY VEGETARIAN DISHES.
(23 Recipes) Created by BALANCING2
Recipes in this Collection
|
A guiltless dinner favorite that's sure to please! Carbs: 56g | Fat: 5.4g | Fiber: 9.1g | Protein: 15.2g | Calories: 317.3
|
Cookbook creator says: I ENJOY COOKING AND CHANGING MEAT DISHES INTO HEALTHY VEGETARIAN DISHES. Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
These bean cakes are yummy and great for you. Served with the salsa, it makes a very colorful and festive presentation. I serve these with a lite side salad. Plenty of protein and fiber. Even my meat loving hubby loves this meal. Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
Even my hubby loves this recipe. I try to keep it on hand for quick lunches and easy dinners. It's great on toasted bread with soy cheese and a big tomato slice. Submitted by BREAFAWN Carbs: 19.7g | Fat: 7.5g | Fiber: 2.8g | Protein: 3g | Calories: 161.3
|
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
Who needs fancy oatmeal from the store? Mix up your own delicious oatmeal and you'll have a gourmet breakfast each morning. Submitted by SP_STEPF Carbs: 44.9g | Fat: 15.3g | Fiber: 8.8g | Protein: 8.9g | Calories: 329.2
|
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
|
This smoothie is loaded with antioxidants! Carbs: 31.3g | Fat: 1.7g | Fiber: 2.3g | Protein: 5g | Calories: 151.2
|
An egg-less salad, but it tastes so good, you'll never miss them. Submitted by STACY_MAC Carbs: 3.9g | Fat: 0.8g | Fiber: 0.4g | Protein: 6.7g | Calories: 48.8
|
|
Makes an interesting dessert. Carbs: 32.3g | Fat: 4.3g | Fiber: 4g | Protein: 5.5g | Calories: 178.5
|
Based off of my mother's recipe. Submitted by VICTORIAV Carbs: 21.9g | Fat: 4.2g | Fiber: 4.1g | Protein: 12.3g | Calories: 168.2
|
|
This recipe has a number of components, but all can be made ahead, particularly the tomato puree and the white sauce. You can substitute 3 (8-ounce) cans of tomato puree for the homemade tomato puree. You can also use a grill pan to prepare the vegetables indoors. Carbs: 65.3g | Fat: 17.6g | Fiber: 7.3g | Protein: 19.8g | Calories: 433.2
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 "This pizza on bread is very versatile. You can use sliced sandwich bread, bagels, tortillas, English muffins, pita bread, or dinner rolls. I use sandwich bread and tortillas most often." Carbs: 27.2g | Fat: 5.4g | Fiber: 3.5g | Protein: 7.8g | Calories: 184.9
|
|
This is my alternative to fried rice which uses no oil! Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
If you've never tried whole wheat pasta, this is the dish that will make you switch to it! Carbs: 24.8g | Fat: 4.4g | Fiber: 6.3g | Protein: 12.8g | Calories: 178
|
|
Submitted by KATHY71 Carbs: 26.7g | Fat: 8.2g | Fiber: 6.1g | Protein: 11.7g | Calories: 223.9
|
This healthy sauce is easy to make, tastes great, and is full of protein and fiber (10 g each!) Submitted by XSTARDUSTX Carbs: 29.2g | Fat: 1.2g | Fiber: 10g | Protein: 10.6g | Calories: 160.3
|
|
An easy snack everyone can enjoy! Submitted by LUZYPE Carbs: 14.1g | Fat: 5.6g | Fiber: 0.5g | Protein: 1.4g | Calories: 110.9
|
If you love veggies, you will love this side dish. Submitted by DAVENPLK Carbs: 38.7g | Fat: 2.8g | Fiber: 5.5g | Protein: 7.9g | Calories: 206.4
|
|
A low fat and cholesterol free dessert. Submitted by DAZY7997 Carbs: 30.4g | Fat: 0.4g | Fiber: 1.2g | Protein: 2g | Calories: 129.5
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
|
Yummy! Submitted by PSYCHOBABBLE Carbs: 46.4g | Fat: 3.4g | Fiber: 7.2g | Protein: 11.3g | Calories: 257.4
|





















