Holidays
(21 Recipes) Created by TOOTHPERFECT
Recipes in this Collection
|
A yummy way to cut the calories, not the tradition. Carbs: 5.1g | Fat: 12.5g | Fiber: 0.6g | Protein: 17.3g | Calories: 203.4
|
A favorite family Thanksgiving dish. Submitted by EAC72903 Carbs: 7g | Fat: 11.6g | Fiber: 0.8g | Protein: 6.2g | Calories: 155.5
|
|
A rather healthy dessert, and an great alternative to pumpkin pie. It is gluten-free and lactose-free. Honey's sugars are released more slowly into the bloodstream than refined sugar, and molasses contains many trace minerals. Submitted by RABBITCHARM Carbs: 33.8g | Fat: 2.1g | Fiber: 2.4g | Protein: 3.7g | Calories: 153.5
|
This is light and made with Cool Whip - best served with graham cracker sticks Submitted by CALIDREAMER76 Carbs: 9.5g | Fat: 1g | Fiber: 0.5g | Protein: 0.2g | Calories: 45.7
|
|
Delicious first course for winter holiday meals. Submitted by PRIMA_DONNA Carbs: 25.8g | Fat: 3.1g | Fiber: 1.5g | Protein: 3.9g | Calories: 135.2
|
Makes 12 one half cup servings. A souffle like side dish perfect for the holidays or any time! Submitted by LYNAT529 Carbs: 25.1g | Fat: 3.5g | Fiber: 0.2g | Protein: 3.1g | Calories: 137.5
|
|
This is a modified verion of Katie Brown, LifeStyle Expert and TV host and Kraft foods. My husband LOVED this one, wants it for Thanksgiving dinner. Submitted by KHDOESMK Carbs: 40.1g | Fat: 12g | Fiber: 1.6g | Protein: 3.2g | Calories: 284.2
|
This is a great tasting cheese cake that's low in calorie. ENJOY. Submitted by JULIEARC Carbs: 27.1g | Fat: 11.7g | Fiber: 1.6g | Protein: 4.4g | Calories: 222
|
|
I tried this recipe from Cooking Light and loved it. Here it is with a few personal modifications of my own. Submitted by WEDGWOOD Carbs: 10.9g | Fat: 0.1g | Fiber: 1g | Protein: 0.2g | Calories: 41.9
|
Submitted by LHARMO Carbs: 25.7g | Fat: 0.4g | Fiber: 0.3g | Protein: 8.6g | Calories: 141.1
|
|
This is one recipe for cauliflower everyone will love! Submitted by TERRYN3 Carbs: 6.2g | Fat: 4.3g | Fiber: 2.7g | Protein: 2.9g | Calories: 68.8
|
The only turkey recipe you'll ever need--no basting necessary. Submitted by CHEF_MEG Carbs: 8.4g | Fat: 3.1g | Fiber: 0.4g | Protein: 28.8g | Calories: 154.6
|
|
Try a two for one: The next time you are turning on the oven to 375 degrees, roast the squash, cool it slightly, peel and package to freeze. You'll have butternut squash on hand whenever you need it, and you can have dinner on the table in no time! Submitted by CHEF_MEG Carbs: 25.6g | Fat: 2.8g | Fiber: 6.2g | Protein: 3.7g | Calories: 128.6
|
Toss the canned cranberry jelly and use this homemade version instead. It's ready in no time, and it's full of healthy fruit! Submitted by CHEF_MEG Carbs: 11.2g | Fat: 0g | Fiber: 0.9g | Protein: 0.2g | Calories: 42.8
|
|
Whole wheat bread gives this side staying power. The fruits and vegetables bulk up the dish, so a little goes a long way. A bit of turkey bacon adds another layer of flavor without adding many calories. Submitted by CHEF_MEG Carbs: 15g | Fat: 1.1g | Fiber: 2.5g | Protein: 2.7g | Calories: 78.4
|
Gravy gets a bad rap, but this tasty sauce can be made with almost no fat. Submitted by CHEF_MEG Carbs: 4.1g | Fat: 0g | Fiber: 0.1g | Protein: 0.9g | Calories: 20
|
|
Freshly boiled beets with a sweet and tangy sauce Submitted by GLOBALJUJU Carbs: 9.5g | Fat: 1.2g | Fiber: 0.5g | Protein: 0.4g | Calories: 47.8
|
Cookbook creator says: Made this one for Thanksgiving and everyone loved it. Get requests all the time now. It almost tastes like a dessert. Submitted by TOOTHPERFECT Carbs: 25.1g | Fat: 1.4g | Fiber: 2.2g | Protein: 2.5g | Calories: 116.4
|
|
This recipe has been marked private.
|
Very tasty molasses cookies, I got the recipe from a friend and made them a couple christmases ago. My family went nuts for them. I'm now required to make them every year. :) Submitted by PAPERKLUTZ Carbs: 15.4g | Fat: 4.1g | Fiber: 0.2g | Protein: 0.9g | Calories: 100.5
|
|
Low calorie and low fat. This dish is very rich and satisfying. You can substite egg beaters for eggs to lessen cholesterol Submitted by LADYG83 Carbs: 5.8g | Fat: 3.8g | Fiber: 0.9g | Protein: 8.1g | Calories: 87.9
|






















