Tonja's Healthy Choices
(10 Recipes) Created by LESSOFTONJA
Recipes in this Collection
|
Very hearty and satisfiying dish that doesn't feel like your eating low calorie. I top it off with fresh chopped Cilantro and fat free cheese or sour cream and a dash of lime juice.Serving size is 1 cup. Submitted by KCPLUS3 Carbs: 43.4g | Fat: 2.2g | Fiber: 14.3g | Protein: 31.8g | Calories: 314.2
|
Submitted by IRONORCHID Carbs: 15.9g | Fat: 4.7g | Fiber: 5.8g | Protein: 23.4g | Calories: 196.3
|
|
From Giada Submitted by L-MORRISSEY Carbs: 5.3g | Fat: 17.1g | Fiber: 0.8g | Protein: 25.3g | Calories: 276.8
|
I made this as a tasty, nourishing, good-for-you 'get better' meal for my mom, as I am helping her to recover from her surgery. Served over whole wheat pasta, it's GREAT! :) [Created 2007-07-29.] Submitted by CURVES_N_CURLS Carbs: 19.9g | Fat: 7.3g | Fiber: 6.6g | Protein: 15.7g | Calories: 208.8
|
|
Most pasta salads are heavy on the pasta and light on everything else. This version, which can be served warm or cold, includes a hefty portion of vegetables--both spinach and tomatoes. Submitted by CHEF_MEG Carbs: 33g | Fat: 8.9g | Fiber: 2.6g | Protein: 12g | Calories: 267.1
|
This recipe is from a friend.... Delish!! I just updated this for more flavor - I love love love it now!! Submitted by SNAVELA1 Carbs: 29.8g | Fat: 12.4g | Fiber: 4.9g | Protein: 15.8g | Calories: 294.4
|
|
Quick to toss together-- very high in protein and very satisfying on a cold night. Submitted by MYSHELLE10 Carbs: 7.7g | Fat: 3.1g | Fiber: 5.6g | Protein: 40.9g | Calories: 256
|
Baked Cauliflower at its best! Submitted by CATAPOS Carbs: 8.6g | Fat: 5g | Fiber: 4g | Protein: 3.1g | Calories: 80.8
|
|
better than fried chicken, tangy parmesan Submitted by BRAND.NEW.ME Carbs: 7.2g | Fat: 2.3g | Fiber: 0.6g | Protein: 41.2g | Calories: 219.8
|
"This is a great autumn or winter side dish, especially for those who like things sweet and salty. The colors are beautiful and make a nice autumn presentation." Submitted by MOONTOES1 Carbs: 16.9g | Fat: 4.4g | Fiber: 3.5g | Protein: 2.1g | Calories: 111.4
|
















