My Cookbook
(17 Recipes) Created by JUNEBUGSC
Recipes in this Collection
|
This recipe has been marked private.
|
A lowfat pumpkin recipe Submitted by CAROLJTD40 Carbs: 18.9g | Fat: 0.1g | Fiber: 1.3g | Protein: 4.6g | Calories: 98.3
|
|
Submitted by JUNEBUGSC Carbs: 22.4g | Fat: 1.6g | Fiber: 2.8g | Protein: 7.1g | Calories: 124.8
|
This simple breakfast is high in protein and gives you whole grains without the need of toast as the oats form a crust, satisfies the craving for bread. Submitted by BGALCOR Carbs: 39.9g | Fat: 6.3g | Fiber: 4.1g | Protein: 16.7g | Calories: 235.7
|
|
This is a great way of getting finishing leftovers Submitted by DOAA06 Carbs: 23.9g | Fat: 5.2g | Fiber: 3.6g | Protein: 14.2g | Calories: 204.6
|
Same recipe we all have on our French Onion cans but with less fat Submitted by DESIRE3279 Carbs: 5.6g | Fat: 2.1g | Fiber: 0.8g | Protein: 0.7g | Calories: 48.1
|
|
This recipe is awesome for breakfast on the run. One batch can be divided and last you the whole week! Submitted by ASHLEYINFL Carbs: 2.8g | Fat: 10.4g | Fiber: 1.1g | Protein: 11g | Calories: 147.2
|
Bean Muffins p1 Submitted by ASWEETANGEL99 Carbs: 8.5g | Fat: 6.9g | Fiber: 1.6g | Protein: 4.3g | Calories: 104.5
|
|
Submitted by MARENTWEETY Carbs: 0.8g | Fat: 0.9g | Fiber: 0g | Protein: 6.2g | Calories: 38.5
|
BIG family hit! Submitted by RAJAHKITTY Carbs: 18.7g | Fat: 6.1g | Fiber: 0.6g | Protein: 8.8g | Calories: 166.7
|
|
A great 30-calorie sweet treat! Submitted by FLUTTEROFSTARS Carbs: 3.3g | Fat: 1.1g | Fiber: 0.2g | Protein: 1g | Calories: 29.8
|
A nice fall treat; perfect with a warm cup of tea. Carbs: 18.1g | Fat: 0.8g | Fiber: 4.1g | Protein: 1.6g | Calories: 127.7
|
|
This recipe has been marked private.
|
Submitted by LRUSSELLFAMILY Carbs: 21.2g | Fat: 1.3g | Fiber: 1.5g | Protein: 4g | Calories: 120.5
|
|
An easy & healthy meal Submitted by ILKANDC Carbs: 25.5g | Fat: 1.7g | Fiber: 7.1g | Protein: 23.5g | Calories: 206.5
|
Easy, kid- and hubby- friendly crockpot meal. Submitted by AMBAM1881 Carbs: 31.7g | Fat: 4g | Fiber: 3.8g | Protein: 33.9g | Calories: 298.2
|
|
1/4 cup servings Submitted by JUNEBUGSC Carbs: 3.7g | Fat: 3.4g | Fiber: 0.5g | Protein: 9g | Calories: 77.9
|
















