More Recipe Collections
Side Dishes
(17 Recipes) Created by SEKHMET786
Recipes in this Collection
|
Lower fat and calorie cassarole. Submitted by DUCKEY1466 Carbs: 18.5g | Fat: 9.2g | Fiber: 4.1g | Protein: 5.6g | Calories: 165.5
|
Submitted by MUUDDA Carbs: 7.3g | Fat: 5.3g | Fiber: 1.2g | Protein: 5.1g | Calories: 94.6
|
|
Everyone in my family REALLY doesn't like squash, but we eat this recipe! Submitted by CAMIRAYMOND Carbs: 16.2g | Fat: 12.7g | Fiber: 1.1g | Protein: 10.1g | Calories: 218.8
|
This dish contains eggs and cheese and is not vegan. Submitted by WLROSIE Carbs: 10.6g | Fat: 4.2g | Fiber: 1.6g | Protein: 5.1g | Calories: 99.4
|
|
Cookbook creator says: Added sliced mushrooms and garlic. Use fresh spinach. Submitted by KARENW_06 Carbs: 10.3g | Fat: 8.2g | Fiber: 2g | Protein: 5.7g | Calories: 132.7
|
Cookbook creator says: Not too sure about the ginger and sugar. Submitted by JUJEE13 Carbs: 40.9g | Fat: 5.4g | Fiber: 6.2g | Protein: 4.2g | Calories: 226
|
|
Cookbook creator says: Might need a pinch of nutmeg. Submitted by HELIXSPARK Carbs: 13.3g | Fat: 0.8g | Fiber: 1.9g | Protein: 1.9g | Calories: 67.3
|
Great side dish! Submitted by KRHINKY Carbs: 18g | Fat: 5.6g | Fiber: 2.4g | Protein: 2g | Calories: 127.4
|
|
Cookbook creator says: Skip the lime and chili powder. Submitted by AUBURN0921 Carbs: 23.6g | Fat: 7.4g | Fiber: 4.5g | Protein: 2.5g | Calories: 163.9
|
Submitted by MSMACH5 Carbs: 31.5g | Fat: 3.6g | Fiber: 5.1g | Protein: 3.1g | Calories: 166.5
|
|
This recipe has been marked private.
|
Cookbook creator says: Probably should be cut into 1/2 - 2" pieces. Submitted by PATCHMOMMA Carbs: 21g | Fat: 4.8g | Fiber: 2.6g | Protein: 1.4g | Calories: 130.8
|
|
Zucchini and Sweet Potatoes in a spiced tomato sauce. This is great by itself, or served over couscous or rice. Submitted by SOUPYURT Carbs: 15.1g | Fat: 7.1g | Fiber: 3.1g | Protein: 4.2g | Calories: 140.4
|
Delicious, healthy and satisfying as a meal or a side dish! Submitted by MOM2AEML Carbs: 28g | Fat: 17.8g | Fiber: 4.4g | Protein: 3.1g | Calories: 273.6
|
|
Submitted by GUNIVERA Carbs: 18.8g | Fat: 10.3g | Fiber: 2.4g | Protein: 1.6g | Calories: 173.8
|
Cookbook creator says: Should probaly skip or reduce sugar. Submitted by ALEXANDERJ529 Carbs: 24.3g | Fat: 3.1g | Fiber: 2.1g | Protein: 1.3g | Calories: 134
|
|
Great with grilled pork or chicken and a side of green vegetables. Adds great colour to the table! Submitted by SARAHABROAD Carbs: 37.6g | Fat: 2.7g | Fiber: 4.2g | Protein: 7.4g | Calories: 200.3
|














