Side Dish
(20 Recipes) Created by MRHITT1
Recipes in this Collection
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
|
This recipe has been marked private.
|
Take pita bread to a crunchy new level. Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|
|
Start your day with this hearty vitamin-rich granola. Carbs: 59.9g | Fat: 8.4g | Fiber: 8g | Protein: 11.9g | Calories: 352.4
|
Needed to use up a bag of potatoes and thought this might freeze well. Submitted by DVTBABCD Carbs: 20.7g | Fat: 13.6g | Fiber: 1.4g | Protein: 10.6g | Calories: 245.1
|
|
Making homemade peanut butter is easy, as long as you have a good blender or food processor. Carbs: 7.9g | Fat: 19.9g | Fiber: 2.9g | Protein: 8.6g | Calories: 229
|
Crispy, garlic seasonedl oven fries, low fat Submitted by LAYCEY Carbs: 33g | Fat: 0.4g | Fiber: 4.1g | Protein: 4.2g | Calories: 144
|
|
My husband and I love chili cheese ANYTHING...I came up with this recipe when I realized I had potatoes I needed to use! This could easily be made healthier with low-fat cheese! Submitted by MICHAELA2780 Carbs: 40.5g | Fat: 14.3g | Fiber: 4.6g | Protein: 10.1g | Calories: 328.3
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
|
Everyone will love this simple dish that's full of flavor! Submitted by SMOKINGSBADFORU Carbs: 28.8g | Fat: 4.4g | Fiber: 4.9g | Protein: 6g | Calories: 172.6
|
Variation on Bahama Breeze Recipe Submitted by AMYGO75 Carbs: 31.9g | Fat: 1.2g | Fiber: 4.3g | Protein: 1.6g | Calories: 142.4
|
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
Perfect for a Bridal or Baby Shower or other event Carbs: 1.3g | Fat: 2.8g | Fiber: 0.2g | Protein: 6.3g | Calories: 56
|
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
Submitted by DAUSTINFAN Carbs: 18g | Fat: 5g | Fiber: 3.6g | Protein: 18.6g | Calories: 194.9
|
























