Racquel's low carb recipes
(16 Recipes) Created by RUGGY11
Recipes in this Collection
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
Quick, easy, inexpensive and surprisingly cheesy recipe. Can be used with any white fish, I just happened to have Tilapia handy. Submitted by LEXIBELLE715 Carbs: 1.2g | Fat: 6.9g | Fiber: 0g | Protein: 35g | Calories: 196.8
|
|
Low in calories and carbs..yum Submitted by PUNKIN7743 Carbs: 3.8g | Fat: 4.8g | Fiber: 1.3g | Protein: 3.2g | Calories: 68.4
|
Ahi Tuna (Yellowfin) Steaks Grilled with a Mediterranean Flair. Yellowfin Tuna or Ahi Tuna is usually served either Raw, as in sushi or Seared. or Grilled. When I first had this tuna grilled in spain with olive oil and salt I couldn't believe it was fish at all. This recipe is a bit of a cross between seared italian style and Spanish grilled. Submitted by MILLCITY2 Carbs: 0.5g | Fat: 5.3g | Fiber: 0.1g | Protein: 42.5g | Calories: 229.2
|
|
Submitted by CABUDDLES Carbs: 10.3g | Fat: 7.8g | Fiber: 1g | Protein: 12.6g | Calories: 156.8
|
Here's a way to use up some of the zucchini and tomatoes from your garden. Submitted by THEREALLALA Carbs: 7.1g | Fat: 22.4g | Fiber: 1.7g | Protein: 22.7g | Calories: 317.4
|
|
Submitted by MOUSCELIA Carbs: 1.9g | Fat: 6g | Fiber: 0.2g | Protein: 1.4g | Calories: 67.5
|
Needed to satisfy my craving for Mexican Food in Phase I of South Beach Diet. Submitted by GLASSYGIRL Carbs: 15g | Fat: 21.8g | Fiber: 2g | Protein: 28.7g | Calories: 372.2
|
|
This is an excellent receipe to make in less than 2 minutes at work! Very filling and under 180 calories. Can't beat that!! Submitted by MADCOX Carbs: 5.8g | Fat: 4.6g | Fiber: 1.4g | Protein: 27.1g | Calories: 171.8
|
This is the easiest fish recipe you will ever make! It only involves three ingredients: fish, olive oil and salsa. Submitted by STRONGINTHECITY Carbs: 3g | Fat: 7.1g | Fiber: 0g | Protein: 50.2g | Calories: 293.1
|
|
High in protein, low in carbs, and all for just 300 calories Submitted by CINDYSUE48 Carbs: 18.8g | Fat: 14.2g | Fiber: 8.5g | Protein: 23g | Calories: 298.2
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
These are a great appetizer, snack or even a side dish to go with supper! If you are a lover of zucchini you will find this recipe very satisfying without breaking the calorie counter! Submitted by RVBURN Carbs: 2.3g | Fat: 11.8g | Fiber: 0.1g | Protein: 9.6g | Calories: 152.2
|
Submitted by KEEKBEAN Carbs: 31.3g | Fat: 6.4g | Fiber: 0.9g | Protein: 53.6g | Calories: 408.5
|
|
Submitted by KUSTOMDAME Carbs: 4.9g | Fat: 4.6g | Fiber: 1.4g | Protein: 26.6g | Calories: 171.7
|
Delicious! Goes great with a leafy green salad. Submitted by ARTEMISINKED Carbs: 7.3g | Fat: 42.3g | Fiber: 2.2g | Protein: 34.6g | Calories: 556
|



















