More Recipe Collections
Week Night Casseroles
(25 Recipes) Created by AMY72022
Recipes in this Collection
|
Healthy alternative to cabbage rolls Submitted by CHATTYCATHY2 Carbs: 14.3g | Fat: 3.5g | Fiber: 2.4g | Protein: 9.9g | Calories: 153.1
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
Easy to make, delicious, great for the coming cold weather - or any time! Submitted by DOLLYB1 Carbs: 22.5g | Fat: 6g | Fiber: 1.6g | Protein: 18.8g | Calories: 221.5
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
|
Low calorie and low fat. This dish is very rich and satisfying. You can substite egg beaters for eggs to lessen cholesterol Submitted by LADYG83 Carbs: 5.8g | Fat: 3.8g | Fiber: 0.9g | Protein: 8.1g | Calories: 87.9
|
Uses leftover turkey Submitted by RUSSWINN Carbs: 27.4g | Fat: 9.3g | Fiber: 1.7g | Protein: 24.6g | Calories: 299.5
|
|
Submitted by COUNTRYCUTIE23 Carbs: 23.9g | Fat: 19.4g | Fiber: 1.1g | Protein: 25.8g | Calories: 372.8
|
This is a lower-fat version of a recipe I found on allrecipes.com, I cut the ground beef in half, added black beans and substituted whole wheat pasta for regular. The original recipe calls for tortilla chips on top, I omitted those. Submitted by DOTTIEBEVERLY Carbs: 30.8g | Fat: 7.8g | Fiber: 5.6g | Protein: 15.6g | Calories: 245.3
|
|
A complete one pan meal that's delicious and nutritous Submitted by AIRFORCEGRRL Carbs: 62.5g | Fat: 8.2g | Fiber: 1.6g | Protein: 37.2g | Calories: 489.9
|
Submitted by JACKS2583 Carbs: 13.3g | Fat: 10.7g | Fiber: 1.6g | Protein: 20.4g | Calories: 224.2
|
|
Delicious! Goes great with a leafy green salad. Submitted by ARTEMISINKED Carbs: 7.3g | Fat: 42.3g | Fiber: 2.2g | Protein: 34.6g | Calories: 556
|
This is the best chicken & spinach casserole ever! I found this recipe online @ 3fatchicks.com! Submitted by SHARILYNN757 Carbs: 12.7g | Fat: 16.5g | Fiber: 1.9g | Protein: 21.5g | Calories: 284.7
|
|
Submitted by WILDLIFEJO Carbs: 23.5g | Fat: 11.4g | Fiber: 2.2g | Protein: 11.3g | Calories: 242.3
|
Submitted by CMILLE81 Carbs: 23.9g | Fat: 18.1g | Fiber: 1.7g | Protein: 31.5g | Calories: 390.3
|
|
I adapted this recipe from another to make it alot healthier. It is really good! Submitted by STLBMSHELL Carbs: 4.5g | Fat: 8.7g | Fiber: 2.1g | Protein: 8.5g | Calories: 132.8
|
Submitted by DROOKSTOOL Carbs: 5.7g | Fat: 12.9g | Fiber: 1.5g | Protein: 4.8g | Calories: 152.3
|
|
Delisciously low fat, low cal. Creamy Chicken & Stuffing casserole. Submitted by LAYCEY Carbs: 9.9g | Fat: 5.3g | Fiber: 5.1g | Protein: 16g | Calories: 357
|
Submitted by CHEZDISHMAN Carbs: 35.7g | Fat: 8.2g | Fiber: 4.2g | Protein: 22.4g | Calories: 303.8
|
|
This is a family favorite modified with healthier ingredients! Submitted by OUGIRLKEL Carbs: 15.9g | Fat: 10.9g | Fiber: 0.6g | Protein: 16.4g | Calories: 235.1
|
Submitted by FUTUREMRSMC Carbs: 97.2g | Fat: 8g | Fiber: 0g | Protein: 43.7g | Calories: 640.4
|
|
A hearty healthy family style casserole Submitted by ESCHIWAL Carbs: 12.5g | Fat: 7.8g | Fiber: 3.1g | Protein: 47.6g | Calories: 314.6
|
Submitted by CHANA27 Carbs: 21.3g | Fat: 8.2g | Fiber: 1.8g | Protein: 8.6g | Calories: 199.7
|
|
Recipe given to me by my mother-in-law. I make this every weekend we have company over and even some we don't. It is so easy and very tasty! Submitted by CKREUTZ Carbs: 15.9g | Fat: 10.1g | Fiber: 0.2g | Protein: 9.2g | Calories: 192.3
|
This is so good, my mother-in-law made this while I was dating my husband and it became a family favorite! Submitted by LADYSUNBEAM Carbs: 14.3g | Fat: 16.1g | Fiber: 3.3g | Protein: 30.5g | Calories: 338.5
|
|
Cheesy chicken breasts on rice with mixed vegies very good! Submitted by JENLYNWEM Carbs: 6.1g | Fat: 8g | Fiber: 0.1g | Protein: 40.1g | Calories: 266.8
|






















