More Recipe Collections
Eat Well Team NSA Recipes
Non-sugar cookbook. Natural, low cal sweeteners. No aspartame or splenda. Also recipes sweetened with fruit, juices, etc
(69 Recipes) Created by FIT_ARTIST
Recipes in this Collection
|
CLEAN, low calorie, no artificial sweeteners. Submitted by FIT_ARTIST Carbs: 10g | Fat: 3.2g | Fiber: 1.2g | Protein: 2.1g | Calories: 75.6
|
Submitted by FIT_ARTIST Carbs: 14.4g | Fat: 12.8g | Fiber: 3.4g | Protein: 5.3g | Calories: 187.8
|
|
Submitted by FIT_ARTIST Carbs: 16.4g | Fat: 2.9g | Fiber: 1.8g | Protein: 3.5g | Calories: 103.2
|
SERVES 4-6 Submitted by FIT_ARTIST Carbs: 15.7g | Fat: 13.9g | Fiber: 0.7g | Protein: 4.1g | Calories: 206.7
|
|
Submitted by FIT_ARTIST Carbs: 1.8g | Fat: 0.8g | Fiber: 0.3g | Protein: 2.3g | Calories: 26.4
|
sweetened with stevia Submitted by FIT_ARTIST Carbs: 12.2g | Fat: 3.6g | Fiber: 0.9g | Protein: 2g | Calories: 84.5
|
|
No-bake. CLEAN! Submitted by FIT_ARTIST Carbs: 32.7g | Fat: 5.2g | Fiber: 3.1g | Protein: 5.7g | Calories: 196.6
|
A much BETTER Carrot Cake! Sweetened with Stevia Submitted by FIT_ARTIST Carbs: 30.5g | Fat: 7.8g | Fiber: 2.5g | Protein: 5.9g | Calories: 209
|
|
for one Submitted by FIT_ARTIST Carbs: 41.9g | Fat: 2.1g | Fiber: 12.2g | Protein: 6g | Calories: 204.5
|
Submitted by FIT_ARTIST Carbs: 10.5g | Fat: 16.5g | Fiber: 0.8g | Protein: 5.1g | Calories: 203.6
|
|
These are ALMOST clean! There is just a BIT of all purpose flour. I used the unbleached, all purpose... Submitted by FIT_ARTIST Carbs: 7.1g | Fat: 1.8g | Fiber: 0.7g | Protein: 1.4g | Calories: 48
|
A healthy snack for the kids! Don't tell them that there is beans and carrots in them! Submitted by FIT_ARTIST Carbs: 20.4g | Fat: 3.6g | Fiber: 2.1g | Protein: 3g | Calories: 118.2
|
|
Adapted from Sneaky Chef. My own version. All CLEAN! The recipes for purple puree and white bean puree are both in the TEAM cook book. Submitted by FIT_ARTIST Carbs: 13.6g | Fat: 3.8g | Fiber: 1.5g | Protein: 2.8g | Calories: 91.5
|
Submitted by FIT_ARTIST Carbs: 25.1g | Fat: 3.2g | Fiber: 2.3g | Protein: 8g | Calories: 156.3
|
|
Clean and healthy. All natural, no sugar, no splenda. Submitted by FIT_ARTIST Carbs: 18.1g | Fat: 2.2g | Fiber: 1.8g | Protein: 4g | Calories: 105.8
|
Submitted by FIT_ARTIST Carbs: 8.7g | Fat: 1.4g | Fiber: 0.9g | Protein: 1.3g | Calories: 52.6
|
|
Submitted by FIT_ARTIST Carbs: 11.9g | Fat: 9.9g | Fiber: 1g | Protein: 6.1g | Calories: 158.7
|
ginger snap crust. YUM! Submitted by FIT_ARTIST Carbs: 22.7g | Fat: 11.1g | Fiber: 3.7g | Protein: 6.1g | Calories: 207.7
|
|
MUCH lighter than TOSCA'S! LOL! Submitted by FIT_ARTIST Carbs: 13.6g | Fat: 3.5g | Fiber: 1.7g | Protein: 2.3g | Calories: 96.2
|
Submitted by FIT_ARTIST Carbs: 2.4g | Fat: 6.4g | Fiber: 1.6g | Protein: 3.4g | Calories: 76.8
|
|
Submitted by FIT_ARTIST Carbs: 19.7g | Fat: 4.5g | Fiber: 1.2g | Protein: 3.9g | Calories: 135
|
Submitted by FIT_ARTIST Carbs: 30.1g | Fat: 6.4g | Fiber: 2.7g | Protein: 4.2g | Calories: 178.5
|
|
Submitted by FIT_ARTIST Carbs: 18g | Fat: 9g | Fiber: 1g | Protein: 4.8g | Calories: 181.9
|
Extra Bananas & Low Fat Sour Cream. No need to add oil or margarine! Submitted by FIT_ARTIST Carbs: 11.2g | Fat: 0.7g | Fiber: 1.4g | Protein: 2g | Calories: 61.5
|
|
Submitted by FIT_ARTIST Carbs: 17.2g | Fat: 20.7g | Fiber: 2.9g | Protein: 3.5g | Calories: 262.2
|
Submitted by FIT_ARTIST Carbs: 23.2g | Fat: 3.2g | Fiber: 0.8g | Protein: 9g | Calories: 159.9
|
|
Submitted by FIT_ARTIST Carbs: 16.1g | Fat: 6.8g | Fiber: 2.5g | Protein: 1.9g | Calories: 127.8
|
Submitted by NVR2HEALTHY Carbs: 6.6g | Fat: 0.6g | Fiber: 2.3g | Protein: 5.1g | Calories: 61.8
|
|
Submitted by FIT_ARTIST Carbs: 1.7g | Fat: 0g | Fiber: 0.3g | Protein: 0.3g | Calories: 6.6
|
Submitted by FIT_ARTIST Carbs: 10.7g | Fat: 5.1g | Fiber: 0.2g | Protein: 10.3g | Calories: 134.3
|
|
Submitted by NVR2HEALTHY Carbs: 6.6g | Fat: 0.4g | Fiber: 2.3g | Protein: 1.3g | Calories: 30.7
|
Jamie Eason's "Oh Baby!" protein bar modified Carbs: 6.5g | Fat: 0.8g | Fiber: 1.2g | Protein: 5.2g | Calories: 53
|
|
Makes a great PRE or POST workout meal. Submitted by FIT_ARTIST Carbs: 27.8g | Fat: 4.2g | Fiber: 4g | Protein: 13g | Calories: 205.2
|
Submitted by FIT_ARTIST Carbs: 12.9g | Fat: 23.5g | Fiber: 1.3g | Protein: 2.5g | Calories: 263.8
|
|
Submitted by FIT_ARTIST Carbs: 7.3g | Fat: 9.6g | Fiber: 2.6g | Protein: 0.8g | Calories: 108.5
|
Submitted by FIT_ARTIST Carbs: 10.9g | Fat: 13.4g | Fiber: 3.4g | Protein: 3.7g | Calories: 168.8
|
|
Submitted by FIT_ARTIST Carbs: 6.4g | Fat: 0.1g | Fiber: 1.4g | Protein: 1.7g | Calories: 30.9
|
top with some yogurt for a complete breakfast. Submitted by FIT_ARTIST Carbs: 43.8g | Fat: 13.6g | Fiber: 5.1g | Protein: 4g | Calories: 302.8
|
|
Submitted by FIT_ARTIST Carbs: 5.2g | Fat: 17.7g | Fiber: 3.8g | Protein: 3.1g | Calories: 184.2
|
sweetened with xylitol Submitted by FIT_ARTIST Carbs: 32g | Fat: 18.5g | Fiber: 4.2g | Protein: 5.5g | Calories: 305.3
|
|
Cookbook creator says: Banana, cream, milk and stevia Submitted by FIT_ARTIST Carbs: 9.6g | Fat: 9.9g | Fiber: 0.8g | Protein: 1.7g | Calories: 131
|
Submitted by FIT_ARTIST Carbs: 3.7g | Fat: 5.6g | Fiber: 1.8g | Protein: 8.3g | Calories: 93.2
|
|
Submitted by FIT_ARTIST Carbs: 4.1g | Fat: 8.8g | Fiber: 1.8g | Protein: 1.8g | Calories: 98.1
|
Submitted by FIT_ARTIST Carbs: 13.4g | Fat: 5.5g | Fiber: 1.7g | Protein: 1.8g | Calories: 112.7
|
|
Submitted by FIT_ARTIST Carbs: 17.6g | Fat: 5.6g | Fiber: 1.9g | Protein: 1.9g | Calories: 142.3
|
Submitted by FIT_ARTIST Carbs: 16.3g | Fat: 16.6g | Fiber: 2.7g | Protein: 2.6g | Calories: 214
|
|
NSA, low carb, low GI Submitted by FIT_ARTIST Carbs: 2.7g | Fat: 5.5g | Fiber: 0.7g | Protein: 3.6g | Calories: 75.7
|
Submitted by FIT_ARTIST Carbs: 3.1g | Fat: 0.5g | Fiber: 1.5g | Protein: 1.6g | Calories: 27.5
|
|
Carbs: 10.4g | Fat: 4.5g | Fiber: 1.5g | Protein: 6.6g | Calories: 112.5
|
Submitted by FIT_ARTIST Carbs: 16g | Fat: 9.9g | Fiber: 1.3g | Protein: 2.7g | Calories: 162.5
|
|
Submitted by FIT_ARTIST Carbs: 3.9g | Fat: 11.9g | Fiber: 2.3g | Protein: 7.5g | Calories: 145.3
|
Submitted by FIT_ARTIST Carbs: 45.9g | Fat: 3.1g | Fiber: 8.2g | Protein: 13.5g | Calories: 262.1
|
|
Submitted by FIT_ARTIST Carbs: 6g | Fat: 14.7g | Fiber: 2.6g | Protein: 3.1g | Calories: 163
|
Submitted by FIT_ARTIST Carbs: 19.2g | Fat: 15.1g | Fiber: 4.8g | Protein: 2.2g | Calories: 208.3
|
|
Submitted by FIT_ARTIST Carbs: 18.1g | Fat: 33.5g | Fiber: 5.2g | Protein: 6.8g | Calories: 348.2
|
Submitted by GRANOLAMOM79 Carbs: 1.5g | Fat: 28g | Fiber: 0.5g | Protein: 0.5g | Calories: 250
|
|
Submitted by FIT_ARTIST Carbs: 4g | Fat: 21.7g | Fiber: 1g | Protein: 2.6g | Calories: 243.8
|
I was really missing my wraps, but found a GREAT product! Coconut wraps!!! Made of coconut meat, coconut water and Himilayan salt. They are raw, gluten and dairy free. And, OH! Did I mention how YUMMY they are? They come in original flavour and curry flavour. Submitted by FIT_ARTIST Carbs: 15.7g | Fat: 19g | Fiber: 7.7g | Protein: 9.2g | Calories: 300.4
|
|
Submitted by FIT_ARTIST Carbs: 17.4g | Fat: 34.2g | Fiber: 7.9g | Protein: 9.6g | Calories: 383.5
|
Submitted by FIT_ARTIST Carbs: 2.2g | Fat: 10.3g | Fiber: 1.4g | Protein: 2g | Calories: 114.3
|
|
You can use any combination of nuts and/or seeds that you wish as long as the total comes up to 2 1/2 cups. Submitted by FIT_ARTIST Carbs: 6g | Fat: 13.3g | Fiber: 2.8g | Protein: 6.6g | Calories: 158.9
|
Submitted by FIT_ARTIST Carbs: 5.8g | Fat: 4.6g | Fiber: 0g | Protein: 10.4g | Calories: 104.3
|
|
Submitted by FIT_ARTIST Carbs: 9.5g | Fat: 22g | Fiber: 4.4g | Protein: 17.5g | Calories: 326.7
|
Submitted by FIT_ARTIST Carbs: 5.5g | Fat: 12.8g | Fiber: 3g | Protein: 3.6g | Calories: 142.2
|
|
Oh Gosh! Are you in for a TREAT! Submitted by FIT_ARTIST Carbs: 6.7g | Fat: 25.6g | Fiber: 3.4g | Protein: 8.3g | Calories: 301.4
|
No Grain, no sugar, low carb Submitted by FIT_ARTIST Carbs: 13.5g | Fat: 14.8g | Fiber: 6.7g | Protein: 8.3g | Calories: 232.5
|
|
Submitted by FIT_ARTIST Carbs: 50.3g | Fat: 67.4g | Fiber: 36.2g | Protein: 19.9g | Calories: 824.6
|
no grain, no sugar Submitted by FIT_ARTIST Carbs: 10.4g | Fat: 19.7g | Fiber: 3.4g | Protein: 7.5g | Calories: 242.5
|
|
Submitted by FIT_ARTIST Carbs: 8.6g | Fat: 11.8g | Fiber: 2.3g | Protein: 4.1g | Calories: 137.4
|































