Cookie Monster
(14 Recipes) Created by BROOMY1
Recipes in this Collection
|
Move over, gingerbread. There's a new favorite treat on the holiday cookie tray! Submitted by PHULLER Carbs: 5.9g | Fat: 3.1g | Fiber: 0.6g | Protein: 0.6g | Calories: 55.3
|
This almond shortbread recipe replaces my mom's buttery shortbread. My new and improved version has less than half the calories and fat. Submitted by CHEF_MEG Carbs: 11.5g | Fat: 5g | Fiber: 1.2g | Protein: 2.2g | Calories: 94.9
|
|
You'll never know these cookies are lower in fat! Customize your cookies by using any flavor of "chips" you prefer! Submitted by PHULLER Carbs: 12.5g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 69.2
|
Serve these holiday cookies with a cup of tea or lowfat vanilla ice cream. Submitted by CHEF_MEG Carbs: 10.3g | Fat: 2.6g | Fiber: 0.5g | Protein: 0.8g | Calories: 61.1
|
|
At only 53 calories a piece, these soft cookies are sure to please! Submitted by COOKINNANCY Carbs: 10.9g | Fat: 1.4g | Fiber: 0.3g | Protein: 0.7g | Calories: 53.4
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
Submitted by JAMIEMONSTER Carbs: 7.4g | Fat: 4.8g | Fiber: 0.8g | Protein: 3.4g | Calories: 82
|
|
Carbs: 16.9g | Fat: 2.8g | Fiber: 0.3g | Protein: 1.1g | Calories: 94.5
|
This is an easy but delicious treat! :) Submitted by KRDESTEFANO18 Carbs: 13.8g | Fat: 6.5g | Fiber: 0.6g | Protein: 0.9g | Calories: 111.1
|
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
This is adapted from the recipe submitted by STACYAND. I'm using "I can't believe it's not butter", so I can eliminate adding any additional salt. Also, I have added ground flax seed and 1/2 tsp. ground cinnamon. Submitted by BROOMY1 Carbs: 8g | Fat: 3.3g | Fiber: 0.8g | Protein: 1g | Calories: 63.5
|
Soooo good, quick and easy! Submitted by BCHARLES1360 Carbs: 15.8g | Fat: 2.6g | Fiber: 1.4g | Protein: 1.5g | Calories: 74
|





















