More Recipe Collections
HCG Cookbook:Everyone's recipes in one place and then some
Dr. Dhai's HCG compilation of outstanding HCG recipes. You won't be bored with this diet again! Check in often I will be adding to this daily.
(34 Recipes) Created by DRDHAI
Recipes in this Collection
|
Sauce these up or not. Add your favorite herbs. These are delicious and taste like meatloaf. Submitted by KSWANSON52 Carbs: 8g | Fat: 17.6g | Fiber: 1.1g | Protein: 20.5g | Calories: 275.5
|
These are great however you serve them. Submitted by KSWANSON52 Carbs: 10g | Fat: 2.9g | Fiber: 1.1g | Protein: 19.4g | Calories: 147.6
|
|
This is served over shredded lettuce Submitted by KSWANSON52 Carbs: 7.5g | Fat: 17.2g | Fiber: 0.9g | Protein: 19.5g | Calories: 264.9
|
You can munch on these all day. Submitted by KSWANSON52 Carbs: 20.5g | Fat: 1.8g | Fiber: 10.2g | Protein: 13.2g | Calories: 116.1
|
|
you can eat this soup any time Submitted by KSWANSON52 Carbs: 14.9g | Fat: 1g | Fiber: 4.1g | Protein: 3.9g | Calories: 71.5
|
Being on HCG Protocol is not as bad as some may think, there are several meals that I don't miss or feel that I'm giving up on great taste or satisfaction. Submitted by BABEEBLOOS Carbs: 7.7g | Fat: 0.5g | Fiber: 1.5g | Protein: 1.3g | Calories: 32.2
|
|
This is a satisfying HCG Protocol meal. Submitted by BABEEBLOOS Carbs: 5.6g | Fat: 12.9g | Fiber: 1.6g | Protein: 24.7g | Calories: 230.7
|
Chili for phase 2 HCG Diet Submitted by BABEEBLOOS Carbs: 31.8g | Fat: 17.8g | Fiber: 2.6g | Protein: 18.2g | Calories: 352.8
|
|
This recipe has been marked private.
|
HCG/Releana Friendly Recipe Submitted by MYNX15 Carbs: 0g | Fat: 7.9g | Fiber: 0g | Protein: 30.1g | Calories: 200.3
|
|
Miss spaghetti & meatballs? Try this HCG/Releana friendly dinner and get back that lovin' Italian feeling! The effort is worth it. Submitted by MYNX15 Carbs: 5g | Fat: 7.9g | Fiber: 2g | Protein: 31.1g | Calories: 225.3
|
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Simple and DELICIOUS Chicken Adobo. Serves 1 Submitted by POPCORNPUNCH Carbs: 13.1g | Fat: 1.6g | Fiber: 1.3g | Protein: 31.1g | Calories: 190.3
|
SUBMITTED BY: Karena on Allrecipes.com Submitted by ALEVE77 Carbs: 0.9g | Fat: 5.1g | Fiber: 0.3g | Protein: 47.2g | Calories: 224.4
|
|
This recipe has been marked private.
|
I Love to top on my egg/egg beaters to give it some flavor. Submitted by CHUNKMOM~BEGONE Carbs: 21.1g | Fat: 1.5g | Fiber: 5g | Protein: 3.9g | Calories: 95.6
|
|
HCG/ Releana Friendly Submitted by MYNX15 Carbs: 7.6g | Fat: 0.4g | Fiber: 2.5g | Protein: 0.7g | Calories: 32.4
|
Great low calorie meal My whole family loves this dish Submitted by SUEAKE Carbs: 5.5g | Fat: 15.9g | Fiber: 1g | Protein: 21.4g | Calories: 254.9
|
|
Allowed dressing for HCG Diet- Great on Spinach and Strawberry chicken salad. Submitted by MEGLNK Carbs: 4.8g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 17.3
|
This is a great salad for on the go. You can make it in the morning and have it for lunch or make it for a take with you dinner. (Phase 1 protocol compliant if you don't have trouble mixing vegetables. Be sure and add your fruit choice. Submitted by HAPYCLRK Carbs: 14.5g | Fat: 0.8g | Fiber: 3.5g | Protein: 20.8g | Calories: 165.6
|
|
|
HCG Friendly Submitted by DRDHAI Carbs: 4.2g | Fat: 0g | Fiber: 0.5g | Protein: 0.4g | Calories: 17.5
|
|
|
HCG Friendly Submitted by DRDHAI Carbs: 1.1g | Fat: 2.1g | Fiber: 0g | Protein: 24.2g | Calories: 126.5
|
|
|
|
|
HCG Friedly Submitted by DRDHAI Carbs: 0.9g | Fat: 1.7g | Fiber: 0g | Protein: 20.1g | Calories: 105.1
|
Submitted by DRDHAI Carbs: 0g | Fat: 29.3g | Fiber: 0g | Protein: 25.1g | Calories: 374.2
|
|
|
Submitted by DRDHAI Carbs: 1.1g | Fat: 0.1g | Fiber: 0.7g | Protein: 0.9g | Calories: 6.9
|
|
|
Preparing shirataki Submitted by DRDHAI Carbs: 3g | Fat: 1g | Fiber: 2g | Protein: 1g | Calories: 40
|

















