More Recipe Collections
Debbie's Spark Recipes
(58 Recipes) Created by ROOSTER71
Recipes in this Collection
|
Submitted by SOOSHEGIRL Carbs: 4.5g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.6g | Calories: 189
|
My family loves to eat pancakes at Perkins and IHOP, but they are so unhealthy. I wanted a pancake that would provide better nutrition, so I developed this recipe instead. This has become a family favorite--even my teenagers love them! They are easy to make and taste so good, they are my "go to" breakfast when we have company. Submitted by CASE4GRACE Carbs: 52.6g | Fat: 7.6g | Fiber: 8.4g | Protein: 11.4g | Calories: 308.7
|
|
Using skinless chicken breasts means this tangy dish is lower in saturated fat and cholesterol. Carbs: 5.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 27.7g | Calories: 149.9
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
Enjoy as a dip for veggies or spread on a sandwich. Submitted by TECHPRINCESS23 Carbs: 11.1g | Fat: 5.7g | Fiber: 2g | Protein: 2.3g | Calories: 102.1
|
|
|
Refrigerated treats, sweet, full of good 'stuff' to take the edge off of a sweet tooth. Submitted by JASUPER Carbs: 7.8g | Fat: 4.9g | Fiber: 0.6g | Protein: 2.5g | Calories: 80.2
|
This dip tastes decadent but is very healthy. Great Valentine to share with someone you love! Submitted by DAKOTATURTLE Carbs: 3.4g | Fat: 0g | Fiber: 0.1g | Protein: 5.9g | Calories: 37.8
|
|
I threw this together when I needed to use up some leftover brown rice. It was really good, and loaded with veggies and protein. Submitted by ERICACLAY10 Carbs: 44.6g | Fat: 7.8g | Fiber: 9.3g | Protein: 16.4g | Calories: 308
|
Recipe from The Eat Clean Diet Cookbook. This is a large serving, and is super filling because of the rice. Makes a great sandwich the next day. Submitted by ERICACLAY10 Carbs: 11g | Fat: 4.2g | Fiber: 1.1g | Protein: 19.5g | Calories: 161.7
|
|
This is a great substitute for ice cream, my weakness! Submitted by MARIAOROURKE05 Carbs: 15.4g | Fat: 0.3g | Fiber: 1.5g | Protein: 4g | Calories: 83.8
|
A great alternative to high calorie apple pie filling. Sweet and satisfying Submitted by KAMEL622 Carbs: 25.3g | Fat: 0.6g | Fiber: 6.2g | Protein: 0.4g | Calories: 95.4
|
|
This is the similar to the Crock Pot Salsa Chicken, but with the brand names we use and cream of celery soup instead of cream of mushroom. The breasts we buy are from SAMS club and are much larger. The nutritional info came out much different. Submitted by TMARSHALL1667 Carbs: 50.7g | Fat: 6.6g | Fiber: 2.5g | Protein: 48.5g | Calories: 460.2
|
modified from Taste of Home recipe. Can add onion and canned tomatoes. This is an easy, tasty soup - great for lunch. Submitted by LINK2LAURA Carbs: 14.2g | Fat: 2.3g | Fiber: 5.1g | Protein: 14.3g | Calories: 135.8
|
|
This entire soup is made with Trader Joe's organic canned products. Submitted by KDEANBAILEY Carbs: 16.6g | Fat: 3.6g | Fiber: 4.5g | Protein: 12.7g | Calories: 159.2
|
All natural sugar from bananas make these sweet! Submitted by MISSTEEPEA Carbs: 3.9g | Fat: 1g | Fiber: 0.5g | Protein: 0.4g | Calories: 25.7
|
|
Quick and easy HEALTHY and CLEAN pancakes that taste totally indulgent!!! Top with your favorite fruit, spreads, nuts or nut butters for extra carbs and fat!!! Submitted by MISSJCISRUNNING Carbs: 18.9g | Fat: 1.1g | Fiber: 2g | Protein: 5.9g | Calories: 104.8
|
This recipe makes some of the best granola we've ever tasted -- crunchy, nutty, and just sweet enough. Submitted by THYENMN Carbs: 41.4g | Fat: 17.6g | Fiber: 6.7g | Protein: 6.8g | Calories: 328.1
|
|
I use unsweetned applesauce in my muffins and a banana to give them moisture as well as a bit of extra vitamins and good stuff :D Submitted by AFROCENTRICPOE Carbs: 4.6g | Fat: 5.8g | Fiber: 0.6g | Protein: 1.5g | Calories: 111.7
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
|
Submitted by OJAISTER Carbs: 25.1g | Fat: 1.2g | Fiber: 3.2g | Protein: 4.9g | Calories: 124.7
|
Submitted by MARIADELAO Carbs: 19.9g | Fat: 3.6g | Fiber: 2.1g | Protein: 2.5g | Calories: 116.3
|
|
Chicken that's easy to make and low calorie. Submitted by KAMEL622 Carbs: 21.4g | Fat: 0.9g | Fiber: 0g | Protein: 16.5g | Calories: 159.2
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 42.2g | Fat: 1.6g | Fiber: 8.2g | Protein: 8.8g | Calories: 206.9
|
|
Simple to make, flavorful, and surprisingly filling! Submitted by AMARELAVITA Carbs: 23.1g | Fat: 6g | Fiber: 2.6g | Protein: 31g | Calories: 267.7
|
This recipe has been marked private.
|
|
Smoky from the cumin with a hidden serving of vegetables, this dip is equally delicious in a burrito as it is spread on tortilla chips. Submitted by SP_STEPF Carbs: 5.3g | Fat: 0.7g | Fiber: 1.7g | Protein: 1.7g | Calories: 32.9
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
While searching for a healthy cornbread recipe I stumbled on the "Good-for-you Cornbread" from NLB. After reading the recipe (GASP all that sugar and oil!) and some of the reviews I decided to try a redo. This may be a little firmer than many people like; however, my grandson and I both like it. I don't know about the rest of the family. They weren't home. Submitted by LYNLIN1957 Carbs: 21.7g | Fat: 4.6g | Fiber: 2.3g | Protein: 3.9g | Calories: 137.2
|
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
This is a great granola that I came up with when I didn't have all the ingredients for my usual recipe. The cranberries can be changed out for raisins and the cashews can be changed out for any other nut you'd like. Submitted by MEL4ME Carbs: 20.3g | Fat: 7.8g | Fiber: 1.6g | Protein: 2.4g | Calories: 154.3
|
|
By choosing a darker chocolate and fat-free evaporated milk, Chef Meg was able to cut the calories of this chocolate dip in half! Submitted by CHEF_MEG Carbs: 14.7g | Fat: 3.5g | Fiber: 0.6g | Protein: 1.2g | Calories: 88.8
|
The points in the dip are practically negligible, like .02... Submitted by GOLDILOCKS1266 Carbs: 1.3g | Fat: 0g | Fiber: 0g | Protein: 1.4g | Calories: 11.9
|
|
Low fat, sugar free, low calorie dip for any fruit that is fast and easy Submitted by BECKYT55 Carbs: 2.2g | Fat: 0.2g | Fiber: 0g | Protein: 2.8g | Calories: 16.6
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
|
A light pilaf that is filled with protein (quinoa has the highest protein content of any grain) and good nutrients Submitted by WICKET23 Carbs: 37.1g | Fat: 10.4g | Fiber: 5.1g | Protein: 8.6g | Calories: 268.8
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
|
Submitted by FIT_ARTIST Carbs: 15.3g | Fat: 0.3g | Fiber: 1.3g | Protein: 2.7g | Calories: 76
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 21.3g | Fat: 10.4g | Fiber: 2.9g | Protein: 36.3g | Calories: 332.7
|
|
Granola is incredibly affordable when you make it yourself. This recipe combines some of my favorite ingredients: maple syrup, almond butter and seeds! Submitted by SP_STEPF Carbs: 23.1g | Fat: 11g | Fiber: 3.9g | Protein: 4g | Calories: 198.9
|
This is a quick and easy chicken dish that looks and tastes like you went to a lot of work. Submitted by CARPROTH Carbs: 32.7g | Fat: 10.7g | Fiber: 10.2g | Protein: 35.7g | Calories: 365.5
|
|
Yummy, Easy Chicken Dinner the family will love!!! Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
Rich macaroni and cheese explodes with flavor for 2/3 of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
|
This recipe is super easy, quick, delicious AND qualifies as a Clean Eating meal. Carbs: 6.8g | Fat: 6g | Fiber: 0g | Protein: 19g | Calories: 151.3
|
Submitted by MARIESANSOM Carbs: 9.7g | Fat: 15.1g | Fiber: 1.1g | Protein: 13.7g | Calories: 227.4
|
|
This is my favorite way to eat green beans. It's incredibly simple and delicious! Submitted by VRAKLIS Carbs: 6.7g | Fat: 4.8g | Fiber: 2.6g | Protein: 1.4g | Calories: 70.1
|
Take pita bread to a crunchy new level. Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|
|
This is the cornbread recipe found on the box of Quaker corn meal, but with a healthy twist. I use applesauce instead of oil and add 1/4 c. of wheat flour (removing 1/4 c. white flour). Submitted by ABBYJORDAN13 Carbs: 17.1g | Fat: 0.6g | Fiber: 1g | Protein: 2.5g | Calories: 81.1
|
After reading many recipes for salsa chicken, I came up with this easy recipe for a single serving of salsa chicken, cooked in aluminum foil in the oven. Submitted by GOTHICLOLLIPOP Carbs: 8.3g | Fat: 3.6g | Fiber: 1.5g | Protein: 46.1g | Calories: 259.5
|
|
Low fat sloppy joes that don't skimp on flavor! Submitted by RHG2525 Carbs: 21.3g | Fat: 6.6g | Fiber: 5.2g | Protein: 16.3g | Calories: 191.4
|
Spices and salt used to be more valuable than gold -- and we can treat them like that in our dietary caravansary. Submitted by WALLOWA Carbs: 0.9g | Fat: 1.2g | Fiber: 0.3g | Protein: 0.2g | Calories: 14.3
|
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
The onion is puréed so that its flavor carries throughout the biscuits. You can make and freeze the biscuits up to a week ahead. When ready to serve, thaw, wrap in foil, and heat in a 325º oven for 10 to 12 minutes or until thoroughly heated. Carbs: 21.5g | Fat: 5.9g | Fiber: 1.5g | Protein: 3.7g | Calories: 151.4
|
|
Easy and Delicious Submitted by CHALIGAL155 Carbs: 18.7g | Fat: 16.9g | Fiber: 2.6g | Protein: 19.3g | Calories: 302.4
|
Easy garlic cheese biscuits Submitted by TAMIA1575 Carbs: 15g | Fat: 2.3g | Fiber: 0.5g | Protein: 2.6g | Calories: 94.4
|








































