Indian
(50 Recipes) Created by HI-NRG
Recipes in this Collection
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Good fiber, protein & iron content--& delicious too! Can also be made with mung beans or lentils, or a combination. Adjust spiciness to your preference. Submitted by RUTHXG Carbs: 16.9g | Fat: 3.1g | Fiber: 6.8g | Protein: 6.3g | Calories: 116.7
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
A traditional and very popular Indian chicken dish which is bursting full of flavour and colour Submitted by PSDAHRI Carbs: 12.3g | Fat: 16.5g | Fiber: 3.2g | Protein: 43g | Calories: 370.2
|
Spicy and very filling vegan dish. Submitted by SHELLEYMCK Carbs: 42.1g | Fat: 4g | Fiber: 8g | Protein: 7.8g | Calories: 229.9
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Submitted by DECEMBERRAINE Carbs: 51g | Fat: 11.8g | Fiber: 2g | Protein: 9.6g | Calories: 345.4
|
Healthy yummy Comfort Food.Can substitute any vegetables for the ones given here.This also does not use onion or tomato.So, on those days that you do not have those and you need to clean the fridge- this is a great alternative .This makes 7 cups. Submitted by SHAILS Carbs: 40.2g | Fat: 4.8g | Fiber: 9.2g | Protein: 15.4g | Calories: 258.5
|
|
So yummy on a cold day. Submitted by JENNDOVER Carbs: 30.9g | Fat: 2.6g | Fiber: 6.4g | Protein: 5.4g | Calories: 160.7
|
Vegetarian Indian Dish Submitted by NEWSTAMPINADDIC Carbs: 24.8g | Fat: 4.3g | Fiber: 6.9g | Protein: 4.9g | Calories: 148.5
|
|
Submitted by SKAMENTZ Carbs: 31g | Fat: 5.5g | Fiber: 6.7g | Protein: 7.4g | Calories: 195.3
|
Submitted by SBMMYERS Carbs: 53.9g | Fat: 2.4g | Fiber: 4.8g | Protein: 8.4g | Calories: 271.6
|
|
Chick Peas in Indian sauce - goes very nicely with Puri or Kulcha Submitted by PSDAHRI Carbs: 39g | Fat: 3.6g | Fiber: 4.3g | Protein: 9.8g | Calories: 211.8
|
This recipe has been marked private.
|
|
Substitute canola/sunflower oil with olive oil and just use a teaspoon. Do not add potatoes Submitted by TOLOOSE40 Carbs: 13.9g | Fat: 1.4g | Fiber: 2.6g | Protein: 2.6g | Calories: 82.2
|
Submitted by LUVLHASA Carbs: 21.8g | Fat: 7g | Fiber: 1g | Protein: 3.5g | Calories: 159.1
|
|
Carbs: 10.4g | Fat: 8.4g | Fiber: 3g | Protein: 11.7g | Calories: 160.8
|
Although there are a lot of ingredients, this is easy to make and very worth the while! Submitted by CHEEKYCHOOK Carbs: 10.7g | Fat: 19.9g | Fiber: 2.3g | Protein: 22.1g | Calories: 304.9
|
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
Recipe courtesy of National Pork Board. For more recipes and ideas, please check out www.TheOtherWhiteMeat.com Carbs: 32.8g | Fat: 18.5g | Fiber: 2.6g | Protein: 31.9g | Calories: 421.7
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
Family favorite! Submitted by KIMBERLYJ9 Carbs: 12g | Fat: 9.8g | Fiber: 0.7g | Protein: 5.1g | Calories: 151.5
|
|
I think I make it best! Submitted by JAXLOVESFOOD Carbs: 46.9g | Fat: 13.8g | Fiber: 3.8g | Protein: 14.1g | Calories: 376.5
|
Cabbage is a good source of Vitamins A & c, and fiber. It helps to prevent cancer and is low in calories. Cabbage tastes best and is most nutritious when eaten raw or cooked for a short period of time in a small amount of water. Submitted by JAMBIST Carbs: 47.7g | Fat: 11.5g | Fiber: 7.6g | Protein: 12.1g | Calories: 317.8
|
|
Delicious and quick Submitted by ANDREANESSLY Carbs: 17.3g | Fat: 7.1g | Fiber: 4.8g | Protein: 5.8g | Calories: 140.9
|
Quick Tom Yum Soup, perfect for lunch. Submitted by AMACUBA Carbs: 11.6g | Fat: 9.7g | Fiber: 2.4g | Protein: 30.5g | Calories: 346
|
|
Submitted by LRUSSELLFAMILY Carbs: 36.1g | Fat: 4.7g | Fiber: 3.7g | Protein: 22.1g | Calories: 276.8
|
Submitted by PAULINE89 Carbs: 28.8g | Fat: 11.9g | Fiber: 3.6g | Protein: 27.9g | Calories: 325.3
|
|
Submitted by CLEVEHTS Carbs: 11.6g | Fat: 16.4g | Fiber: 2.7g | Protein: 39.5g | Calories: 349.5
|
Submitted by KYLEECHRIS Carbs: 9.6g | Fat: 5.8g | Fiber: 1.7g | Protein: 23.9g | Calories: 187.4
|
|
I became obsessed with this sauce at my favorite Korean restaurant. Really good on Bi Bim Bap, but also perfect to spice up a healthy wrap or sandwich. Use when you need to spice up a meal. Ethnic ingredients can be found at a good Asian market. Submitted by YDANISON Carbs: 10.3g | Fat: 3.3g | Fiber: 1.4g | Protein: 1.9g | Calories: 79.9
|
A slightly modified, but rather Authentic Indian recipe. My wife and I love Indian food, especially vindaloos. Now that we are dieting, I have scaled down our favorite "red" Vindaloo recipe. This Vindaloo has a nice combination between the tomato sauce and the mustard, with just enough heat. Submitted by GFERBER Carbs: 16.6g | Fat: 2.4g | Fiber: 3.3g | Protein: 28.9g | Calories: 201.7
|
|
From CrockPot recipe book Submitted by MAMMINA3X Carbs: 3.7g | Fat: 25.9g | Fiber: 0.4g | Protein: 68.4g | Calories: 537.6
|
Very spicy entree using fresh, lean pork Submitted by NOTBLUSHING Carbs: 6.6g | Fat: 13.7g | Fiber: 2.1g | Protein: 20.2g | Calories: 227.1
|
|
Adjust the heat by using between 1/4 teaspoon to 1 teaspoon cayenne pepper. Goans would use 4 teaspoons here. Submitted by ALJURGENS Carbs: 9.2g | Fat: 53.6g | Fiber: 0.8g | Protein: 35.3g | Calories: 655.6
|
It is rosted eggplant Indian Style Submitted by ANUPAM6492 Carbs: 33.9g | Fat: 12.6g | Fiber: 12.9g | Protein: 6.1g | Calories: 245.7
|
|
Masoor Dal (Red Split Dal). Submitted by HCHATTERJEE Carbs: 22g | Fat: 6.3g | Fiber: 11g | Protein: 8.1g | Calories: 175.3
|
Make this paste in combination with Chicken Korma (Vegetables & Chicken in a Creamy Cashew Curry). Submitted by JEANBRIDWELL Carbs: 2.7g | Fat: 3.3g | Fiber: 0.1g | Protein: 1.1g | Calories: 42
|
|
Vegetables and Chicken in a creamy cashew curry. Please see recipe for cashew paste. This recipe is for the veggies and meat. Submitted by JEANBRIDWELL Carbs: 33.2g | Fat: 4g | Fiber: 5.8g | Protein: 23.6g | Calories: 262.6
|
Submitted by KKO03001 Carbs: 9.8g | Fat: 10.6g | Fiber: 3g | Protein: 27.8g | Calories: 243.7
|
|
Paneer is a kind of fresh Indian cheese. It is simple to make and I personally find it as delicious as cheddar or mozzarella. Submitted by SJEROSLOW Carbs: 12.5g | Fat: 0.4g | Fiber: 0g | Protein: 8.4g | Calories: 87.7
|
|




















