More Recipe Collections
breakfast
(28 Recipes) Created by ODE2BTHIN
Recipes in this Collection
|
Awaken your tastebuds with this easy breakfast that can be assembled the night before. Submitted by OLDER03 Carbs: 15g | Fat: 12.5g | Fiber: 1.7g | Protein: 12.6g | Calories: 216.6
|
Easy breakfast cassarole that everyone will enjoy! Submitted by GOLFINGIRL Carbs: 12.3g | Fat: 10.8g | Fiber: 1.2g | Protein: 18.9g | Calories: 222.5
|
|
A great brunch item or quick on the go breakfast Submitted by SOUTHERNWINGZ Carbs: 7.9g | Fat: 4.9g | Fiber: 0.1g | Protein: 6g | Calories: 101.8
|
A quick breakfast you can eat on the go. Submitted by MSANYA Carbs: 21.4g | Fat: 12.8g | Fiber: 1.3g | Protein: 15.2g | Calories: 273
|
|
Healthier version of traditional dish Submitted by TAZANGEL36 Carbs: 34.1g | Fat: 9.2g | Fiber: 5.3g | Protein: 11.2g | Calories: 251.4
|
This recipe was adapted from a diabetic cookbook. A very tasty way of including fruit and oats into your diet! Submitted by LFARRINGTON84 Carbs: 28g | Fat: 4.5g | Fiber: 2.3g | Protein: 4.6g | Calories: 168.1
|
|
A very low calorie breakfast meal. Can be made ahead and frozen until needed. Then microwave until hot. Submitted by TRATHJE Carbs: 22.7g | Fat: 7.5g | Fiber: 2.5g | Protein: 27.5g | Calories: 272.1
|
This recipe is awesome for breakfast on the run. One batch can be divided and last you the whole week! Submitted by ASHLEYINFL Carbs: 2.8g | Fat: 10.4g | Fiber: 1.1g | Protein: 11g | Calories: 147.2
|
|
Great high protein breakfast! Fast and easy in the Microwave. Submitted by MVIGIRL Carbs: 4.7g | Fat: 7.7g | Fiber: 1g | Protein: 16.1g | Calories: 152.6
|
Submitted by DOWNTOWNJB Carbs: 5.7g | Fat: 10g | Fiber: 2.4g | Protein: 13.1g | Calories: 160.3
|
|
Preheat oven to 350 degrees F (175 degrees C). Grease muffin cups or line with paper muffin liners. Carbs: 18.7g | Fat: 0.2g | Fiber: 0.7g | Protein: 1.9g | Calories: 82.9
|
Take this simple, savory breakfast on the go! Submitted by MEYLOSE Carbs: 19.3g | Fat: 10.7g | Fiber: 8.3g | Protein: 19.9g | Calories: 220.9
|
|
Submitted by NEWKATHY4LIFE Carbs: 31.3g | Fat: 0.9g | Fiber: 2.3g | Protein: 3g | Calories: 139.6
|
Very low calorie for a muffin and taste will have you making a double batch. Submitted by KIRBYU Carbs: 16.2g | Fat: 0.4g | Fiber: 0.7g | Protein: 2.4g | Calories: 70.8
|
|
From the kitchen of a golden arch fan. My healthy version of their breakfast sandwich. Submitted by 2BFREE2LIVE Carbs: 27g | Fat: 4g | Fiber: 8g | Protein: 29g | Calories: 220
|
Very Filling and Tasty. Great for Breakfast! Submitted by CAPATRIOT Carbs: 50.1g | Fat: 6.1g | Fiber: 1.5g | Protein: 3.3g | Calories: 146.5
|
|
These moist pancakes are lightly spiced for the palate of my young child. If you like a bit more pizazz, you can increase the spices or add others. Cinnamon and pumpkin pie spice both work nicely here. Submitted by ANNE_SP Carbs: 15.1g | Fat: 0.5g | Fiber: 1.9g | Protein: 3.2g | Calories: 74.3
|
An easy and tasty casserole for any meal! It also reheats well in the microwave. Submitted by CJCERTS Carbs: 9.7g | Fat: 9.1g | Fiber: 0g | Protein: 13.9g | Calories: 178.2
|
|
Smooth, creamy and delicious - tastes like fall! Submitted by KBEEPS Carbs: 30.9g | Fat: 1.9g | Fiber: 3.8g | Protein: 7.4g | Calories: 164.2
|
mmm...mmm... good Submitted by LEPRECHAUN0610 Carbs: 15.9g | Fat: 0.3g | Fiber: 2.4g | Protein: 2.8g | Calories: 71.1
|
|
My whole family loves these! Although they may seem small (considering the size of muffin we can get in a bakery) but we always add a helping of fruit or yogurt for breakfast. Yummy! Submitted by CHICKLET14580 Carbs: 17.1g | Fat: 0.6g | Fiber: 0.8g | Protein: 1.8g | Calories: 79.5
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
A great side dish for dinner or a wonderful breakfast alternative. Submitted by IGUANAMOMMA Carbs: 7g | Fat: 6.8g | Fiber: 0.5g | Protein: 9.7g | Calories: 128.6
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
Delicious, very filling and easy breakfast dish Submitted by JLSCHRAMEK Carbs: 40g | Fat: 14g | Fiber: 5g | Protein: 25.7g | Calories: 382.4
|
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|

























