Pams Cookbook
(10 Recipes) Created by PJ70F9
Recipes in this Collection
|
Instead of a fattening white sauce, I used cream of mushroom soup, thinned with non-fat milk. Submitted by PJ70F9 Carbs: 48.3g | Fat: 7.7g | Fiber: 7.8g | Protein: 14.6g | Calories: 299.7
|
This is a lighter take on the classic Italian preparation of Chicken Cacciatore (or Chicken Hunter Style). Our made-over version uses white meat rather than dark and less oil to cut almost 60 calories per serving and reduce the fat and sodium of the traditional recipe. Submitted by CHEF_MEG Carbs: 8.6g | Fat: 11.2g | Fiber: 1.7g | Protein: 30.8g | Calories: 282.7
|
|
Submitted by PJ70F9 Carbs: 18.3g | Fat: 1.1g | Fiber: 6.9g | Protein: 6.1g | Calories: 91.3
|
So yummy it got my hubby to like fish! Submitted by AYLABOO Carbs: 21.3g | Fat: 11.2g | Fiber: 0.7g | Protein: 25.7g | Calories: 277.3
|
|
Submitted by PJ70F9 Carbs: 14.4g | Fat: 5.5g | Fiber: 3.4g | Protein: 17g | Calories: 174
|
Submitted by PJ70F9 Carbs: 12.9g | Fat: 7.5g | Fiber: 4.3g | Protein: 21.7g | Calories: 199.6
|
|
I discovered this recipe when I was on Weightwatchers a few years ago. The tobasco gives it a little kick. Submitted by PJ70F9 Carbs: 9.7g | Fat: 5.6g | Fiber: 1.8g | Protein: 16.7g | Calories: 150.2
|
We love pesto, but most commercial pesto sauces and standard recipes are too high in fat and calories. I found this recipe at http://www.thekitchn.com/thekitchn/sauce/lowfat-pesto-can-it-be-as-good-as-the-real-thing-052654. My husband usually does not like anything new that I try, but he loved this one. Submitted by PJ70F9 Carbs: 1.4g | Fat: 6.7g | Fiber: 0.1g | Protein: 2.4g | Calories: 73.6
|
|
Submitted by PJ70F9 Carbs: 4.3g | Fat: 8.2g | Fiber: 6.8g | Protein: 14.1g | Calories: 285
|
Great treat for the 4th of July and very nourishing. Submitted by LELLIS11 Carbs: 16.1g | Fat: 8.3g | Fiber: 1g | Protein: 5.7g | Calories: 191.7
|















