More Recipe Collections
Ethnic / Fusion
(17 Recipes) Created by BEACHBUM48
Recipes in this Collection
|
Cookbook creator says: EVOO in place of butter? Good protein choice. Submitted by PSDAHRI Carbs: 16.1g | Fat: 19.1g | Fiber: 3.6g | Protein: 60.8g | Calories: 479.5
|
Quick and easy curry dish that is high in protein and complex carbs for very few calories and fat!!! Submitted by MISSJCISRUNNING Carbs: 44.2g | Fat: 10.2g | Fiber: 6.3g | Protein: 15.1g | Calories: 326.2
|
|
This recipe has been marked private.
|
I have 1 serving of this to fill half a dinner plate and then fill the other half of the plate with a green salad. Submitted by ANJUNA2 Carbs: 35.7g | Fat: 8.5g | Fiber: 2.7g | Protein: 16.4g | Calories: 284
|
|
Submitted by DELORES204 Carbs: 8.1g | Fat: 16.2g | Fiber: 1.5g | Protein: 22.7g | Calories: 269.2
|
Sofrito is a mix of spices and vegetables, which is sautéed in many Caribbean, Spanish, and Latin American dishes. There are many different versions of making sofrito the basics are green and red peppers, onions, garlic, cilantro .. Submitted by ZNUGGLEBABYGURL Carbs: 77.7g | Fat: 110.6g | Fiber: 19g | Protein: 11.7g | Calories: 1280.5
|
|
Cookbook creator says: Need to convert measurements to English Submitted by IMELDASHOEQUEEN Carbs: 15.2g | Fat: 18.9g | Fiber: 2.4g | Protein: 48.5g | Calories: 421.9
|
Cookbook creator says: New way to enjoy turkey! Could serve over greens instead of in a tortilla. Submitted by MOMMA371 Carbs: 66.7g | Fat: 11.7g | Fiber: 14.5g | Protein: 36.9g | Calories: 505.5
|
|
Cookbook creator says: This is a MUST try and not too soon! Submitted by SDEFLOR2 Carbs: 44.3g | Fat: 2.7g | Fiber: 10.7g | Protein: 29.7g | Calories: 299.5
|
Yummy and easy take on a Spanish classic. Submitted by BUFFETTGIRL2004 Carbs: 45g | Fat: 12.9g | Fiber: 1.9g | Protein: 14.6g | Calories: 352.2
|
|
My mom's recipe..... I had to figure out the measurments on my own cause she just puts stuff in the cooker. Submitted by JULS13G Carbs: 17.8g | Fat: 13.1g | Fiber: 2.8g | Protein: 14.6g | Calories: 232.4
|
Crockpot recipe Submitted by BLPRETTYGIRL1 Carbs: 69.4g | Fat: 7.2g | Fiber: 7g | Protein: 44.6g | Calories: 506.7
|
|
Cookbook creator says: Could probably serve with rice or other grain instead of bread Submitted by TREEHUGGER73 Carbs: 31.6g | Fat: 6.1g | Fiber: 9.1g | Protein: 8.2g | Calories: 205.1
|
Submitted by ICVICTORY Carbs: 8.2g | Fat: 8.7g | Fiber: 1.1g | Protein: 6.4g | Calories: 130.6
|
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
A homemade version of our favorite Thai food from a Whidbey Island restaurant. Submitted by KINI08 Carbs: 24.4g | Fat: 7g | Fiber: 2g | Protein: 15.6g | Calories: 216.2
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|




















