Biggest Loser 2010
(25 Recipes) Created by 4BRYSGIRL
Recipes in this Collection
|
This is a recipe I got off of Allrecipes.com. The recipe in its original form was submitted by Marissa Wright. I made several changes, to lower the calorie count and fat content. Submitted by MRS4WHEELBOB Carbs: 14.3g | Fat: 2.9g | Fiber: 7.6g | Protein: 17.9g | Calories: 164.6
|
Cookbook creator says: substitute grapeseed oil for peanut oil Submitted by MIGHTY-MO Carbs: 8.8g | Fat: 21.1g | Fiber: 3g | Protein: 16.4g | Calories: 283
|
|
This is my favorite meatloaf recipe ever! The Quinoa adds extra protien and vitamins. To me the Raisins are an absolute must! Submitted by DREWJSPH02 Carbs: 25.2g | Fat: 11.2g | Fiber: 2.5g | Protein: 19.6g | Calories: 281.2
|
Submitted by CLAIRADORA Carbs: 30g | Fat: 1.3g | Fiber: 9.4g | Protein: 28.6g | Calories: 249.8
|
|
A great and easy dinner with southwestern flair. Can be served over rice and garnished with sour cream or cheese, as desired. Submitted by HSMOM2FOUR Carbs: 23.5g | Fat: 6.5g | Fiber: 6.5g | Protein: 31.4g | Calories: 277.2
|
My Favorite Mexican Casserole Submitted by TTROPIN Carbs: 41.7g | Fat: 6.9g | Fiber: 7.7g | Protein: 33.8g | Calories: 351.3
|
|
Adapted from recipe on Thai Kitchen Jar Submitted by LJRENOIRGIRL Carbs: 23.2g | Fat: 10.4g | Fiber: 1.5g | Protein: 31.9g | Calories: 338
|
Let your slowcooker walk on the wild side Submitted by SLHALSTEAD Carbs: 45.3g | Fat: 6.3g | Fiber: 4.9g | Protein: 13.8g | Calories: 293.8
|
|
Submitted by MARANATHAKANSAS Carbs: 9.2g | Fat: 14.9g | Fiber: 0.4g | Protein: 28.2g | Calories: 292.3
|
We follow the same basic recipe for making this traditional British dish, altering only the herbs used depending on what type of meat we have. Substitute chicken or beef for turkey. Any vegetables can be used. I like making this dish to use up left overs after a roast dinner Submitted by NAN_LT Carbs: 28.1g | Fat: 11.4g | Fiber: 1.7g | Protein: 15.4g | Calories: 278.1
|
|
This is my mom's adaptation of a recipe for West African Chicken Stew -- it features some great, local winter produce. Plus, changes she made (like using squash instead of potatoes and halving the amount of peanut butter) really lighten the dish and load it with more nutrients! Submitted by BTVMADS Carbs: 23g | Fat: 11.8g | Fiber: 6.3g | Protein: 20.6g | Calories: 266
|
Its like Chicken Teriyaki Take Out, only made at home, with all healthy ingredients, hence the "Fake Out" Submitted by PECODA Carbs: 28.9g | Fat: 4.1g | Fiber: 0.4g | Protein: 24.4g | Calories: 258.9
|
|
This is a popular Pennsylvania Dutch recipe in my part of the world. The only hard and fast rule is that you need chicken soup with corn in it, otherwise you can add any veggies, rice or pasta. Change it any way you like. Submitted by ELENASAN Carbs: 11.7g | Fat: 4.4g | Fiber: 3.4g | Protein: 16.7g | Calories: 156.1
|
Yet another soy, dairy and gluten free recipe! Warm and filling. Perfect for fall. Submitted by DRAGONSPITTLE Carbs: 30.3g | Fat: 12.5g | Fiber: 2.6g | Protein: 24.5g | Calories: 344.5
|
|
Submitted by ROSSLYP Carbs: 21.6g | Fat: 5.7g | Fiber: 3.1g | Protein: 24.6g | Calories: 253.1
|
Simple and straight forward, this recipe could be made the day ahead of time, the morning of to save the marinade time. I make two pounds at once, marinade over night, and freeze off in portion sizes the next day while i skewer my kabob for dinner. That way, all you have to do is pull it out the night before and skewer it the next day just before grilling or baking. Submitted by MOTIVATION4LEA Carbs: 3g | Fat: 13.8g | Fiber: 0g | Protein: 25.8g | Calories: 243.9
|
|
Low carb and just over 200 calories per serving! Submitted by JSMSPARK Carbs: 21.5g | Fat: 8g | Fiber: 6.6g | Protein: 13.8g | Calories: 212.1
|
Low cal/low carb very veggie and meatie lasagna! Submitted by CECIDITULLIO Carbs: 20.6g | Fat: 24.1g | Fiber: 4.7g | Protein: 25.7g | Calories: 393.6
|
|
One of the things I miss most when I'm on a Low Carb diet is pizza. I've found a way to satisfy that urge! Hope you love it too :) Submitted by SDOE22 Carbs: 13.7g | Fat: 24.1g | Fiber: 5.2g | Protein: 20.3g | Calories: 351.9
|
I saw this recipe on a low carb show a while back. I like it because it really cuts back on the carbs of real rice and you can add an egg roll from your local chinese place for a quick meal. Submitted by SHAKI214 Carbs: 6.4g | Fat: 5.5g | Fiber: 2.6g | Protein: 16.5g | Calories: 139.4
|
|
Looks like a quick and easy chicken dish for during the week. These are very good and juicy. Submitted by THESPY75 Carbs: 9.2g | Fat: 17.5g | Fiber: 1.1g | Protein: 44.9g | Calories: 377.1
|
An easy grab-n-go breakfast or snack! Submitted by FIGHTINGOBESITY Carbs: 1.7g | Fat: 5.8g | Fiber: 0g | Protein: 10.7g | Calories: 104.6
|
|
Very fragrant and savory dinner. Super fast and simple. Serve over rice or noodles for a complete meal. Submitted by NOMO4ME Carbs: 8.5g | Fat: 5.5g | Fiber: 1.7g | Protein: 22.5g | Calories: 177.6
|
Quick and easy! Submitted by LRAMORE Carbs: 0.2g | Fat: 2.5g | Fiber: 0g | Protein: 26.2g | Calories: 134.4
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|


















