Easy and Light Dinners
Easy, inexpensive, and healthy dinners that everybody will love!
(33 Recipes) Created by NOMIABMOM
Recipes in this Collection
|
This recipe has been marked private.
|
Submitted by JODYREICH Carbs: 19.5g | Fat: 7.1g | Fiber: 5g | Protein: 23g | Calories: 239.6
|
|
Cookbook creator says: good not worth all the calories though Submitted by CAKEORDEATH5 Carbs: 32.9g | Fat: 22g | Fiber: 2.5g | Protein: 25.4g | Calories: 452.5
|
THIS ARE BETTER THAN THE ONES IN THE RESTAURANT. I WON'T EAT THEM, BUT THESE ARE GREAT AND THE TIGHTER YOU ROLL THEM THE LESS OIL IT HOLDS. WE ONLY LOST ABOUT 3 TABLESPOONS OF OIL. YOU CAN HAVE 2 EGG ROLLS AND IT'S ONLY " 79.8 CALORIES" EACH. Submitted by FAYEGLORY Carbs: 8.8g | Fat: 2.6g | Fiber: 1g | Protein: 5.6g | Calories: 79.8
|
|
Submitted by SLCOLMAN Carbs: 7.6g | Fat: 2.9g | Fiber: 1.8g | Protein: 2.7g | Calories: 65.1
|
Cookbook creator says: it was good but not awesome made a ton! Submitted by SPAZWRITER Carbs: 30.7g | Fat: 2.8g | Fiber: 3.5g | Protein: 7.7g | Calories: 179.5
|
|
I threw this together from what I had in my pantry at the time. With proper planning, I'd use fat-free soup and sour cream. It is delicious as-is, but fat could certainly stand to be cut. Submitted by BLUEKITTEN Carbs: 4.8g | Fat: 11.3g | Fiber: 0g | Protein: 17.2g | Calories: 185.4
|
This crock pot meal of baked chicken in a creamy onion sauce is fast, easy to prepare and tastes great. Submitted by TABBYKAT75 Carbs: 7.8g | Fat: 7.1g | Fiber: 0.5g | Protein: 56g | Calories: 336
|
|
Submitted by SIMPLY-COUTURE Carbs: 22.5g | Fat: 3.8g | Fiber: 2.1g | Protein: 8.7g | Calories: 160.1
|
Great recipe for pot lucks. Each serving is worth 6 WW points. Submitted by L@DYBUG Carbs: 17.3g | Fat: 12.1g | Fiber: 0.5g | Protein: 15.1g | Calories: 238.8
|
|
Submitted by LANCIA12 Carbs: 31.2g | Fat: 1.8g | Fiber: 5.6g | Protein: 9.1g | Calories: 189.8
|
Cheap and EASY to make for lunch or dinner! Serve with Fat-Free or low-fat Pringles, some cucumber slices or carrots and you have a complete meal! I used thin sliced roasted-garlic Artisian bread, but this recipe calls for doing one large sandwich on French bread loaf and then slicing into individual portions. Submitted by MDSHEPARD Carbs: 11.7g | Fat: 7.5g | Fiber: 0.5g | Protein: 22.3g | Calories: 208.9
|
|
Hearty, creamy soup with less fat than mom's Submitted by ROBYNWOLFE Carbs: 39.6g | Fat: 0.5g | Fiber: 4.9g | Protein: 14.3g | Calories: 216.9
|
easy to make and with only 2 ingredients Submitted by JONEY3 Carbs: 27g | Fat: 1.5g | Fiber: 0.5g | Protein: 2.3g | Calories: 130.8
|
|
|
Incredibly simple and fantastically tasty!! Submitted by MELISSAROSE82 Carbs: 19g | Fat: 3.2g | Fiber: 2.4g | Protein: 20g | Calories: 186.3
|
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
Kids love this dish! Submitted by BUDGETMOM Carbs: 31g | Fat: 20.6g | Fiber: 2.6g | Protein: 25.1g | Calories: 409.8
|
|
These are similar to the ones available at some fried chicken places. They are nice and spicy, crunchy and tender all at the same time. Submitted by BUDGETMOM Carbs: 46.6g | Fat: 5g | Fiber: 5.7g | Protein: 5.5g | Calories: 246.6
|
This is very good. Serve it sliced thinly with onions on hard rolls with melted mozzerella or provalone cheese. Serve au jus on the side for dipping. Yum! Carbs: 2.6g | Fat: 8.1g | Fiber: 0.3g | Protein: 37.9g | Calories: 244.6
|
|
Makes 2 servings....or 1 BIG serving Submitted by BUDGETMOM Carbs: 13.5g | Fat: 7.5g | Fiber: 5g | Protein: 19.5g | Calories: 200.5
|
This is really good made with peaches or pears too. Choose which ever fruit is most abundant. Peaches in the summertime, apples and pears in the fall and winter. Submitted by BUDGETMOM Carbs: 29.4g | Fat: 7g | Fiber: 4.7g | Protein: 2.7g | Calories: 179.5
|
|
This is a hearty recipe. Everyone seems to love it and it's so simple. Bursting with tomato flavor! Serve with whole wheat muffins and a large side salad or steamed broccoli. Submitted by BUDGETMOM Carbs: 45.5g | Fat: 6.1g | Fiber: 7.6g | Protein: 23.6g | Calories: 319.2
|
A quick recipe that beats take out AND you can control the salt content! Submitted by SABEAR25 Carbs: 45.6g | Fat: 10.8g | Fiber: 2.4g | Protein: 16.1g | Calories: 343.1
|
|
so easy so yummy so good for you Submitted by IDGURL Carbs: 7.3g | Fat: 10.1g | Fiber: 4.7g | Protein: 1.5g | Calories: 115.5
|
Using top sirloin Submitted by BUDGETMOM Carbs: 3.1g | Fat: 9.2g | Fiber: 0.2g | Protein: 35.8g | Calories: 246.8
|
|
This is a simple one-pot supper. Serve with a tomato & cucumber salad and sliced peaches. Submitted by BUDGETMOM Carbs: 30.7g | Fat: 5.1g | Fiber: 4.2g | Protein: 32.3g | Calories: 296.3
|
My DD6 is not a big breakfast eater. Most morning I can get her to eat only a piece of fruit. I threw this together to get her through the mid morning munchies. Submitted by DEZE509 Carbs: 22.4g | Fat: 2.7g | Fiber: 1.5g | Protein: 2.1g | Calories: 116
|
|
Simplest pot roast ever!! Submitted by FOXMOM08 Carbs: 5.9g | Fat: 3.9g | Fiber: 0.6g | Protein: 19.3g | Calories: 140.5
|
All natural hummus with no preservatives Submitted by THUMPER9433 Carbs: 18.6g | Fat: 5g | Fiber: 3.6g | Protein: 4g | Calories: 133.1
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Creamy pudding makes fantastic frozen treats. Carbs: 6g | Fat: 0.7g | Fiber: 0.1g | Protein: 2.4g | Calories: 35.3
|

























