Fish/Shrimp
(12 Recipes) Created by KBS-BELLEVUE
Recipes in this Collection
|
A tasty shrimp dish, that's great for entertaining. Submitted by VBENNETT6287 Carbs: 2.2g | Fat: 0.9g | Fiber: 0.4g | Protein: 16.3g | Calories: 84.4
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
Crawfish Fettuccine Submitted by LITTLESECRET Carbs: 31.5g | Fat: 4.3g | Fiber: 4.4g | Protein: 24.1g | Calories: 266.7
|
|
Great everyone will love Submitted by JCAIN002 Carbs: 9.7g | Fat: 16.2g | Fiber: 1.4g | Protein: 4.2g | Calories: 200.6
|
lean and spicey...a wonderful dinner favorite Submitted by AZUREE55 Carbs: 27.2g | Fat: 16.9g | Fiber: 2.8g | Protein: 16.2g | Calories: 312.5
|
|
Yummy lighter version of the traditional cajun dish! Submitted by SLEEPDANCER Carbs: 14.3g | Fat: 2.9g | Fiber: 1.4g | Protein: 10g | Calories: 126.1
|
Submitted by AUNTJENIV Carbs: 37.3g | Fat: 8.6g | Fiber: 3.2g | Protein: 16.1g | Calories: 277.1
|
|
Wonderful low-fat version of a Cajun favorite to serve over rice or baked potatoes. Submitted by CHICATTA Carbs: 8g | Fat: 4g | Fiber: 1.5g | Protein: 10.9g | Calories: 109.9
|
Submitted by JCDUBEA63 Carbs: 22.1g | Fat: 11.8g | Fiber: 3.1g | Protein: 27.5g | Calories: 301
|
|
Like crab cakes -- but with salmon! Submitted by JCOOKSON Carbs: 13.3g | Fat: 13.2g | Fiber: 1.2g | Protein: 26.2g | Calories: 282.2
|
qiuck and easy and packed full of nutrition. Submitted by BUTTERFLYLACE1 Carbs: 5.6g | Fat: 13.4g | Fiber: 0.2g | Protein: 25.9g | Calories: 252.6
|















