Slow Cooker
(13 Recipes) Created by RECRT042000
Recipes in this Collection
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
Amazing creamy/rich tasting chicken, for very few calories/fat. Serve with brown rice or whole wheat pasta. Submitted by KAY_WOOD Carbs: 16.1g | Fat: 2g | Fiber: 0.3g | Protein: 6.8g | Calories: 111.7
|
|
Sounds gross but is soo yummy Submitted by SIMPLYATOMIC Carbs: 40.9g | Fat: 2.7g | Fiber: 9.4g | Protein: 36.7g | Calories: 322.1
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
|
Serves 8 Submitted by BUDGETMOM Carbs: 37.9g | Fat: 4.1g | Fiber: 15g | Protein: 19.5g | Calories: 263.9
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
A recipe for crock pot tapioca with a mix of whole and skim milk. Submitted by BRIGHID3 Carbs: 27.1g | Fat: 5.3g | Fiber: 0g | Protein: 6.9g | Calories: 169.2
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
|
Serve 1/2 cup stroganoff over 3/4 cup cooked rice for a total of 268 calories. Very filling. You can freeze left overs and reheat in microwave. Submitted by WITHERWINGS425 Carbs: 8.5g | Fat: 2.2g | Fiber: 0.7g | Protein: 13.7g | Calories: 118.5
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
|
Very tasty and easy to make Submitted by BUSYCHARLES Carbs: 14.5g | Fat: 2g | Fiber: 5.1g | Protein: 11.1g | Calories: 118.6
|
Homemade Tapioca made with lactose free milk Submitted by LUVBUN_E Carbs: 31.6g | Fat: 2.8g | Fiber: 0.2g | Protein: 5.2g | Calories: 171.9
|
|
Submitted by DRAGONFLY1974 Carbs: 7.9g | Fat: 9.5g | Fiber: 0.4g | Protein: 37.6g | Calories: 278.2
|



















