Main Course
(69 Recipes) Created by NIMI4444IN
Recipes in this Collection
|
This recipe has been marked private.
|
Submitted by KLR397 Carbs: 22.3g | Fat: 10.8g | Fiber: 6.5g | Protein: 18.5g | Calories: 252.2
|
|
This recipe has been marked private.
|
Quick and easy curry dish that is high in protein and complex carbs for very few calories and fat!!! Submitted by MISSJCISRUNNING Carbs: 44.2g | Fat: 10.2g | Fiber: 6.3g | Protein: 15.1g | Calories: 326.2
|
|
This recipe has been marked private.
|
Submitted by CANDICE_4 Carbs: 48.2g | Fat: 9.1g | Fiber: 11.7g | Protein: 9.5g | Calories: 264.9
|
|
This recipe has been marked private.
|
Roasted chicken is a simple and versatile protein. Use it in soups, throw it on pasta or pair it with a simple salad. Submitted by CHEF_MEG Carbs: 0.2g | Fat: 22.6g | Fiber: 0.1g | Protein: 46.7g | Calories: 405.1
|
|
Chef Meg lowered the fat and calories in this member-submitted recipe, which contains two servings of cooked vegetables per portion! Submitted by CHEF_MEG Carbs: 13.3g | Fat: 10.9g | Fiber: 3.7g | Protein: 22.7g | Calories: 237.3
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
This is a very easy and simple way of cooking Goat Meat.This method can apply to Beef/Lamb/Pork or Chicken and Turkey too. Submitted by KOMAL53 Carbs: 17.8g | Fat: 14g | Fiber: 2.9g | Protein: 29.3g | Calories: 308.1
|
This recipe has been marked private.
|
|
An excellent, authentic curry that can be served with chapati or rice. Submitted by CHEEKYCHOOK Carbs: 19.7g | Fat: 26.4g | Fiber: 4.5g | Protein: 21g | Calories: 484
|
I've made this with either Hubbard or Butternut squash. The Hubbard has a wonderful flavor, but the hard skin makes it very hard to work with. The Butternut squash is easier to work with, and also has a nice flavor. Submitted by MEGANO32 Carbs: 15.8g | Fat: 9.3g | Fiber: 4.2g | Protein: 1.3g | Calories: 141.3
|
|
North Indian vegetable balls in rich creamy gravy. Submitted by HCHATTERJEE Carbs: 29.5g | Fat: 14g | Fiber: 4.6g | Protein: 7.2g | Calories: 266.6
|
4 Weight Watchers Points! Submitted by UMMBNB Carbs: 41g | Fat: 2.7g | Fiber: 8g | Protein: 7.5g | Calories: 210.4
|
|
Masoor Dal (Red Split Dal). Submitted by HCHATTERJEE Carbs: 22g | Fat: 6.3g | Fiber: 11g | Protein: 8.1g | Calories: 175.3
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
|
|
Low Fat Version of Chinese Favorite. Recipe modified 2/5/10 to reduce sodium. Found a great teriyaki lower in sodium and eliminated sesame oil. Better taste and better for you! Submitted by KTAYLOR67 Carbs: 37g | Fat: 3.9g | Fiber: 3.1g | Protein: 6.9g | Calories: 217.5
|
Carbs: 8.7g | Fat: 9.8g | Fiber: 3g | Protein: 9.5g | Calories: 155.4
|
|
Submitted by BRIEANNAKIM Carbs: 27.2g | Fat: 7.3g | Fiber: 0.1g | Protein: 18.2g | Calories: 248.7
|
Hearty, Healthy and Delicious. This Asian inspired dish will keep you full and energized. High in Protein, Fiber, Taste, and Texture. Submitted by HEWITTJEN Carbs: 34.7g | Fat: 14.4g | Fiber: 3.2g | Protein: 37.7g | Calories: 421.2
|
|
This taste just like the burbon chicken you get at mall food courts...but much healthier Submitted by CHRISTEN83 Carbs: 25.8g | Fat: 3.8g | Fiber: 2g | Protein: 8.3g | Calories: 167.6
|
I created this recipe to use Chicken Dark Meat Fritter [nuggets] from Angel Food Ministries. Best if you weigh the meat. I prepare more rice than needed earlier in the week. Then use the left over rice in this recipe. Otherwise, add cooking time for the rice Submitted by 60SIXTY Carbs: 68.7g | Fat: 20.5g | Fiber: 4.1g | Protein: 227.4g | Calories: 546.2
|
|
Finally, fried rice that is healthy! My family loves this alternative! Submitted by ANGIETUNIE Carbs: 15.2g | Fat: 1g | Fiber: 1g | Protein: 5.6g | Calories: 94.4
|
Chinese comfort food! This is sometimes called "soy sauce chicken" in restaurants, and it's great with a side of broccoli and brown rice. Submitted by HAPPYTIGER Carbs: 3.9g | Fat: 2.9g | Fiber: 0.2g | Protein: 43g | Calories: 233.7
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Delicious chunks of paneer are marinated in a spicy yogurt mixture and then fried, roasted or broiled. I used them in a whole wheat pita stuffed with spinach and tomatoes. Can serve with a tomato based gravy, on a bed of rice, with some stir-fried vegetables, or eat as is for a tasty snack. Submitted by KIERAE Carbs: 5.8g | Fat: 16.2g | Fiber: 0.4g | Protein: 18.3g | Calories: 245.6
|
Vegetarian side dish from Northern India Submitted by EATDRINKTRAVEL Carbs: 17.8g | Fat: 9.2g | Fiber: 3.8g | Protein: 6.4g | Calories: 168
|
|
Delicious spiced Indian rice Submitted by HNAIK1071 Carbs: 61.2g | Fat: 9.5g | Fiber: 4.2g | Protein: 10.2g | Calories: 362.7
|
This recipe has been marked private.
|
|
Yum Submitted by VERITASLATEO Carbs: 11.2g | Fat: 2.8g | Fiber: 1.2g | Protein: 1.4g | Calories: 75.2
|
Spinach with lentils & coconut, yummy! Submitted by URMILAP Carbs: 15.6g | Fat: 4.6g | Fiber: 7.1g | Protein: 7.5g | Calories: 122.8
|
|
Spicy vegetarian curry Submitted by PARALLEL Carbs: 8.4g | Fat: 3.2g | Fiber: 3.2g | Protein: 2.2g | Calories: 62.4
|
|
|
This easy to make bread is great as a dessert topped with cinnamon sugar, powdered sugar, or honey or as a part of a main dish like tacos. Submitted by AURALEEM Carbs: 48.1g | Fat: 0.6g | Fiber: 1.7g | Protein: 6.5g | Calories: 228.3
|
This recipe has been marked private.
|
|
Submitted by VIRGO2008 Carbs: 12.3g | Fat: 7.8g | Fiber: 3.5g | Protein: 3.4g | Calories: 121.9
|
Rice preparation with Lemon and onions Submitted by NISCHITHA1 Carbs: 60.8g | Fat: 8.9g | Fiber: 0g | Protein: 9.9g | Calories: 376.9
|
|
This is a favorite, in my family. My husband is a "meat and potatoes" kind of guy, and this hits the spot for him. Submitted by KASIBUG Carbs: 44.9g | Fat: 0.4g | Fiber: 5.5g | Protein: 5.7g | Calories: 201.3
|
Submitted by THALIA_82 Carbs: 37.5g | Fat: 0.4g | Fiber: 2.7g | Protein: 3.9g | Calories: 167.1
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
Get your daily dose of omega-3 fatty acid with this lime and ginger flavored salmon dish. Carbs: 49.5g | Fat: 4.1g | Fiber: 2.9g | Protein: 24.1g | Calories: 313.8
|
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
Submitted by AUSTINITE Carbs: 9.9g | Fat: 7.9g | Fiber: 0.9g | Protein: 9.3g | Calories: 144.2
|
|
A traditional and very popular Indian chicken dish which is bursting full of flavour and colour Submitted by PSDAHRI Carbs: 12.3g | Fat: 16.5g | Fiber: 3.2g | Protein: 43g | Calories: 370.2
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
|
All the flavor of bruschetta, in a mushroom! Submitted by CHEF_MEG Carbs: 14.4g | Fat: 12.3g | Fiber: 5.2g | Protein: 10.2g | Calories: 191.9
|
A tangy and healthy Indian vegetable Submitted by VIVIDLAUREL Carbs: 6.4g | Fat: 2.3g | Fiber: 3.5g | Protein: 2.6g | Calories: 49.5
|
|
Submitted by PRACHI17 Carbs: 29.3g | Fat: 4g | Fiber: 15.4g | Protein: 10.6g | Calories: 138
|
This is also a WW core recipe Submitted by LSODOLAK Carbs: 12.4g | Fat: 2.1g | Fiber: 1.2g | Protein: 24.1g | Calories: 168.8
|
|
My husbands absolute favorite! I've always made Chicken Parmesan this way and now that I've entered my recipe into this calculator and found out it's really a very healthy meal, we enjoy it even more often! I'm sure you're family will love it too! Submitted by TOBEMYBEST Carbs: 11.9g | Fat: 9.9g | Fiber: 1.1g | Protein: 34.5g | Calories: 282.9
|
Submitted by REKHAKAKR Carbs: 17.5g | Fat: 0.7g | Fiber: 5.4g | Protein: 3.8g | Calories: 76.5
|
|
I love tandoori chicken, so the last time I had a whole chicken, I decided to just roast the WHOLE thing in a tandoori marinade. Note that the cayennne, hot peppers and black pepper are optional - use one or more as desired. Submitted by BIGGIRL2082010 Carbs: 5.2g | Fat: 5.8g | Fiber: 0.7g | Protein: 47.7g | Calories: 273.2
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
This dish is baked and flavored with a Mediterranean-style tomato, onion, and garlic sauce to make it lower in fat and salt. Carbs: 17.3g | Fat: 4.4g | Fiber: 2.5g | Protein: 29.4g | Calories: 225.5
|
|
Stir-fry vegetables with bamboo shoots, shiitake mushrooms, and shirataki noodles - Simple to make and delicious! Submitted by GLOBALEMPIRE Carbs: 12.3g | Fat: 7.5g | Fiber: 4.4g | Protein: 5g | Calories: 134.7
|
You've barbecued ribs and you've barbecued chicken. Now it's time to try some seafood! Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
|
layers of roasted egg plant, zucchini, roasted red pepper, tomato & mozzerella. mmmm Submitted by LOSINGJESS Carbs: 22.7g | Fat: 4.5g | Fiber: 8.8g | Protein: 11.1g | Calories: 171
|































