Snacks n Appetisers
(87 Recipes) Created by NIMI4444IN
Recipes in this Collection
|
This recipe has been marked private.
|
Its rich in protein if had with goat cheese instead of any other cheese. Uses raw vegetables which is baked in an oven to kill any bacteria. Very tasty and nutritional breakfast Submitted by XMANI76 Carbs: 83.2g | Fat: 9g | Fiber: 11.7g | Protein: 25.3g | Calories: 511.4
|
|
|
Traditional Indian steamed bread made from chickpea flour. Submitted by TABIGARASU Carbs: 8.9g | Fat: 4.7g | Fiber: 1.5g | Protein: 3g | Calories: 88.7
|
|
Not your average deviled eggs Submitted by RD03875 Carbs: 2g | Fat: 5.7g | Fiber: 0.4g | Protein: 7.1g | Calories: 88.5
|
This recipe has been marked private.
|
|
These versatile GF/CF chicken nuggets are a hit with the whole family. Eat them plain, with dips or toppings, or use them in casseroles or other recipes. Submitted by SUMMARAH Carbs: 12.6g | Fat: 2.6g | Fiber: 0.4g | Protein: 27.3g | Calories: 187.5
|
Easy and superb! Submitted by KRAVMAGAGIRL Carbs: 15.8g | Fat: 0.2g | Fiber: 2g | Protein: 1.1g | Calories: 68.3
|
|
This recipe has been marked private.
|
Asian inspired twist on a traditional omelette! Yummy... ^_^ Submitted by KRAVMAGAGIRL Carbs: 7.9g | Fat: 12.6g | Fiber: 4.1g | Protein: 15.9g | Calories: 203.6
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
Carbs: 17.2g | Fat: 3.1g | Fiber: 4.9g | Protein: 27.6g | Calories: 199.9
|
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
A great combination of meat, vegetables and whole grains for a great healthy comfort food. Submitted by ANEW50 Carbs: 10.4g | Fat: 3.1g | Fiber: 1.7g | Protein: 10.3g | Calories: 106.8
|
|
With "The SparkPeople Cookbook," desserts and treats are part of the plan. Chef Meg slims down favorite sweets, ditching most of the fat and calories--but keeping the flavor. This is a "must-try" recipe! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 2.8g | Fiber: 0.8g | Protein: 0.7g | Calories: 116.7
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
Serve these fruit kebabs at your next party. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 0.5g | Fiber: 1.2g | Protein: 0.9g | Calories: 42.1
|
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
These are nice appetizers in the shape of a halfmoon. They're crispy outside with a creamy chicken filling. Submitted by UMMWALEED Carbs: 7.6g | Fat: 0.7g | Fiber: 0.4g | Protein: 1.6g | Calories: 42.3
|
|
This is for people who doesnt like to eat sprouted mung dal/gram. The taste of the mint with the sprouted gram is really good. Submitted by RHYTHM42002 Carbs: 2.7g | Fat: 2.6g | Fiber: 1.4g | Protein: 0.7g | Calories: 32.6
|
NOTE: The high salt content is due to the pickling process. Most of the salt is rinsed off! Submitted by SP_STEPF Carbs: 4g | Fat: 0.7g | Fiber: 1.2g | Protein: 0.9g | Calories: 20.8
|
|
Delicious and fresh, this California roll will delight your senses. This is the perfect sushi to begin with for those who haven't tried sushi, yet. This makes about 2 servings worth of sushi. One roll can be cut 6 to 8 pieces depending on the cut of Submitted by STARVINGCOOK Carbs: 69g | Fat: 2.6g | Fiber: 2.1g | Protein: 6.7g | Calories: 331.3
|
Crispy even if it is ovenfried! Submitted by NICKERAMA Carbs: 3.3g | Fat: 0.6g | Fiber: 0.1g | Protein: 4.4g | Calories: 40.3
|
|
A variation on a recipe from 101 Cookbooks. Feel free to vary the noodles. I sometimes use rice noodles to make it GF. Submitted by BUUKWORM14 Carbs: 22.2g | Fat: 26.1g | Fiber: 3.9g | Protein: 18.6g | Calories: 371.7
|
Ground turkey can be used instead of ground pork to reduce the calories Submitted by LIVING4HIM2DAY Carbs: 15.4g | Fat: 4.6g | Fiber: 0.9g | Protein: 6.6g | Calories: 130.5
|
|
This recipe has been marked private.
|
Spicy indian bread Submitted by HNAIK1071 Carbs: 25.4g | Fat: 10.7g | Fiber: 4.1g | Protein: 5.2g | Calories: 207.8
|
|
This recipe has been marked private.
|
Submitted by LOTUS737 Carbs: 6.3g | Fat: 12.3g | Fiber: 1.2g | Protein: 14.6g | Calories: 198.4
|
|
|
Submitted by JILLYKILLROY Carbs: 34.3g | Fat: 1.8g | Fiber: 5.6g | Protein: 5.5g | Calories: 170.7
|
|
was amazed by the protien and calories per pancakes when I typed in this old family recipe (from 1950's betty crocker!) Submitted by SOMETHING2DO Carbs: 38.3g | Fat: 5.6g | Fiber: 3.6g | Protein: 13.5g | Calories: 258.1
|
HIGH FIBER AND LOW IN CALORIES. FRESH BLUEBERRIES ADD A TREAT TO YOUR MORNING. Submitted by 2BFREE2LIVE Carbs: 32.3g | Fat: 4.5g | Fiber: 12g | Protein: 16g | Calories: 245
|
|
I make this when I have some calories left at the end of the day and am craving something rich. I use only on slice of bread to cut the carbs. Carbs: 29.2g | Fat: 12.1g | Fiber: 4.2g | Protein: 16.9g | Calories: 286.6
|
Submitted by JENNINOMAN Carbs: 3.1g | Fat: 4.1g | Fiber: 0.5g | Protein: 8.3g | Calories: 80.2
|
|
I found this recipe on the internet when I was looking for a healtier alternative to store bought bagels. Submitted by BABYANGELEYES Carbs: 25.8g | Fat: 2.8g | Fiber: 0.9g | Protein: 4.2g | Calories: 146.9
|
Quick and delicious mix of fruit, yogurt, oats and spice for breakfast or snack. Find your favorite by mixing your favorite yogurt flavor with three of your favorite fruits and spice as you wish! Nuts, sunflower or pumpkin seeds can be a nice addition, too. Submitted by CBERSTLING Carbs: 32.3g | Fat: 1.1g | Fiber: 5.6g | Protein: 3.9g | Calories: 143.5
|
|
Fluffy dish will tickle your taste buds. Carbs: 40.3g | Fat: 4g | Fiber: 3.7g | Protein: 6.5g | Calories: 219.6
|
Great tasting fries Submitted by HEINA5531 Carbs: 49.6g | Fat: 7g | Fiber: 6.2g | Protein: 5.7g | Calories: 278.4
|
|
Omelette is mixed up in a baggie and dropped in boiling water. No butter, oil or extra fat is added. Submitted by MARKDORENE Carbs: 14.3g | Fat: 5.7g | Fiber: 3.6g | Protein: 43.5g | Calories: 296.5
|
These are a high fiber version of pancakes that are fluffy and delightful Submitted by KITTIEWITCH Carbs: 25.7g | Fat: 2.8g | Fiber: 3.4g | Protein: 7.4g | Calories: 146.7
|
|
I came up with this recipe one night when I had only a few ingredients in the fridge and needed to find a way to make them into a meal. These surprised me with how delicious they are. Submitted by BLUESUNSHINEFL Carbs: 5.6g | Fat: 8.5g | Fiber: 1g | Protein: 4.7g | Calories: 145.1
|
One of my biggest fast-food temptations are greasy fried egg rolls from places like Panda Express. I made over this healthy version using lean chicken and fresh vegetables. Baking the egg rolls instead of frying them saves even more calories and these don't disappoint! They're flavor packed and I can make them often without feeling guilty. I serve them at parties, or for dinner with a side of brown rice. (Un-Chained Recipe Contest Entry- Fast Food Category) Submitted by SARASMITTY Carbs: 41.1g | Fat: 2.2g | Fiber: 1.7g | Protein: 9g | Calories: 233.6
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Serves 6 People Submitted by JORATHJE02 Carbs: 4.1g | Fat: 4.8g | Fiber: 2g | Protein: 2.2g | Calories: 62
|
Broccoli is my favorite vegetable, but not everyone agrees with me. To convert people, I like to serve this simple recipe. Garlic sauteed in olive oil offers a sweet richness, and the lemon juice offers a nice tang. Submitted by SP_STEPF Carbs: 10.6g | Fat: 7.2g | Fiber: 4.4g | Protein: 4.6g | Calories: 111.2
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
Baked Mozzarella sticks that are SUPER yummy! Submitted by KAYLEY86 Carbs: 12.5g | Fat: 5.8g | Fiber: 0.7g | Protein: 17.1g | Calories: 172.5
|
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
|
These potato cakes have a little kick provided by the jalapeno pepper. Submitted by LOTUS737 Carbs: 26.1g | Fat: 4.7g | Fiber: 3.5g | Protein: 3.8g | Calories: 158.1
|
This recipe has been marked private.
|
|
Sambusik is usually served as an Submitted by AMAAL_G. Carbs: 22g | Fat: 11.2g | Fiber: 1.5g | Protein: 6.7g | Calories: 217.8
|
These meatballs are a wonderful addition to any spaghetti dinner. Make a big batch and freeze for use later. Submitted by L2RUN13 Carbs: 2.4g | Fat: 9.6g | Fiber: 0.2g | Protein: 18.1g | Calories: 168.9
|
|
High protein, low fat, very high taste! Submitted by DJENSENAK Carbs: 26.5g | Fat: 3.5g | Fiber: 15.2g | Protein: 16.6g | Calories: 154.8
|
A yummy and filling meal addition! Submitted by BROWNJB Carbs: 46.2g | Fat: 4.9g | Fiber: 6.2g | Protein: 5.6g | Calories: 243.5
|
|
Serve this with sourdough bread and a simple green salad for a tasty and nutritious meal. Submitted by SOONTOBERHIT Carbs: 7.7g | Fat: 10.1g | Fiber: 2.2g | Protein: 10.8g | Calories: 165.4
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
My family doesn't like to eat vegetables, but they beg for seconds with this recipe!!! This gives broccoli a wonderful, nutty flavor that everyone will love. Submitted by YENVED Carbs: 6.6g | Fat: 14.1g | Fiber: 3.3g | Protein: 3g | Calories: 154
|
These are a wonderful side dish to compliment any meal. They are crispy on the outside and soft and moist on the inside. I use onion powder because I don't like the texture of real onion. Also I use dried herbs. Submitted by LITTLESISTER22 Carbs: 21.3g | Fat: 9.4g | Fiber: 3.2g | Protein: 2.7g | Calories: 175.7
|
|
This is a quick and easy way to prepare corn for grilling or roasting Submitted by SASSYDI16A Carbs: 14.7g | Fat: 4g | Fiber: 1.8g | Protein: 2.1g | Calories: 91.3
|
This is a really great versatile recipe that tastes wonderful. Submitted by JLJAYNES Carbs: 23.7g | Fat: 9.4g | Fiber: 5g | Protein: 2.4g | Calories: 179
|
|
4 ingredients, 5 minutes of prep time--and no mess to clean up! Submitted by 3BOYZ2FEED Carbs: 10.1g | Fat: 8.8g | Fiber: 3.1g | Protein: 55.5g | Calories: 348.4
|
This is what I make for Dinner sometimes when I'm sick of eating the usual Dal and Rice Meals---makes for a nice change and the Vegetables can be changed according to mood and flavour. Carbs: 49g | Fat: 11.7g | Fiber: 2.1g | Protein: 24.2g | Calories: 382.5
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
Granola is incredibly affordable when you make it yourself. This recipe combines some of my favorite ingredients: maple syrup, almond butter and seeds! Submitted by SP_STEPF Carbs: 23.1g | Fat: 11g | Fiber: 3.9g | Protein: 4g | Calories: 198.9
|
|
I made some Pakoras today, but saved half the batter to try and bake it instead of frying it. It worked! They may not be quite as crisp, but they're still SO delicious! Submitted by KRAVMAGAGIRL Carbs: 21.1g | Fat: 1.8g | Fiber: 5.6g | Protein: 6.1g | Calories: 119
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
use creamed coconut or dessicated coconut.for a lighter version use light tinned coconut or flavouring this is one of the easiest and quickest ways ive found to make i t.with all the favour and low on calories compared to a takeaway Submitted by MISSCHANTILLY Carbs: 23.6g | Fat: 26.2g | Fiber: 1.8g | Protein: 27.8g | Calories: 424.1
|
|
This recipe has been marked private.
|
good to eat with tea for your brunch or breakfast Submitted by REKHAKAKR Carbs: 13.5g | Fat: 6g | Fiber: 2.5g | Protein: 5.3g | Calories: 139.1
|
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
Try our zesty take on this dinner table tradition. Carbs: 17.4g | Fat: 3.3g | Fiber: 2.5g | Protein: 2.9g | Calories: 97.6
|
|
A tasty shrimp dish, that's great for entertaining. Submitted by VBENNETT6287 Carbs: 2.2g | Fat: 0.9g | Fiber: 0.4g | Protein: 16.3g | Calories: 84.4
|
A sure family favorite! Make it the night before and pop into the oven when you wake up. Carbs: 21.2g | Fat: 12.4g | Fiber: 2g | Protein: 27.7g | Calories: 308.3
|
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 21.3g | Fat: 10.4g | Fiber: 2.9g | Protein: 36.3g | Calories: 332.7
|
|
ground turkey dumplings Submitted by LOSINGJESS Carbs: 5.2g | Fat: 0.9g | Fiber: 0.2g | Protein: 2g | Calories: 37.3
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
|
You'll never miss the beef! Submitted by SOCLOSEYETSOFAR Carbs: 16.1g | Fat: 7.9g | Fiber: 1.9g | Protein: 34.6g | Calories: 266.9
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
Asparagus both tastes great and is high in folate and potassium! Carbs: 5.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 2.7g | Calories: 48.2
|




















































