Recipes in this Collection
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
|
Cookbook creator says: Not tried this yet. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
This recipe has been marked private.
|
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
Black Bean Salsa Submitted by JANAE55 Carbs: 8.8g | Fat: 1.7g | Fiber: 2.4g | Protein: 2.5g | Calories: 56.7
|
|
This recipe has been marked private.
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
This recipe has been marked private.
|
Cool, refreshing, and great for you! Carbs: 32.9g | Fat: 0.6g | Fiber: 3.1g | Protein: 1.4g | Calories: 133.6
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
Submitted by CATNIP76 Carbs: 33.2g | Fat: 21.8g | Fiber: 1.1g | Protein: 33.4g | Calories: 464.4
|
|
Roasted chicken is a simple and versatile protein. Use it in soups, throw it on pasta or pair it with a simple salad. Submitted by CHEF_MEG Carbs: 0.2g | Fat: 22.6g | Fiber: 0.1g | Protein: 46.7g | Calories: 405.1
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
Quick, easy and tasty turkey burgers with a kick. Submitted by JIMINNYC Carbs: 7.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 29.4g | Calories: 161.8
|
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
|
I love this as my main dish but you can add some grilled chicken if you just can't live without meat! It makes great leftovers to take to work for lunch too. Submitted by GINGERKISS Carbs: 44.1g | Fat: 11g | Fiber: 7.7g | Protein: 14.4g | Calories: 318.9
|
Submitted by POLLYHIDALGO Carbs: 17g | Fat: 10.7g | Fiber: 2.3g | Protein: 25.8g | Calories: 268.7
|
|
This is a recipe i put together last night with the veggies I had in the fridge and my husband and daughter LOVED it. Very yummy over ride pilaf or couscous. You can add chicken or fish to make this a non-veggie meal Submitted by VEGGIEDOC4LIFE Carbs: 15g | Fat: 7.1g | Fiber: 5.2g | Protein: 3.7g | Calories: 121.2
|
Light and fluffy, great for breakfast or a snack! Submitted by TRAINRIDER Carbs: 43.4g | Fat: 3.1g | Fiber: 1.5g | Protein: 2.9g | Calories: 209.3
|
|
Submitted by PSDAHRI Carbs: 16.1g | Fat: 19.1g | Fiber: 3.6g | Protein: 60.8g | Calories: 479.5
|
A wonderfully filling recipe. Submitted by 1STCINDERALLA Carbs: 21.9g | Fat: 12.6g | Fiber: 5g | Protein: 14.6g | Calories: 258
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 23.3g | Fat: 11.1g | Fiber: 4.4g | Protein: 7.8g | Calories: 210.8
|
A round steak dish that tastes like a million bucks! Submitted by CHRISTIANWOLF Carbs: 28.6g | Fat: 8.4g | Fiber: 4.6g | Protein: 29.9g | Calories: 306.1
|
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
Black beans, sweet potatoes and greens are spiced up and baked in egg roll wrappers to create burritos that are heavy on taste and light on calories. (Feel free to change this recipe with what you've got in the fridge. No sweet potatoes? Try zucchini or butternut squash. Swap kale for spinach, Swiss chard or your favorite green! Instead of black beans, try kidney, pinto or garbanzo beans.) Submitted by SP_STEPF Carbs: 45.7g | Fat: 6.6g | Fiber: 10.2g | Protein: 11.3g | Calories: 278.2
|
|
Use your indoor grill to make a wonderful vegetable sandwich! Submitted by TERRYDROSDAK Carbs: 34.1g | Fat: 7.6g | Fiber: 9.9g | Protein: 12.2g | Calories: 225
|
A simple cucumber salad for the Dog Days of Summer. Carbs: 3.8g | Fat: 10.3g | Fiber: 0.7g | Protein: 0.5g | Calories: 106.4
|
|
A great appetizer for a casual spring or summer dinner. Carbs: 6.8g | Fat: 6.5g | Fiber: 0.8g | Protein: 10.2g | Calories: 123.8
|
This is a hearty soup that is great for the whole gang! The easiest soup you will ever make! Submitted by GENIETEST Carbs: 29.6g | Fat: 10g | Fiber: 8.5g | Protein: 17.9g | Calories: 281.5
|
|
Submitted by MOM2EMENDREW Carbs: 7.1g | Fat: 3.5g | Fiber: 0.4g | Protein: 51.6g | Calories: 313.9
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
|
Easy marinade, and short cook time. Submitted by ASHLEYB28 Carbs: 40.3g | Fat: 8.5g | Fiber: 6.3g | Protein: 64.2g | Calories: 502.7
|
Veggie Burgers full of Veggies Submitted by BETTYVEGGIE Carbs: 16.8g | Fat: 7.5g | Fiber: 2.8g | Protein: 17.1g | Calories: 194.6
|
|
This recipe can serve as a tasty snack or lite lunch. Submitted by TURTAPOE Carbs: 20g | Fat: 3.3g | Fiber: 1.5g | Protein: 4.5g | Calories: 125
|
Refrigerate overnight to let flavors really jazz it up! Submitted by VALIBABA Carbs: 71.7g | Fat: 0.7g | Fiber: 7.2g | Protein: 7.8g | Calories: 165.1
|
|
For the zucchini lovers! Submitted by JAXON3604 Carbs: 8.2g | Fat: 8.7g | Fiber: 2.5g | Protein: 15.5g | Calories: 170.2
|
A low fat version of an all-time favorite. Submitted by GGKIDS7 Carbs: 16.9g | Fat: 1.8g | Fiber: 1.7g | Protein: 3.8g | Calories: 96.9
|
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
Yummy, Easy Chicken Dinner the family will love!!! Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
|
This Asian-inspired pasta dish is so good and so quick to make and can be served hot or cold. Add some tofu for another healthy option. Submitted by BCJL13 Carbs: 39.5g | Fat: 5.9g | Fiber: 7g | Protein: 9.4g | Calories: 239.9
|
A vegetarian twist to a classic! Submitted by ELPHABATHROPP Carbs: 77.6g | Fat: 13.6g | Fiber: 12.5g | Protein: 27.5g | Calories: 274.7
|
|
A simple chicken chili recipe that you can easily throw together. Good source of Fiber, Protein, and Potassium. A little on the spicy side. Submitted by LRBARRIOS Carbs: 26.9g | Fat: 5.1g | Fiber: 6.6g | Protein: 18.9g | Calories: 234.1
|
Submitted by KHILKEY Carbs: 38.2g | Fat: 8.8g | Fiber: 6.2g | Protein: 18.2g | Calories: 305.9
|
|
This recipe sings of the fall and early winter harvest. Submitted by CHEF_MEG Carbs: 15.8g | Fat: 1.9g | Fiber: 3.2g | Protein: 1.4g | Calories: 82.1
|
This substantial salad offers a healthy balance of vegetables and protein. It provides a wide range of textures, colors, and seasonings. Carbs: 55.1g | Fat: 13.2g | Fiber: 8g | Protein: 10.6g | Calories: 370.7
|
|
Tastes like yummy thin crust pizza! Submitted by ANDRALA Carbs: 25.6g | Fat: 14.1g | Fiber: 11g | Protein: 27.6g | Calories: 302.1
|
Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Submitted by PBERGER3 Carbs: 6.2g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.3g | Calories: 60
|
|
A yummy recipe passed down from my mother in law Submitted by ADMERCER Carbs: 26.5g | Fat: 3.9g | Fiber: 0g | Protein: 39.7g | Calories: 306.8
|
This is a delicious and easy Pakistani recipe Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
|
Like lasagna without noodles, but packed with vegetables Submitted by MADQWEEN Carbs: 24.9g | Fat: 5.7g | Fiber: 6.3g | Protein: 19.2g | Calories: 210.4
|
A basic pizza crust I learned to make in the Mediterranean. Submitted by DAMIENDUCKS Carbs: 21.3g | Fat: 3g | Fiber: 1.4g | Protein: 3.2g | Calories: 124.5
|
|
with zucchini, onions and olive oil Carbs: 39g | Fat: 9.2g | Fiber: 2.7g | Protein: 13.2g | Calories: 287.6
|
This is so easy, you'll be ready to eat in no time! Carbs: 24.7g | Fat: 27.7g | Fiber: 1.7g | Protein: 24.6g | Calories: 457.9
|
|
A twist on the classic BLT--substitute lettuce with thyme! Submitted by GRANNY2 Carbs: 1.5g | Fat: 13.9g | Fiber: 0.2g | Protein: 20.5g | Calories: 216.8
|
Quick, easy, and delicious meal (my version of Red Lobster tilapia in a Bag!) Submitted by LEANINGONHIM Carbs: 23.8g | Fat: 1.7g | Fiber: 8.9g | Protein: 23.9g | Calories: 172.1
|
|
This recipe has been marked private.
|
Carbs: 4.5g | Fat: 13.9g | Fiber: 0.4g | Protein: 31.2g | Calories: 271.9
|
|
These bite-sized morsels are so savory and juicy they will explode in your mouth. Roasting them adds a depth and richness that transforms ordinary cooked vegetables into something elegant. Carbs: 25.1g | Fat: 10.4g | Fiber: 4.7g | Protein: 9.3g | Calories: 219.4
|
Make this before work and take it with you--it will keep you away from those vending machines after lunch. Submitted by SPRINKLE65 Carbs: 22.9g | Fat: 1.4g | Fiber: 2.5g | Protein: 8.2g | Calories: 120.9
|
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|















































