WW Points
All recipes in this cookbook have the points calculated out for them.
All points are per serving and are based on the assumption that the nutrional values provided with the recipe are accurate.
(52 Recipes) Created by JUSTSIMPLYT
Recipes in this Collection
|
Cookbook creator says: 6 pts per serving Submitted by CAROLHE1 Carbs: 28.2g | Fat: 3.8g | Fiber: 7.1g | Protein: 40.6g | Calories: 306.1
|
Cookbook creator says: 7 pts per serving using the original recipe Submitted by TANGY613 Carbs: 3.3g | Fat: 19.8g | Fiber: 0.5g | Protein: 26.8g | Calories: 285.6
|
|
Cookbook creator says: 7 pts according to the handy dandy ww calculator Submitted by WILLOWWHISPERS Carbs: 51.7g | Fat: 8g | Fiber: 4.8g | Protein: 13.6g | Calories: 335.5
|
Cookbook creator says: 3 pts per serving Submitted by STACIARN01 Carbs: 6.5g | Fat: 4.5g | Fiber: 0.2g | Protein: 11.2g | Calories: 127.5
|
|
Cookbook creator says: 3 pts Submitted by FLUTTEROFSTARS Carbs: 24.5g | Fat: 4.3g | Fiber: 8.5g | Protein: 13.9g | Calories: 165
|
Cookbook creator says: 3 pts per serving Submitted by KFOX05 Carbs: 10g | Fat: 7.3g | Fiber: 2g | Protein: 13.9g | Calories: 155.4
|
|
Cookbook creator says: 2 pts per serving Submitted by LILBITCOUNTS2 Carbs: 4.8g | Fat: 5g | Fiber: 2.2g | Protein: 15g | Calories: 119.6
|
Cookbook creator says: 1 pt per serving Submitted by REKHAKAKR Carbs: 17.5g | Fat: 0.7g | Fiber: 5.4g | Protein: 3.8g | Calories: 76.5
|
|
Cookbook creator says: 2 pts per serving Submitted by MEANDMICKEY Carbs: 25.3g | Fat: 2.4g | Fiber: 4.4g | Protein: 6.5g | Calories: 145
|
Cookbook creator says: Less than 1 pt per serving, I would count it as 1 though since the calculator doesn't say how far under 1 it really is Submitted by MZWIT98 Carbs: 12.2g | Fat: 0.1g | Fiber: 3.9g | Protein: 3.3g | Calories: 63.1
|
|
Cookbook creator says: 4 pts per serving Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
Cookbook creator says: 7 pts per serving Submitted by KARASTART Carbs: 24.2g | Fat: 14.8g | Fiber: 3.7g | Protein: 26.3g | Calories: 315.6
|
|
Cookbook creator says: 3 pts per serving Submitted by ROXIANNA3 Carbs: 35.2g | Fat: 0.6g | Fiber: 1.6g | Protein: 3g | Calories: 151.4
|
Cookbook creator says: 2 pts per serving Submitted by JUST4ME7 Carbs: 19.9g | Fat: 1.4g | Fiber: 2.5g | Protein: 3.4g | Calories: 97.7
|
|
Cookbook creator says: 5 pts per serving Submitted by DIVINEMADNESS Carbs: 43.8g | Fat: 5.5g | Fiber: 2.2g | Protein: 8.2g | Calories: 259.9
|
Cookbook creator says: 2 pts per serving Submitted by COLLEEN76 Carbs: 21.3g | Fat: 2.2g | Fiber: 2.3g | Protein: 2.9g | Calories: 109.6
|
|
Cookbook creator says: 7 pts per serving Submitted by CINDEEMCD Carbs: 58.1g | Fat: 8.8g | Fiber: 8g | Protein: 13g | Calories: 353.3
|
Cookbook creator says: 5 pts per serving Submitted by THEMIGHTYLILLIE Carbs: 38.6g | Fat: 1.7g | Fiber: 2.4g | Protein: 27.4g | Calories: 281
|
|
Cookbook creator says: according to the ww calculator this is 0 points. I would go ahead and count it as 1 pt just in case. Submitted by JULZ654 Carbs: 4.1g | Fat: 0.3g | Fiber: 0.7g | Protein: 1.1g | Calories: 23.4
|
Cookbook creator says: 3 pts Submitted by IAMYIKES Carbs: 3.5g | Fat: 1.8g | Fiber: 0.2g | Protein: 24g | Calories: 128.5
|
|
Cookbook creator says: 1 pt Submitted by DOWN2SEXY Carbs: 16.8g | Fat: 0.4g | Fiber: 1.6g | Protein: 3.5g | Calories: 84.7
|
Cookbook creator says: 6 pts Submitted by SNAVELA1 Carbs: 29.8g | Fat: 12.4g | Fiber: 4.9g | Protein: 15.8g | Calories: 294.4
|
|
Cookbook creator says: 4 pts Carbs: 31.8g | Fat: 3.8g | Fiber: 0.5g | Protein: 1.9g | Calories: 171.4
|
Cookbook creator says: 4 pts Submitted by TRAVELCHICK67 Carbs: 31.8g | Fat: 1.4g | Fiber: 0.9g | Protein: 4.8g | Calories: 208
|
|
Cookbook creator says: 2 pts Submitted by CHARLI101 Carbs: 17.5g | Fat: 1.7g | Fiber: 0.6g | Protein: 2.9g | Calories: 99.9
|
Cookbook creator says: 3 pts Submitted by FOXY_ROXY_2011 Carbs: 29.1g | Fat: 2.6g | Fiber: 1.8g | Protein: 2.3g | Calories: 139
|
|
Cookbook creator says: 5 pts Submitted by SONICKRISTIN Carbs: 39.5g | Fat: 5.5g | Fiber: 4.1g | Protein: 17.6g | Calories: 277.4
|
Cookbook creator says: 6 pts Submitted by AGRANDEMANGE Carbs: 4.1g | Fat: 12.3g | Fiber: 0.8g | Protein: 34.9g | Calories: 277.3
|
|
Cookbook creator says: 5 pts Submitted by SONICKRISTIN Carbs: 9.3g | Fat: 10.7g | Fiber: 0.5g | Protein: 20.1g | Calories: 211.2
|
Cookbook creator says: 4 pts Submitted by PHOEBE1028 Carbs: 26.7g | Fat: 4.8g | Fiber: 1.1g | Protein: 8.2g | Calories: 174.3
|
|
Cookbook creator says: 3 pts Submitted by DIVINEMADNESS Carbs: 28.4g | Fat: 1.5g | Fiber: 5.7g | Protein: 14g | Calories: 182.4
|
Cookbook creator says: 6 pts Submitted by ORANGECOWCAT Carbs: 33.9g | Fat: 5g | Fiber: 2.2g | Protein: 24.2g | Calories: 278.3
|
|
Cookbook creator says: 2 pts Submitted by MISSVYKY Carbs: 17.7g | Fat: 0.2g | Fiber: 0.9g | Protein: 1.9g | Calories: 83.3
|
Cookbook creator says: 6 pts Submitted by GRATEFULSNED Carbs: 10.9g | Fat: 11.9g | Fiber: 1.8g | Protein: 28.7g | Calories: 266.3
|
|
Cookbook creator says: 3 pts Submitted by CELTICBABE6785 Carbs: 23g | Fat: 2.1g | Fiber: 0.2g | Protein: 8.4g | Calories: 161.3
|
Cookbook creator says: 6 pts Submitted by IANBEYER Carbs: 12.9g | Fat: 12g | Fiber: 1.6g | Protein: 23.8g | Calories: 248.8
|
|
Cookbook creator says: 3 pts Submitted by DEEDLEB Carbs: 9.1g | Fat: 7.7g | Fiber: 0.7g | Protein: 8.3g | Calories: 141.6
|
Cookbook creator says: 4 pts Submitted by RAUSCHAM1 Carbs: 34.3g | Fat: 5.6g | Fiber: 5.3g | Protein: 12.7g | Calories: 219.7
|
|
Cookbook creator says: 3 pts Submitted by WENDYESM Carbs: 10.9g | Fat: 4.4g | Fiber: 0.6g | Protein: 16.4g | Calories: 150.2
|
Cookbook creator says: 6 Submitted by GREYCEE Carbs: 17.8g | Fat: 11.1g | Fiber: 1g | Protein: 23.5g | Calories: 257.1
|
|
Cookbook creator says: 7 pts Submitted by HEIDIHICAMPERS Carbs: 61.6g | Fat: 4.1g | Fiber: 9.8g | Protein: 29.1g | Calories: 392.8
|
Cookbook creator says: 2 pts Submitted by LITERARYCHICK10 Carbs: 2.9g | Fat: 1.1g | Fiber: 1.3g | Protein: 20g | Calories: 100.4
|
|
Cookbook creator says: 5 pts (not including the mole sauce) Submitted by CHEF_MEG Carbs: 1.2g | Fat: 13.1g | Fiber: 3.4g | Protein: 33.7g | Calories: 264
|
Cookbook creator says: calculates to zero points, would count as 1 just to be safe Carbs: 8.6g | Fat: 0.7g | Fiber: 2.7g | Protein: 2.1g | Calories: 42.3
|
|
This recipe has been marked private.
|
Cookbook creator says: 8 pts as is Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
Cookbook creator says: 4pts as is, does not include the rice Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
Cookbook creator says: 4 pts Submitted by CRAFTYWANDA Carbs: 23.9g | Fat: 8.5g | Fiber: 1.8g | Protein: 11.8g | Calories: 185
|
|
Cookbook creator says: 11 pts! Submitted by PJLITTLEFR63 Carbs: 25.1g | Fat: 28.8g | Fiber: 3.7g | Protein: 26.2g | Calories: 457.4
|
Cookbook creator says: 3 pts Submitted by ODYJAY Carbs: 12.5g | Fat: 8.1g | Fiber: 2.4g | Protein: 3.1g | Calories: 133.1
|
|
Cookbook creator says: 4 pts Submitted by 7777BEV Carbs: 34.8g | Fat: 1.5g | Fiber: 9.3g | Protein: 16.7g | Calories: 215.9
|
Cookbook creator says: 7 pts Submitted by MICRONERDCHICK Carbs: 30.3g | Fat: 13.7g | Fiber: 4g | Protein: 16.5g | Calories: 319.2
|





























