More Recipe Collections
Recipes in this Collection
|
A twist on the classic BLT--substitute lettuce with thyme! Submitted by GRANNY2 Carbs: 1.5g | Fat: 13.9g | Fiber: 0.2g | Protein: 20.5g | Calories: 216.8
|
Fruit is often a back-up ingredient or side dish at dinnertime, but it gets a co-starring role in this meal. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 3.3g | Fiber: 3.5g | Protein: 27.6g | Calories: 263.8
|
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
|
Make this chicken the next you have company for dinner, and they'll swear you hired caterers. It tastes like it came from a restaurant, but for much less money and effort. Submitted by CHEF_MEG Carbs: 2.9g | Fat: 14.7g | Fiber: 0g | Protein: 30.4g | Calories: 269.6
|
Warm meat, gooey cheese, and grilled vegetables--what's not to love about a Philly cheese steak? How about the more than 1,600 calories in each one! This take on the classic skimps on fat but not flavor. Submitted by CHEF_MEG Carbs: 40.9g | Fat: 5.2g | Fiber: 4.6g | Protein: 31.1g | Calories: 349.8
|




















